#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SUNY FARMINGDALE  11.16.01    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  8.0  0  0  0  0  0  0  0  0.0 
WESLEY  11.18.01    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  9.0  0  0  0  0  0  0  0  0.0 
HUNTER  11.02.01    0  0-0  .000  0-0  .000  0-0  .000  0  6  6  8.0  0  0  0  0  0  0  0  0.0 
RUSSELL SAGE  11.27.01    0  0-0  .000  0-0  .000  0-0  .000  0  9  9  8.3  0  0  0  0  0  0  0  0.0 
vs Bryn Mawr  11.30.01    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  8.0  0  0  0  0  0  0  0  0.0 
vs Smith  12.01.01    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  7.2  0  0  0  0  0  0  0  0.0 
SWARTHMORE  12.02.01    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  6.7  0  0  0  0  0  0  0  0.0 
POMONA-PITZER  01.05.02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  6.5  0  0  0  2  0  0  0  0.0 
at Claremont-Mudd-Scripps  01.06.02    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  6.1  0  0  0  0  0  0  0  0.0 
at William Smith  01.11.02    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.1  0  0  0  1  0  0  0  0.0 
HAMILTON  01.12.02    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.7  0  0  0  0  0  0  0  0.0 
at Rensselaer  01.15.02    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  6.0  0  0  0  0  0  0  0  0.0 
ST. LAWRENCE  01.18.02    0  0-0  .000  0-0  .000  0-0  .000  6  1  7  6.1  0  0  0  0  0  0  0  0.0 
CLARKSON  01.19.02    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.7  0  0  0  0  0  0  0  0.0 
SKIDMORE  01.25.02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.7  0  0  0  0  0  0  0  0.0 
at Union  01.26.02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  5.4  0  0  0  0  0  0  0  0.0 
at Clarkson  02.02.02    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  0  0  0  0  0.0 
at St. Lawrence University  02.03.02    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  2  0  0  0  0.0 
MT. ST. MARY  02.05.02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.9  0  0  0  0  0  0  0  0.0 
HAMILTON  02.08.02    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.9  0  0  0  0  0  0  0  0.0 
WILLIAM SMITH  02.09.02    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.8  0  0  0  0  0  0  0  0.0 
RENSSELAER  02.12.02    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.8  0  0  0  0  0  0  0  0.0 
UNION  02.15.02    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  0  0  0  0  0  0  0  0.0 
SKIDMORE  02.16.02    0  0-0  .000  0-0  .000  0-0  .000  4  8  12  5.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  74  121  5.0  0  0  0  5  0  0  0  0.0 
 
Games played: 24      Rebounds/game: 5.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0