#24 Lizzie Evans

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEW YORK CITY COLL. OF TECH.  11/21/03    29  2-8  .250  2-6  .333  0-0  .000  1  4  5  5.0  1  0  2  2  0  1  6  6.0 
AMHERST COLLEGE  11-22-03    12  2-6  .333  1-4  .250  0-0  .000  1  0  1  3.0  2  0  1  1  0  1  5  5.5 
HUNTER COLLEGE  11/25/03    23  6-10  .600  6-8  .750  0-0  .000  2  5  7  4.3  1  0  2  4  0  1  18  9.7 
MOUNT SAINT MARY COLLEGE  12/1/03   *  32  2-5  .400  1-4  .250  0-0  .000  0  4  4  4.3  4  0  2  1  0  1  5  8.5 
SWARTHMORE COLLEGE  12/5/03   *  37  4-9  .444  3-3  1.000  0-0  .000  0  1  1  3.6  1  0  0  3  0  2  11  9.0 
WELLESLEY COLLEGE  12/6/03   *  38  4-5  .800  2-3  .667  0-0  .000  1  4  5  3.8  1  0  3  3  0  1  10  9.2 
BRYN MAWR COLLEGE  12-07-03  *  33  3-10  .300  2-6  .333  0-0  .000  1  6  7  4.3  4  0  5  0  1  1  8  9.0 
at Stevens  12/10/03  *  36  3-10  .300  3-10  .300  0-0  .000  2  0  2  4.0  3  0  2  3  0  0  9  9.0 
UNIVERSITY OF REDLANDS  1/8/04   *  38  3-10  .300  2-8  .250  0-0  .000  0  5  5  4.1  3  0  5  4  1  2  8  8.9 
vs Pomona-Pitzer  1-9-04   *  35  3-16  .188  2-9  .222  0-0  .000  2  2  4  4.1  3  0  2  2  0  4  8  8.8 
WILLIAM SMITH COLLEGE  1/16/04   *  31  3-9  .333  2-5  .400  0-0  .000  0  2  2  3.9  3  0  0  4  0  2  8  8.7 
HAMILTON COLLEGE  1/17/04   *  37  4-13  .308  4-11  .364  2-3  .667  1  2  3  3.8  3  0  3  0  0  1  14  9.2 
at Rensselaer  1/20/04   *  34  2-14  .143  1-7  .143  1-2  .500  1  3  4  3.8  2  0  1  2  0  0  6  8.9 
at St. Lawrence University  1/23/04   *  36  4-13  .308  3-9  .333  0-0  .000  2  3  5  3.9  1  0  0  3  0  2  11  9.1 
at Clarkson University  1/24/04   *  33  3-11  .273  2-9  .222  0-0  .000  0  1  1  3.7  4  0  3  5  0  1  8  9.0 
at Skidmore College  1/30/04   *  37  3-6  .500  3-5  .600  0-0  .000  1  3  4  3.8  3  0  3  2  1  2  9  9.0 
at Union College  1/31/04   *  33  3-13  .231  3-10  .300  0-0  .000  0  2  2  3.6  1  0  1  3  0  2  9  9.0 
CLARKSON UNIVERSITY  2/7/04   *  38  6-11  .545  4-7  .571  0-0  .000  0  2  2  3.6  1  0  4  6  0  2  16  9.4 
ST. LAWRENCE UNIVERSITY  2/8/04   *  31  0-7  .000  0-2  .000  0-2  .000  5  1  6  3.7  0  0  0  1  0  2  0  8.9 
at Hamilton College  02/13/04  *  37  2-7  .286  1-4  .250  1-2  .500  0  1  1  3.6  2  0  1  3  0  1  6  8.8 
at William Smith College  2/14/04   *  35  6-14  .429  3-10  .300  0-0  .000  0  7  7  3.7  0  0  2  1  0  3  15  9.0 
RENSSELAER POLYTECHNIC INST.  2/17/04   *  36  2-7  .286  2-5  .400  0-0  .000  2  3  5  3.8  0  0  3  2  1  3  6  8.9 
UNION COLLEGE  2/20/04   *  35  3-9  .333  3-7  .429  0-0  .000  1  1  2  3.7  1  0  0  1  0  3  9  8.9 
SKIDMORE COLLEGE  2/21/04   *  37  4-9  .444  1-4  .250  0-0  .000  1  2  3  3.7  2  0  3  0  0  1  9  8.9 
RUSSELL SAGE COLLEGE  2/25/04   *  39  5-10  .500  4-9  .444  0-0  .000  0  5  5  3.7  2  0  6  5  0  1  14  9.1 
Totals     22  842  82-242  .339  60-165  .364  4-9  .444  24  69  93  3.7  48  0  54  61  4  40  228  9.1 
 
Games played: 25      Rebounds/game: 3.7 
Points/game: 9.1      Assists/game: 2.2 
FG Pct: 33.9      Turnovers/game: 2.4 
3FG Pct: 36.4      Assist/turnover ratio: 0.9 
FT Pct: 44.4      Steals/game: 1.6 
       Blocks/game: 0.2