Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NEW YORK CITY COLL. OF TECH. | 14-Meredith McGa | 9-Sarah Porter | 5-Erin Harper | 6-Erin Harper | 1-Darcy Nelson |
| 11/21/03 | Lauren Rucker | Meredith McGa | |||
| W 51-25 | |||||
| AMHERST COLLEGE | 15-Natalie Serko | 8-Natalie Serko | 4-Erin Harper | 4-Natalie Serko | 2-Erin Harper |
| 11-22-03 | |||||
| L 40-59 | |||||
| HUNTER COLLEGE | 18-Lizzie Evans | 9-Meredith McGa | 12-Erin Harper | 4-Erin Harper | 1-Sarah Porter |
| 11/25/03 | Meredith McGa | ||||
| W 60-54 | |||||
| MOUNT SAINT MARY COLLEGE | 20-Meredith McGa | 6-Erin Harper | 4-Erin Harper | 3-Sarah Porter | 2-Meredith McGa |
| 12/1/03 | |||||
| L 54-70 | |||||
| SWARTHMORE COLLEGE | 13-Meredith McGa | 8-Meredith McGa | 3-Erin Harper | 3-Erin Harper | 1-Andrea Jerges |
| 12/5/03 | Darcy Nelson | ||||
| L 36-41 | Meredith McGa | ||||
| WELLESLEY COLLEGE | 14-Meredith McGa | 5-Lizzie Evans | 6-Erin Harper | 2-Erin Harper | 4-Meredith McGa |
| 12/6/03 | Andrea Jerges | ||||
| L 43-66 | Sarah Porter | ||||
| BRYN MAWR COLLEGE | 16-Sarah Porter | 8-Meredith McGa | 12-Erin Harper | 2-Erin Harper | 2-Meredith McGa |
| 12-07-03 | Meredith McGa | ||||
| W 71-57 | Lauren Rucker | ||||
| at Stevens | 15-Meredith McGa | 12-Meredith McGa | 7-Erin Harper | 2-Andrea Jerges | 2-Darcy Nelson |
| 12/10/03 | Sarah Porter | ||||
| L 49-64 | Meredith McGa | ||||
| UNIVERSITY OF REDLANDS | 10-Andrea Jerges | 10-Lauren Rucker | 5-Lizzie Evans | 2-Lizzie Evans | 2-Darcy Nelson |
| 1/8/04 | Andrea Jerges | ||||
| L 40-68 | Erin Harper | ||||
| vs Pomona-Pitzer | 13-Meredith McGa | 6-Darcy Nelson | 3-Lauren Rucker | 4-Lizzie Evans | 1-Meredith McGa |
| 1-9-04 | Erin Harper | Sarah Porter | |||
| L 41-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILLIAM SMITH COLLEGE | 8-Lizzie Evans | 7-Sarah Porter | 5-Erin Harper | 2-Lizzie Evans | None |
| 1/16/04 | Meredith McGa | Sarah Porter | |||
| L 32-60 | Erin Harper | ||||
| HAMILTON COLLEGE | 20-Meredith McGa | 8-Meredith McGa | 7-Erin Harper | 3-Erin Harper | 2-Erin Harper |
| 1/17/04 | |||||
| L 60-68 | |||||
| at Rensselaer | 15-Meredith McGa | 7-Meredith McGa | 3-Erin Harper | 2-Erin Harper | 4-Erin Harper |
| 1/20/04 | |||||
| L 43-71 | |||||
| at St. Lawrence University | 15-Meredith McGa | 7-Meredith McGa | 5-Erin Harper | 3-Meredith McGa | 1-Meredith McGa |
| 1/23/04 | Darcy Nelson | ||||
| L 53-88 | |||||
| at Clarkson University | 20-Meredith McGa | 10-Andrea Jerges | 7-Erin Harper | 3-Meredith McGa | 3-Sarah Porter |
| 1/24/04 | |||||
| L 52-63 | |||||
| at Skidmore College | 22-Meredith McGa | 6-Meredith McGa | 9-Erin Harper | 2-Erin Harper | 3-Sarah Porter |
| 1/30/04 | Meredith McGa | ||||
| L 58-64 | Lizzie Evans | ||||
| at Union College | 12-Meredith McGa | 10-Sarah Porter | 4-Erin Harper | 2-Lizzie Evans | 1-Meredith McGa |
| 1/31/04 | Erin Harper | ||||
| L 33-59 | |||||
| CLARKSON UNIVERSITY | 16-Lizzie Evans | 9-Erin Harper | 8-Erin Harper | 3-Erin Harper | 2-Meredith McGa |
| 2/7/04 | Sarah Porter | ||||
| W 60-48 | Erin Harper | ||||
| ST. LAWRENCE UNIVERSITY | 9-Meredith McGa | 7-Meredith McGa | 2-Erin Harper | 3-Erin Harper | 2-Erin Harper |
| 2/8/04 | |||||
| L 26-48 | |||||
| at Hamilton College | 19-Meredith McGa | 7-Meredith McGa | 2-Erin Harper | 3-Erin Harper | 1-Meredith McGa |
| 02/13/04 | Andrea Jerges | ||||
| L 45-79 | Darcy Nelson | ||||
| Erin Harper | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at William Smith College | 16-Meredith McGa | 8-Darcy Nelson | 7-Erin Harper | 3-Lizzie Evans | 2-Meredith McGa |
| 2/14/04 | Erin Harper | ||||
| L 48-84 | |||||
| RENSSELAER POLYTECHNIC INST. | 15-Meredith McGa | 8-Sarah Porter | 3-Lizzie Evans | 3-Lizzie Evans | 1-Meredith McGa |
| 2/17/04 | Erin Harper | Andrea Jerges | |||
| L 42-65 | Sarah Porter | ||||
| Lizzie Evans | |||||
| UNION COLLEGE | 9-Erin Harper | 4-Erin Harper | 3-Erin Harper | 3-Lizzie Evans | 2-Erin Harper |
| 2/20/04 | Lizzie Evans | ||||
| L 38-55 | |||||
| SKIDMORE COLLEGE | 18-Meredith McGa | 6-Meredith McGa | 5-Erin Harper | 4-Meredith McGa | 1-Erin Harper |
| 2/21/04 | Andrea Jerges | ||||
| L 57-62 | Sarah Porter | ||||
| RUSSELL SAGE COLLEGE | 28-Meredith McGa | 12-Meredith McGa | 7-Erin Harper | 3-Sarah Porter | 4-Sarah Porter |
| 2/25/04 | Darcy Nelson | Meredith McGa | |||
| W 66-42 | |||||
Team High/Low Analysis |
| POINTS | 71 | BRYN MAWR COLLEGE (12-07-03) | |
| 66 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| 60 | CLARKSON UNIVERSITY (2/7/04) | ||
| 60 | HAMILTON COLLEGE (1/17/04) | ||
| 60 | HUNTER COLLEGE (11/25/03) | ||
| FIELD GOALS MADE | 32 | BRYN MAWR COLLEGE (12-07-03) | |
| 26 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| FIELD GOAL ATTEMPTS | 65 | at Stevens (12/10/03) | |
| 65 | NEW YORK CITY COLL. OF TECH. (11/21/03) | ||
| FIELD GOAL PERCENTAGE | .516 | 32-62 | BRYN MAWR COLLEGE (12-07-03) |
| .473 | 26-55 | RUSSELL SAGE COLLEGE (2/25/04) | |
| 3 PT FIELD GOALS MADE | 8 | CLARKSON UNIVERSITY (2/7/04) | |
| 7 | BRYN MAWR COLLEGE (12-07-03) | ||
| 7 | HUNTER COLLEGE (11/25/03) | ||
| 3 PT FG ATTEMPTS | 17 | at Union College (1/31/04) | |
| 16 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Skidmore College (1/30/04) |
| .533 | 8-15 | CLARKSON UNIVERSITY (2/7/04) | |
| FREE THROWS MADE | 13 | HAMILTON COLLEGE (1/17/04) | |
| 12 | at Hamilton College (02/13/04) | ||
| 12 | at Skidmore College (1/30/04) | ||
| FREE THROW ATTEMPTS | 19 | ST. LAWRENCE UNIVERSITY (2/8/04) | |
| 19 | HAMILTON COLLEGE (1/17/04) | ||
| 19 | MOUNT SAINT MARY COLLEGE (12/1/03) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Skidmore College (1/30/04) |
| .875 | 7-8 | UNION COLLEGE (2/20/04) | |
| REBOUNDS | 54 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 53 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| ASSISTS | 22 | BRYN MAWR COLLEGE (12-07-03) | |
| 20 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| 20 | HUNTER COLLEGE (11/25/03) | ||
| STEALS | 13 | vs Pomona-Pitzer (1-9-04) | |
| 12 | ST. LAWRENCE UNIVERSITY (2/8/04) | ||
| BLOCKED SHOTS | 10 | RUSSELL SAGE COLLEGE (2/25/04) | |
| 8 | CLARKSON UNIVERSITY (2/7/04) | ||
| 8 | at Rensselaer (1/20/04) | ||
| TURNOVERS | 35 | WILLIAM SMITH COLLEGE (1/16/04) | |
| 34 | UNIVERSITY OF REDLANDS (1/8/04) | ||
| FOULS | 22 | at Skidmore College (1/30/04) | |
| 20 | at Clarkson University (1/24/04) | ||
| 20 | HAMILTON COLLEGE (1/17/04) |
| POINTS | 88 | at St. Lawrence University (1/23/04) | |
| 84 | at William Smith College (2/14/04) | ||
| 79 | at Hamilton College (02/13/04) | ||
| 71 | at Rensselaer (1/20/04) | ||
| 70 | MOUNT SAINT MARY COLLEGE (12/1/03) | ||
| FIELD GOALS MADE | 38 | at St. Lawrence University (1/23/04) | |
| 34 | at William Smith College (2/14/04) | ||
| 34 | at Hamilton College (02/13/04) | ||
| FIELD GOAL ATTEMPTS | 81 | UNIVERSITY OF REDLANDS (1/8/04) | |
| 77 | at Hamilton College (02/13/04) | ||
| FIELD GOAL PERCENTAGE | .559 | 38-68 | at St. Lawrence University (1/23/04) |
| .540 | 34-63 | at William Smith College (2/14/04) | |
| 3 PT FIELD GOALS MADE | 8 | at Clarkson University (1/24/04) | |
| 6 | at William Smith College (2/14/04) | ||
| 6 | at Rensselaer (1/20/04) | ||
| 3 PT FG ATTEMPTS | 21 | UNIVERSITY OF REDLANDS (1/8/04) | |
| 20 | at Clarkson University (1/24/04) | ||
| 20 | vs Pomona-Pitzer (1-9-04) | ||
| 3 PT FG PERCENTAGE | .545 | 6-11 | at Rensselaer (1/20/04) |
| .462 | 6-13 | at William Smith College (2/14/04) | |
| FREE THROWS MADE | 23 | at Skidmore College (1/30/04) | |
| 19 | HAMILTON COLLEGE (1/17/04) | ||
| FREE THROW ATTEMPTS | 29 | at Skidmore College (1/30/04) | |
| 29 | HAMILTON COLLEGE (1/17/04) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | SKIDMORE COLLEGE (2/21/04) |
| .846 | 11-13 | UNION COLLEGE (2/20/04) | |
| REBOUNDS | 58 | ST. LAWRENCE UNIVERSITY (2/8/04) | |
| 53 | UNIVERSITY OF REDLANDS (1/8/04) | ||
| ASSISTS | 24 | at William Smith College (2/14/04) | |
| 23 | at St. Lawrence University (1/23/04) | ||
| STEALS | 20 | at Hamilton College (02/13/04) | |
| 20 | at St. Lawrence University (1/23/04) | ||
| 20 | UNIVERSITY OF REDLANDS (1/8/04) | ||
| BLOCKED SHOTS | 10 | AMHERST COLLEGE (11-22-03) | |
| 7 | ST. LAWRENCE UNIVERSITY (2/8/04) | ||
| TURNOVERS | 24 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 23 | HUNTER COLLEGE (11/25/03) | ||
| FOULS | 18 | at Hamilton College (02/13/04) | |
| 18 | HAMILTON COLLEGE (1/17/04) |
| POINTS | 26 | ST. LAWRENCE UNIVERSITY (2/8/04) | |
| 32 | WILLIAM SMITH COLLEGE (1/16/04) | ||
| 33 | at Union College (1/31/04) | ||
| 36 | SWARTHMORE COLLEGE (12/5/03) | ||
| 38 | UNION COLLEGE (2/20/04) | ||
| FIELD GOALS MADE | 8 | ST. LAWRENCE UNIVERSITY (2/8/04) | |
| 10 | WILLIAM SMITH COLLEGE (1/16/04) | ||
| FIELD GOAL ATTEMPTS | 34 | UNION COLLEGE (2/20/04) | |
| 42 | WILLIAM SMITH COLLEGE (1/16/04) | ||
| FIELD GOAL PERCENTAGE | .151 | 8-53 | ST. LAWRENCE UNIVERSITY (2/8/04) |
| .238 | 10-42 | WILLIAM SMITH COLLEGE (1/16/04) | |
| 3 PT FIELD GOALS MADE | 0 | ST. LAWRENCE UNIVERSITY (2/8/04) | |
| 1 | at Rensselaer (1/20/04) | ||
| 3 PT FG ATTEMPTS | 2 | ST. LAWRENCE UNIVERSITY (2/8/04) | |
| 7 | SWARTHMORE COLLEGE (12/5/03) | ||
| 7 | at Hamilton College (02/13/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-2 | ST. LAWRENCE UNIVERSITY (2/8/04) |
| .111 | 1-9 | at Rensselaer (1/20/04) | |
| FREE THROWS MADE | 0 | BRYN MAWR COLLEGE (12-07-03) | |
| 3 | NEW YORK CITY COLL. OF TECH. (11/21/03) | ||
| 3 | at William Smith College (2/14/04) | ||
| FREE THROW ATTEMPTS | 0 | BRYN MAWR COLLEGE (12-07-03) | |
| 4 | NEW YORK CITY COLL. OF TECH. (11/21/03) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | BRYN MAWR COLLEGE (12-07-03) |
| .444 | 8-18 | CLARKSON UNIVERSITY (2/7/04) | |
| REBOUNDS | 25 | UNION COLLEGE (2/20/04) | |
| 27 | at Skidmore College (1/30/04) | ||
| 27 | SKIDMORE COLLEGE (2/21/04) | ||
| ASSISTS | 3 | ST. LAWRENCE UNIVERSITY (2/8/04) | |
| 5 | at Hamilton College (02/13/04) | ||
| STEALS | 2 | at Rensselaer (1/20/04) | |
| 4 | WELLESLEY COLLEGE (12/6/03) | ||
| BLOCKED SHOTS | 0 | WILLIAM SMITH COLLEGE (1/16/04) | |
| 2 | NEW YORK CITY COLL. OF TECH. (11/21/03) | ||
| 2 | HUNTER COLLEGE (11/25/03) | ||
| 2 | vs Pomona-Pitzer (1-9-04) | ||
| 2 | at St. Lawrence University (1/23/04) | ||
| 2 | at Union College (1/31/04) | ||
| TURNOVERS | 11 | HAMILTON COLLEGE (1/17/04) | |
| 11 | CLARKSON UNIVERSITY (2/7/04) | ||
| FOULS | 7 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 8 | ST. LAWRENCE UNIVERSITY (2/8/04) |
| POINTS | 25 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 41 | SWARTHMORE COLLEGE (12/5/03) | ||
| 42 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| 48 | CLARKSON UNIVERSITY (2/7/04) | ||
| 48 | ST. LAWRENCE UNIVERSITY (2/8/04) | ||
| FIELD GOALS MADE | 10 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 15 | SWARTHMORE COLLEGE (12/5/03) | ||
| 15 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| FIELD GOAL ATTEMPTS | 49 | SKIDMORE COLLEGE (2/21/04) | |
| 52 | UNION COLLEGE (2/20/04) | ||
| FIELD GOAL PERCENTAGE | .152 | 10-66 | NEW YORK CITY COLL. OF TECH. (11/21/03) |
| .217 | 15-69 | RUSSELL SAGE COLLEGE (2/25/04) | |
| 3 PT FIELD GOALS MADE | 0 | WILLIAM SMITH COLLEGE (1/16/04) | |
| 1 | BRYN MAWR COLLEGE (12-07-03) | ||
| 1 | at Skidmore College (1/30/04) | ||
| 1 | CLARKSON UNIVERSITY (2/7/04) | ||
| 3 PT FG ATTEMPTS | 8 | BRYN MAWR COLLEGE (12-07-03) | |
| 9 | SWARTHMORE COLLEGE (12/5/03) | ||
| 9 | WILLIAM SMITH COLLEGE (1/16/04) | ||
| 9 | CLARKSON UNIVERSITY (2/7/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | WILLIAM SMITH COLLEGE (1/16/04) |
| .091 | 1-11 | at Skidmore College (1/30/04) | |
| FREE THROWS MADE | 3 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 4 | AMHERST COLLEGE (11-22-03) | ||
| FREE THROW ATTEMPTS | 8 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 9 | AMHERST COLLEGE (11-22-03) | ||
| 9 | WELLESLEY COLLEGE (12/6/03) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | NEW YORK CITY COLL. OF TECH. (11/21/03) |
| .409 | 9-22 | RUSSELL SAGE COLLEGE (2/25/04) | |
| REBOUNDS | 29 | UNION COLLEGE (2/20/04) | |
| 33 | WILLIAM SMITH COLLEGE (1/16/04) | ||
| ASSISTS | 4 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 6 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| STEALS | 4 | SKIDMORE COLLEGE (2/21/04) | |
| 5 | at Skidmore College (1/30/04) | ||
| BLOCKED SHOTS | 0 | NEW YORK CITY COLL. OF TECH. (11/21/03) | |
| 0 | vs Pomona-Pitzer (1-9-04) | ||
| 0 | CLARKSON UNIVERSITY (2/7/04) | ||
| 0 | RUSSELL SAGE COLLEGE (2/25/04) | ||
| TURNOVERS | 11 | CLARKSON UNIVERSITY (2/7/04) | |
| 11 | at William Smith College (2/14/04) | ||
| FOULS | 6 | RENSSELAER POLYTECHNIC INST. (2/17/04) | |
| 7 | NEW YORK CITY COLL. OF TECH. (11/21/03) | ||
| 7 | BRYN MAWR COLLEGE (12-07-03) | ||
| 7 | at William Smith College (2/14/04) |
Player High/Low Analysis |
| Points....................... | 28 | Meredith McGair vs Russell Sage College (2/25/04) | |
| 22 | Meredith McGair at Skidmore College (1/30/04) | ||
| 20 | Meredith McGair at Clarkson University (1/24/04) | ||
| 20 | Meredith McGair vs Hamilton College (1/17/04) | ||
| 20 | Meredith McGair vs Mount Saint Mary College (12/1/03) | ||
| Field Goals Made............. | 10 | Meredith McGair vs Russell Sage College (2/25/04) | |
| 8 | Meredith McGair at Skidmore College (1/30/04) | ||
| 8 | Meredith McGair at Clarkson University (1/24/04) | ||
| 8 | Sarah Porter vs Bryn Mawr College (12-07-03) | ||
| 8 | Meredith McGair vs Hunter College (11/25/03) | ||
| Field Goal Att............... | 24 | Meredith McGair vs Hamilton College (1/17/04) | |
| 21 | Meredith McGair vs Wellesley College (12/6/03) | ||
| 21 | Meredith McGair vs Amherst College (11-22-03) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | Natalie Serkowski vs Hunter College (11/25/03) |
| .750 | 6-8 | Sarah Porter vs Skidmore College (2/21/04) | |
| 3-Point FG Made.............. | 6 | Lizzie Evans vs Hunter College (11/25/03) | |
| 4 | Lizzie Evans vs Russell Sage College (2/25/04) | ||
| 4 | Lizzie Evans vs Clarkson University (2/7/04) | ||
| 4 | Lauren Rucker vs Clarkson University (2/7/04) | ||
| 4 | Lizzie Evans vs Hamilton College (1/17/04) | ||
| 3-Point FG Att............... | 11 | Lizzie Evans vs Hamilton College (1/17/04) | |
| 10 | Lizzie Evans at William Smith College (2/14/04) | ||
| 10 | Lizzie Evans at Union College (1/31/04) | ||
| 10 | Lizzie Evans at Stevens (12/10/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lizzie Evans vs Swarthmore College (12/5/03) |
| 1.000 | 3-3 | Natalie Serkowski vs Amherst College (11-22-03) | |
| Free Throws Made............. | 6 | Meredith McGair vs Russell Sage College (2/25/04) | |
| 6 | Meredith McGair at Union College (1/31/04) | ||
| 6 | Erin Harper at Clarkson University (1/24/04) | ||
| 6 | Sarah Porter at Rensselaer (1/20/04) | ||
| 6 | Meredith McGair vs Mount Saint Mary College (12/1/03) | ||
| Free Throw Att............... | 10 | Meredith McGair vs Russell Sage College (2/25/04) | |
| 10 | Meredith McGair vs Mount Saint Mary College (12/1/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Erin Harper at Clarkson University (1/24/04) |
| 1.000 | 5-5 | Meredith McGair at Hamilton College (02/13/04) | |
| 1.000 | 5-5 | Meredith McGair at Skidmore College (1/30/04) | |
| 1.000 | 5-5 | Meredith McGair vs Hamilton College (1/17/04) | |
| 1.000 | 4-4 | Andrea Jergesen vs Union College (2/20/04) | |
| 1.000 | 4-4 | Erin Harper at Skidmore College (1/30/04) | |
| 1.000 | 4-4 | Erin Harper vs Hamilton College (1/17/04) | |
| 1.000 | 4-4 | Meredith McGair vs William Smith College (1/16/04) | |
| 1.000 | 4-4 | Andrea Jergesen vs University of Redlands (1/8/04) | |
| 1.000 | 3-3 | Meredith McGair vs Swarthmore College (12/5/03) | |
| Rebounds..................... | 12 | Meredith McGair vs Russell Sage College (2/25/04) | |
| 12 | Meredith McGair at Stevens (12/10/03) | ||
| Assists...................... | 12 | Erin Harper vs Bryn Mawr College (12-07-03) | |
| 12 | Erin Harper vs Hunter College (11/25/03) | ||
| Steals....................... | 6 | Erin Harper vs New York City Coll. of Tech. (11/21/03) | |
| 4 | Meredith McGair vs Skidmore College (2/21/04) | ||
| 4 | Lizzie Evans vs Pomona-Pitzer (1-9-04) | ||
| 4 | Erin Harper vs Hunter College (11/25/03) | ||
| 4 | Natalie Serkowski vs Amherst College (11-22-03) | ||
| Blocked Shots................ | 4 | Meredith McGair vs Russell Sage College (2/25/04) | |
| 4 | Sarah Porter vs Russell Sage College (2/25/04) | ||
| 4 | Erin Harper at Rensselaer (1/20/04) | ||
| 4 | Meredith McGair vs Wellesley College (12/6/03) | ||
| Turnovers.................... | 12 | Erin Harper vs Rensselaer Polytechnic Inst. (2/17/04) | |
| 11 | Erin Harper vs William Smith College (1/16/04) | ||
| Fouls........................ | 5 | Meredith McGair vs Rensselaer Polytechnic Inst. (2/17/04) | |
| 5 | Erin Harper at Hamilton College (02/13/04) | ||
| 5 | Sarah Porter at Skidmore College (1/30/04) | ||
| 5 | Andrea Jergesen at Skidmore College (1/30/04) | ||
| 5 | Sarah Porter vs Wellesley College (12/6/03) | ||
| 5 | Meredith McGair vs Swarthmore College (12/5/03) |
| Points....................... | 29 | CRUZ, Aracely at Stevens (12/10/03) | |
| 27 | Shanley Irving at Skidmore College (1/30/04) | ||
| 25 | Lauren Jones vs Skidmore College (2/21/04) | ||
| 24 | Bridget Sweeney at Clarkson University (1/24/04) | ||
| 20 | Mickala Henson vs Clarkson University (2/7/04) | ||
| 20 | Krystal Hammond at Union College (1/31/04) | ||
| 20 | Sarah Sniezek vs Bryn Mawr College (12-07-03) | ||
| Field Goals Made............. | 12 | CRUZ, Aracely at Stevens (12/10/03) | |
| 10 | Lauren Jones vs Skidmore College (2/21/04) | ||
| Field Goal Att............... | 27 | Camille Manning vs New York City Coll. of Tech. (11/21/03) | |
| 24 | Sarah Sniezek vs Bryn Mawr College (12-07-03) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Pria Young at William Smith College (2/14/04) |
| .857 | 6-7 | Krystal Hammond at Union College (1/31/04) | |
| .857 | 6-7 | Caitlin Vestal at Rensselaer (1/20/04) | |
| 3-Point FG Made.............. | 6 | Bridget Sweeney at Clarkson University (1/24/04) | |
| 5 | Jen Agosto vs Hunter College (11/25/03) | ||
| 3-Point FG Att............... | 11 | Bridget Sweeney at Clarkson University (1/24/04) | |
| 11 | Jen Agosto vs Hunter College (11/25/03) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Pria Young at William Smith College (2/14/04) |
| 1.000 | 2-2 | Maria Garvin vs Hamilton College (1/17/04) | |
| Free Throws Made............. | 11 | Shanley Irving at Skidmore College (1/30/04) | |
| 8 | Krystal Hammond at Union College (1/31/04) | ||
| Free Throw Att............... | 15 | Shanley Irving at Skidmore College (1/30/04) | |
| 11 | Krystal Hammond at Union College (1/31/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Danielle Bonitatibus vs Skidmore College (2/21/04) |
| 1.000 | 4-4 | Lacey Baldiviez vs University of Redlands (1/8/04) | |
| 1.000 | 4-4 | Alison Wolff vs Swarthmore College (12/5/03) | |
| 1.000 | 3-3 | Taryn Scinto vs Union College (2/20/04) | |
| 1.000 | 3-3 | Kelly Baker at Union College (1/31/04) | |
| 1.000 | 3-3 | Jessica Zuk at St. Lawrence University (1/23/04) | |
| 1.000 | 3-3 | Kaitlyn Saunders at Rensselaer (1/20/04) | |
| Rebounds..................... | 17 | Shanley Irving at Skidmore College (1/30/04) | |
| 16 | Tania Blanco vs Hunter College (11/25/03) | ||
| 16 | Nichola Hall vs New York City Coll. of Tech. (11/21/03) | ||
| Assists...................... | 11 | Jessica Zuk at St. Lawrence University (1/23/04) | |
| 8 | JOYCE, Gina at Stevens (12/10/03) | ||
| Steals....................... | 6 | Camille Manning vs New York City Coll. of Tech. (11/21/03) | |
| 5 | Erika Eisenhut vs Union College (2/20/04) | ||
| 5 | Kaitlyn Saunders vs Rensselaer Polytechnic Inst. (2/17/04) | ||
| 5 | Linda Fernandez vs Clarkson University (2/7/04) | ||
| 5 | Jessica Smith at St. Lawrence University (1/23/04) | ||
| 5 | JOYCE, Gina at Stevens (12/10/03) | ||
| 5 | Katie Robinson vs Swarthmore College (12/5/03) | ||
| 5 | Leza Tazama vs Hunter College (11/25/03) | ||
| Blocked Shots................ | 5 | Jill Regan vs Hamilton College (1/17/04) | |
| 4 | Aliza Bogdanich vs St. Lawrence University (2/8/04) | ||
| 4 | Caitlin Farrell vs Amherst College (11-22-03) | ||
| Turnovers.................... | 11 | Vanessa von Hagen vs Bryn Mawr College (12-07-03) | |
| 10 | Camille Manning vs New York City Coll. of Tech. (11/21/03) | ||
| Fouls........................ | 4 | Shardae Gonsalves vs Skidmore College (2/21/04) | |
| 4 | Danielle Bonitatibus vs Skidmore College (2/21/04) | ||
| 4 | Linda Fernandez vs Clarkson University (2/7/04) | ||
| 4 | Danielle Bonitatibus at Skidmore College (1/30/04) | ||
| 4 | Linda Fernandez at Clarkson University (1/24/04) | ||
| 4 | MEHNERT, Jaime at Stevens (12/10/03) | ||
| 4 | Tania Blanco vs Hunter College (11/25/03) |