#11 Erin Harper

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MEDGAR EVERS COLLEGE  11/22/02  *  20  4-6  .667  0-0  .000  0-0  .000  1  3  4  4.0  2  0  3  4  0  4  8  8.0 
MCDANIEL COLLEGE  11-23-02  *  25  2-3  .667  0-0  .000  0-0  .000  0  2  2  3.0  1  0  4  1  0  1  4  6.0 
at Hunter  11-26-02  *  27  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  1  1  0  1  0  4.0 
STEVENS INSTITUTE OF TECH.  12/3/02     23  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.3  1  0  1  3  0  1  4  4.0 
vs Haverford College  12/6/02     19  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  5  0  0  4  0  3.2 
at Wellesley College  12/7/02     25  1-3  .333  0-1  .000  0-0  .000  0  4  4  2.2  0  0  0  3  0  0  2  3.0 
vs Swarthmore College  12/8/02     18  0-1  .000  0-0  .000  0-0  .000  1  2  3  2.3  0  0  2  3  0  1  0  2.6 
at New Paltz  1/14/03     19  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  3  3  0  3  0  2.3 
SKIDMORE COLLEGE  1/17/03     24  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.8  2  0  3  2  0  1  5  2.6 
UNION COLLEGE  1/18/03   *  29  2-6  .333  1-3  .333  1-4  .250  1  0  1  1.7  1  0  4  2  1  3  6  2.9 
RPI  1/21/03     22  0-1  .000  0-0  .000  3-4  .750  0  0  0  1.5  2  0  5  3  0  3  3  2.9 
at Saint Lawrence University  1/24/03     26  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  2  0  1  3  1  1  0  2.7 
at Clarkson  1/25/03     24  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  4  0  0  0  0  2.5 
RUSSELL SAGE COLLEGE  1/28/03     12  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.4  0  0  1  6  0  1  2  2.4 
WILLIAM SMITH COLLEGE  1/31/03     24  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.4  3  0  0  3  0  1  2  2.4 
HAMILTON COLLEGE  2/01/03   *  27  0-3  .000  0-0  .000  0-0  .000  3  3  6  1.7  1  0  2  2  0  1  0  2.3 
MOUNT SAINT MARY COLLEGE  2/4/03     21  2-4  .500  0-0  .000  1-1  1.000  0  2  2  1.7  1  0  2  6  0  0  5  2.4 
CLARKSON UNIVERSITY  2/7/03     20  3-6  .500  1-2  .500  0-0  .000  0  0  0  1.6  0  0  2  0  0  2  7  2.7 
SAINT LAWRENCE UNIVERSITY  2/8/03     23  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.6  2  0  4  6  0  4  0  2.5 
at Skidmore College  Feb. 15   *  24  1-2  .500  1-1  1.000  0-0  .000  1  0  1  1.6  1  0  2  1  0  1  3  2.6 
at Union College Dutchwomen  2/14/03   *  31  2-2  1.000  1-1  1.000  1-3  .333  0  4  4  1.7  4  0  2  5  2  2  6  2.7 
at Rensselaer Polytechnic Institu  2/18/03   *  16  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  3  0  0  1  0  1  0  2.6 
at Hamilton College  2/21/03   *  17  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.7  0  0  1  3  1  0  0  2.5 
at William Smith College  02-22-03    17  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.6  0  0  4  4  0  0  3  2.5 
Totals     9  533  24-59  .407  6-15  .400  6-12  .500  10  29  39  1.6  28  0  56  65  5  36  60  2.5 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 2.5      Assists/game: 2.3 
FG Pct: 40.7      Turnovers/game: 2.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 1.5 
       Blocks/game: 0.2