#23 Jessie Young

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MEDGAR EVERS COLLEGE  11/22/02    18  2-6  .333  1-4  .250  0-0  .000  0  5  5  5.0  2  0  1  4  0  2  5  5.0 
MCDANIEL COLLEGE  11-23-02    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  1  2  0  1  0  2.5 
at Hunter  11-26-02    14  1-3  .333  1-2  .500  0-0  .000  1  1  2  2.3  2  0  1  1  0  2  3  2.7 
STEVENS INSTITUTE OF TECH.  12/3/02     10  1-3  .333  0-0  .000  0-0  .000  0  4  4  2.8  2  0  2  1  0  1  2  2.5 
vs Haverford College  12/6/02   *  19  3-4  .750  1-4  .250  0-0  .000  1  2  3  2.8  3  0  1  1  0  0  7  3.4 
at Wellesley College  12/7/02   *  18  1-4  .250  0-0  .000  0-0  .000  0  0  0  2.3  1  0  2  0  0  0  2  3.2 
vs Swarthmore College  12/8/02   *  12  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.1  0  0  1  0  0  0  3  3.1 
at Saint Lawrence University  1/24/03     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  2.8 
RUSSELL SAGE COLLEGE  1/28/03     9  1-3  .333  0-1  .000  0-0  .000  1  1  2  2.0  0  0  0  1  0  0  2  2.7 
WILLIAM SMITH COLLEGE  1/31/03     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.4 
HAMILTON COLLEGE  2/01/03     6  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  3  2.5 
MOUNT SAINT MARY COLLEGE  2/4/03     13  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.6  0  0  1  3  0  1  0  2.3 
CLARKSON UNIVERSITY  2/7/03     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.1 
SAINT LAWRENCE UNIVERSITY  2/8/03     7  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  0  1.9 
at Skidmore College  Feb. 15     4  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  1  0  1.8 
at Union College Dutchwomen  2/14/03     7  1-3  .333  1-1  1.000  0-0  .000  0  1  1  1.3  0  0  1  0  1  2  3  1.9 
at Rensselaer Polytechnic Institu  2/18/03     10  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  1  0  0  2  1.9 
at Hamilton College  2/21/03     14  3-3  1.000  2-2  1.000  0-0  .000  0  1  1  1.2  2  0  0  1  0  0  8  2.2 
at William Smith College  02-22-03    8  0-2  .000  0-1  .000  0-0  .000  0  3  3  1.3  1  0  0  2  0  0  0  2.1 
Totals     3  195  16-45  .356  8-20  .400  0-0  .000  3  22  25  1.3  17  0  12  19  1  10  40  2.1 
 
Games played: 19      Rebounds/game: 1.3 
Points/game: 2.1      Assists/game: 0.6 
FG Pct: 35.6      Turnovers/game: 1.0 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.5 
       Blocks/game: 0.1