#21 Meredith McGair

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMS COLLEGE  11/19/04  *  37  4-13  .308  0-1  .000  4-8  .500  3  4  7  7.0  2  0  2  5  2  2  12  12.0 
WESTERN CONNECTICUT STATE  11/20/04  *  33  3-11  .273  1-2  .500  9-12  .750  2  7  9  8.0  2  0  2  7  1  1  16  14.0 
at Hunter College  11/23/04  *  35  6-14  .429  1-2  .500  3-4  .750  2  3  5  7.0  5  1  2  3  1  1  16  14.7 
at Mount Saint Mary College  10/30/04  *  28  2-12  .167  0-1  .000  2-2  1.000  3  1  4  6.3  1  0  2  6  0  1  6  12.5 
vs Smith College  12/03/04  *  32  3-11  .273  1-1  1.000  5-6  .833  1  7  8  6.6  1  0  1  2  0  4  12  12.4 
vs Swarthmore College  12/04/04  *  31  2-8  .250  0-3  .000  2-2  1.000  0  2  2  5.8  4  0  1  3  1  0  6  11.3 
vs Wellesley College  12/5/04   *  35  6-17  .353  3-5  .600  1-3  .333  1  4  5  5.7  4  0  1  4  2  0  16  12.0 
RUSSELL SAGE COLLEGE  1/09/05   *  32  7-13  .538  0-0  .000  3-7  .429  3  3  6  5.8  2  0  1  4  0  1  17  12.6 
SUNY NEW PALTZ  1/11/05   *  51  6-15  .400  0-1  .000  7-8  .875  2  5  7  5.9  3  0  1  5  0  1  19  13.3 
at Skidmore College  1/14/05   *  36  4-15  .267  0-3  .000  1-1  1.000  4  6  10  6.3  2  0  2  1  0  1  9  12.9 
at Union College  1/15/05   *  26  2-9  .222  1-6  .167  2-2  1.000  1  4  5  6.2  4  0  1  4  0  0  7  12.4 
RENNSELAER  01/18/05  *  32  3-5  .600  0-0  .000  3-4  .750  0  6  6  6.2  3  0  0  3  0  0  9  12.1 
ST. LAWRENCE UNIVERSITY  1/21/05   *  27  1-10  .100  0-1  .000  1-2  .500  0  3  3  5.9  4  0  1  2  0  1  3  11.4 
CLARKSON UNIVERSTIY  1/22/05   *  38  4-14  .286  0-4  .000  5-8  .625  0  6  6  5.9  1  0  1  2  1  0  13  11.5 
ALBANY COLLEGE OF PHARMACY  01/25/05  *  34  5-13  .385  0-1  .000  1-2  .500  4  3  7  6.0  4  0  3  2  2  1  11  11.5 
WILLIAM SMITH COLLEGE  1/28/05   *  36  6-18  .333  1-3  .333  3-5  .600  1  4  5  5.9  3  0  2  3  2  2  16  11.8 
HAMILTON COLLEGE  1/29/05   *  28  1-9  .111  0-1  .000  0-0  .000  1  5  6  5.9  2  0  3  3  2  0  2  11.2 
at Clarkson University  2/4/2005  *  35  4-15  .267  1-3  .333  3-3  1.000  0  4  4  5.8  3  0  2  3  1  0  12  11.2 
at SLUW  2/5/05   *  35  3-14  .214  0-3  .000  9-10  .900  1  3  4  5.7  3  0  1  2  1  3  15  11.4 
UNION COLLEGE  2/11/05   *  28  2-10  .200  0-5  .000  0-0  .000  2  1  3  5.6  2  0  0  2  0  0  4  11.1 
SKIDMORE COLLEGE  02/12/05  *  36  6-14  .429  2-5  .400  4-4  1.000  4  6  10  5.8  1  0  1  5  2  3  18  11.4 
at RPI  2/15/05   *  37  3-12  .250  0-1  .000  0-0  .000  0  2  2  5.6  3  0  1  4  4  1  6  11.1 
at Hamilton College  02/18/05  *  28  5-13  .385  1-3  .333  2-2  1.000  2  3  5  5.6  0  0  0  2  1  1  13  11.2 
at William Smith College  02-19-05  *  34  4-14  .286  0-3  .000  5-8  .625  1  5  6  5.6  3  0  3  1  0  0  13  11.3 
Totals     24  804  92-299  .308  12-58  .207  75-103  .728  38  97  135  5.6  62  1  34  78  23  24  271  11.3 
 
Games played: 24      Rebounds/game: 5.6 
Points/game: 11.3      Assists/game: 1.4 
FG Pct: 30.8      Turnovers/game: 3.3 
3FG Pct: 20.7      Assist/turnover ratio: 0.4 
FT Pct: 72.8      Steals/game: 1.0 
       Blocks/game: 1.0