#22 Elise Okusami

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMS COLLEGE  11/19/04    9  0-2  .000  0-0  .000  1-4  .250  1  3  4  4.0  0  0  1  0  0  3  1  1.0 
WESTERN CONNECTICUT STATE  11/20/04    15  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  0  0  1  2  0  0  0  0.5 
at Hunter College  11/23/04    11  0-1  .000  0-0  .000  0-0  .000  1  3  4  3.7  1  0  0  1  0  2  0  0.3 
at Mount Saint Mary College  10/30/04    25  2-8  .250  1-3  .333  0-0  .000  0  2  2  3.3  0  0  1  4  0  0  5  1.5 
vs Smith College  12/03/04    12  1-2  .500  0-1  .000  0-1  .000  0  2  2  3.0  2  0  0  1  0  1  2  1.6 
vs Swarthmore College  12/04/04    18  0-1  .000  0-0  .000  2-2  1.000  1  1  2  2.8  0  0  0  1  1  0  2  1.7 
vs Wellesley College  12/5/04     11  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  1  0  0  2  1.7 
RUSSELL SAGE COLLEGE  1/09/05     15  1-4  .250  0-2  .000  1-2  .500  1  0  1  2.3  0  0  0  1  0  0  3  1.9 
SUNY NEW PALTZ  1/11/05     13  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.1  2  0  1  0  0  1  0  1.7 
at Skidmore College  1/14/05     6  0-1  .000  0-1  .000  0-0  .000  1  0  1  2.0  0  0  0  2  0  0  0  1.5 
at Union College  1/15/05     12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.4 
RENNSELAER  01/18/05    9  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.7  0  0  0  1  0  0  4  1.6 
ST. LAWRENCE UNIVERSITY  1/21/05     12  1-3  .333  0-1  .000  2-2  1.000  1  0  1  1.6  0  0  0  1  0  1  4  1.8 
CLARKSON UNIVERSTIY  1/22/05     4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  1  0  1.6 
ALBANY COLLEGE OF PHARMACY  01/25/05    11  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  0  0  0  1.5 
WILLIAM SMITH COLLEGE  1/28/05     4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  1  0  2  1.6 
HAMILTON COLLEGE  1/29/05     12  1-3  .333  0-1  .000  2-3  .667  1  0  1  1.4  1  0  0  0  0  0  4  1.7 
at Clarkson University  2/4/2005    8  1-1  1.000  0-0  .000  0-1  .000  1  2  3  1.5  0  0  0  3  0  0  2  1.7 
at SLUW  2/5/05     4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  0  1.6 
UNION COLLEGE  2/11/05     12  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.5  2  0  1  1  0  0  2  1.7 
SKIDMORE COLLEGE  02/12/05    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.6 
at RPI  2/15/05     7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  2  0  0  0  1.5 
at Hamilton College  02/18/05    19  3-6  .500  0-0  .000  2-2  1.000  1  2  3  1.4  0  0  0  1  0  0  8  1.8 
at William Smith College  02-19-05    14  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  1  0  1.7 
Totals     0  263  14-44  .318  1-9  .111  12-19  .632  10  24  34  1.4  15  0  6  23  2  10  41  1.7 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 31.8      Turnovers/game: 1.0 
3FG Pct: 11.1      Assist/turnover ratio: 0.3 
FT Pct: 63.2      Steals/game: 0.4 
       Blocks/game: 0.1