#44 Natalie Serkowski

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ELMS COLLEGE  11/19/04  *  34  4-13  .308  0-4  .000  2-4  .500  2  3  5  5.0  2  0  3  0  0  2  10  10.0 
WESTERN CONNECTICUT STATE  11/20/04  *  34  2-4  .500  1-1  1.000  1-4  .250  1  1  2  3.5  2  0  0  4  1  1  6  8.0 
at Hunter College  11/23/04  *  36  2-11  .182  0-3  .000  0-2  .000  3  2  5  4.0  1  0  10  7  0  1  4  6.7 
at Mount Saint Mary College  10/30/04  *  26  1-6  .167  1-2  .500  2-2  1.000  0  1  1  3.3  1  0  1  4  0  0  5  6.3 
vs Smith College  12/03/04  *  33  3-12  .250  1-3  .333  4-4  1.000  3  3  6  3.8  2  0  1  1  0  2  11  7.2 
vs Swarthmore College  12/04/04  *  32  5-8  .625  1-2  .500  3-4  .750  1  3  4  3.8  1  0  1  1  0  0  14  8.3 
vs Wellesley College  12/5/04   *  31  0-4  .000  0-0  .000  3-4  .750  1  0  1  3.4  2  0  3  1  0  1  3  7.6 
RUSSELL SAGE COLLEGE  1/09/05   *  32  4-13  .308  4-8  .500  2-2  1.000  2  2  4  3.5  2  0  3  4  0  4  14  8.4 
SUNY NEW PALTZ  1/11/05   *  52  6-18  .333  1-5  .200  2-4  .500  4  2  6  3.8  0  0  6  2  0  5  15  9.1 
at Skidmore College  1/14/05   *  32  3-12  .250  3-9  .333  0-0  .000  4  2  6  4.0  2  0  2  3  0  3  9  9.1 
at Union College  1/15/05   *  21  4-7  .571  3-5  .600  1-2  .500  1  3  4  4.0  2  0  0  1  0  2  12  9.4 
RENNSELAER  01/18/05  *  30  0-5  .000  0-3  .000  0-0  .000  0  1  1  3.8  2  0  2  5  0  4  0  8.6 
ST. LAWRENCE UNIVERSITY  1/21/05   *  26  2-8  .250  0-5  .000  0-0  .000  1  3  4  3.8  2  0  2  2  0  0  4  8.2 
CLARKSON UNIVERSTIY  1/22/05   *  35  6-13  .462  2-7  .286  0-0  .000  1  7  8  4.1  0  0  2  1  1  1  14  8.6 
ALBANY COLLEGE OF PHARMACY  01/25/05  *  30  6-16  .375  3-11  .273  2-3  .667  1  3  4  4.1  2  0  1  1  0  0  17  9.2 
WILLIAM SMITH COLLEGE  1/28/05   *  35  3-14  .214  2-9  .222  0-2  .000  2  4  6  4.2  2  0  1  2  2  0  8  9.1 
HAMILTON COLLEGE  1/29/05   *  26  1-13  .077  1-6  .167  0-0  .000  1  3  4  4.2  1  0  2  2  0  2  3  8.8 
at Clarkson University  2/4/2005  *  35  3-11  .273  1-3  .333  2-2  1.000  3  2  5  4.2  3  0  1  1  0  1  9  8.8 
at SLUW  2/5/05   *  35  4-11  .364  1-5  .200  4-6  .667  1  3  4  4.2  2  0  1  3  0  1  13  9.0 
UNION COLLEGE  2/11/05   *  29  4-9  .444  2-3  .667  2-6  .333  0  3  3  4.2  1  0  3  2  1  1  12  9.2 
SKIDMORE COLLEGE  02/12/05  *  38  4-12  .333  4-11  .364  1-2  .500  1  4  5  4.2  3  0  0  1  0  0  13  9.3 
at RPI  2/15/05   *  35  7-14  .500  3-6  .500  0-0  .000  4  4  8  4.4  2  0  1  4  0  1  17  9.7 
at Hamilton College  02/18/05  *  20  1-8  .125  1-5  .200  0-0  .000  2  2  4  4.3  2  0  2  2  0  3  3  9.4 
at William Smith College  02-19-05  *  32  3-9  .333  2-6  .333  1-3  .333  2  2  4  4.3  1  0  2  2  0  1  9  9.4 
Totals     24  769  78-251  .311  37-122  .303  32-56  .571  41  63  104  4.3  40  0  50  56  5  36  225  9.4 
 
Games played: 24      Rebounds/game: 4.3 
Points/game: 9.4      Assists/game: 2.1 
FG Pct: 31.1      Turnovers/game: 2.3 
3FG Pct: 30.3      Assist/turnover ratio: 0.9 
FT Pct: 57.1      Steals/game: 1.5 
       Blocks/game: 0.2