#32 Shannon Fuhr |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Stevens Institute of Tech. | 11/18/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HUNTER COLLEGE | 11/22/05 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MSMC-W | 11/29/05 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Smith College | 12/02/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Haverford | 10/03/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| vs Wheaton College | 1/06/06 | 8 | 1-1 | 1.000 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.8 | |
| at Russell Sage | 1/10/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at Hamilton College | 1/14/06 | 8 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.6 | |
| at Rensselaer | 1/17/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |
| SAINTSW | 1/20/06 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| CLARKSON UNIV. | 1/21/06 | 7 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 0.8 | |
| at Skidmore College | 1/27/06 | 9 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1.0 | |
| at Union College | 1/28/06 | 7 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.2 | |
| at Clarkson University | 2/3/06 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.2 | |
| at SAINTSW | 2/4/06 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 1.3 | |
| HAMILTON COLLEGE | 2/10/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| WILLIAM SMITH COLLEGE | 2/11/06 | 4 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| RENSSELAER | 2/14/06 | 10 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
| UNION COLLEGE | 2/17/06 | 15 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 1.2 | |
| SKIDMORE COLLEGE | 2/18/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 103 | 6-32 | .188 | 4-23 | .174 | 6-9 | .667 | 6 | 9 | 15 | 0.8 | 13 | 0 | 7 | 18 | 0 | 4 | 22 | 1.1 | |
| Games played: 20 | Rebounds/game: 0.8 | |
| Points/game: 1.1 | Assists/game: 0.4 | |
| FG Pct: 18.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 17.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |