#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Stevens Institute of Tech.  11/18/05    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
vs Rutgers-Newark  11/19/05    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
HUNTER COLLEGE  11/22/05    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
MSMC-W  11/29/05    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.8  0  0  0  0  0  0  0  0.0 
at Smith College  12/02/05    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  0  0  0  0.0 
vs Haverford  10/03/05    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  0  0  0  0  0.0 
vs SJC  12/04/05    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.0  0  0  0  0  0  0  0  0.0 
at Whittier College  1/05/06     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  0  0.0 
vs Wheaton College  1/06/06     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.8  0  0  0  1  0  0  0  0.0 
at Russell Sage  1/10/06     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
at William Smith College  1/13/06     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  1  0  0  0  0.0 
at Hamilton College  1/14/06     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.7  0  0  0  0  0  0  0  0.0 
at Rensselaer  1/17/06     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  3.8  0  0  0  0  0  0  0  0.0 
SAINTSW  1/20/06     0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.1  0  0  0  1  0  0  0  0.0 
CLARKSON UNIV.  1/21/06     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
at Skidmore College  1/27/06     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
at Union College  1/28/06     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at Clarkson University  2/3/06     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.0  0  0  0  3  0  0  0  0.0 
at SAINTSW  2/4/06     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.9  0  0  0  1  0  0  0  0.0 
HAMILTON COLLEGE  2/10/06     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.1  0  0  0  1  0  0  0  0.0 
WILLIAM SMITH COLLEGE  2/11/06     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.2  0  0  0  0  0  0  0  0.0 
RENSSELAER  2/14/06     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  1  0  0  0  0.0 
UNION COLLEGE  2/17/06     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
SKIDMORE COLLEGE  2/18/06     0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.2  0  0  0  2  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  33  67  100  4.2  0  0  0  11  0  0  0  0.0 
 
Games played: 24      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0