#11 Ashley Sherman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN VERMONT  11/17/06    16  1-8  .125  1-7  .143  0-2  .000  0  1  1  1.0  3  0  2  1  0  0  3  3.0 
MITCHELL COLLEGE  11/18/06    18  0-4  .000  0-3  .000  1-2  .500  0  2  2  1.5  0  0  2  4  0  0  1  2.0 
at Hunter College  11/21/06    20  1-6  .167  1-5  .200  1-2  .500  0  2  2  1.7  1  0  0  2  0  1  4  2.7 
STEVENS INSTITUTE  11/27/06    8  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  1  2  0  0  0  2.0 
WELLESLEY  12/1/06     18  1-6  .167  0-3  .000  7-12  .583  3  3  6  2.2  0  0  0  2  1  0  9  3.4 
vs Mount Holyoke  12/2/06     30  4-9  .444  4-6  .667  0-0  .000  0  5  5  2.7  1  0  1  6  0  2  12  4.8 
vs Smith  12/3/06     22  2-5  .400  1-3  .333  0-0  .000  0  4  4  2.9  1  0  0  1  0  3  5  4.9 
at Morrisville  01/07/07    14  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.8  0  0  1  2  0  1  0  4.3 
RUSSELL SAGE COLLEGE  01/09/07    20  1-7  .143  1-5  .200  0-1  .000  1  1  2  2.7  1  0  2  1  0  1  3  4.1 
SKIDMORE COLLEGE  01/12/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  2  0  0  0  3.7 
UNION COLLEGE  01/13/07    11  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.3  1  0  1  1  0  0  0  3.4 
RPIW  01/16/07    18  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  3  0  1  0  3.1 
at St. Lawrence University  1/19/207    16  2-6  .333  1-2  .500  1-2  .500  2  2  4  2.3  1  0  0  3  0  0  6  3.3 
at Clarkson University  1/20/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.1 
at New Paltz Hawks  01/23/07    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  1  2  0  1  0  2.9 
WILLIAM SMITH COLLEGE  01/26/07    22  2-7  .286  1-4  .250  0-0  .000  0  1  1  2.0  2  0  1  3  0  0  5  3.0 
HAMILTON COLLEGE  01/27/07    17  1-5  .200  1-5  .200  0-0  .000  0  0  0  1.9  2  0  0  3  0  0  3  3.0 
CLARKSON UNIVERSITY  02/2/207    18  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.8  3  0  1  2  0  0  3  3.0 
ST. LAWRENCE UNIVERSITY  02/3/207    15  1-4  .250  0-2  .000  0-0  .000  1  3  4  1.9  0  0  1  0  0  0  2  2.9 
at Union  2/9/07     27  3-6  .500  2-5  .400  2-4  .500  0  0  0  1.8  0  0  0  5  0  1  10  3.3 
at Skidmore College  02/10/07    22  1-6  .167  1-6  .167  1-2  .500  0  1  1  1.8  1  0  0  1  0  1  4  3.3 
at Rensselaer  02/13/07    15  1-3  .333  1-3  .333  0-0  .000  0  2  2  1.8  0  0  2  1  0  0  3  3.3 
at Hamilton College  02/16/07    10  0-4  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  3  0  0  0  3.2 
at William Smith  02-17-07    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  3.0 
Totals     0  374  22-99  .222  16-69  .232  13-27  .481  7  32  39  1.6  17  0  17  51  1  12  73  3.0 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 3.0      Assists/game: 0.7 
FG Pct: 22.2      Turnovers/game: 2.1 
3FG Pct: 23.2      Assist/turnover ratio: 0.3 
FT Pct: 48.1      Steals/game: 0.5 
       Blocks/game: 0.0