#20 Alison McSheehy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHERN VERMONT  11/17/06    14  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  2  0  1  0  0  3  0  0.0 
MITCHELL COLLEGE  11/18/06    3  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.0  0  0  0  1  0  0  3  1.5 
at Hunter College  11/21/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
STEVENS INSTITUTE  11/27/06    15  2-6  .333  1-5  .200  0-0  .000  2  0  2  1.0  1  0  3  0  0  0  5  2.0 
WELLESLEY  12/1/06     20  1-4  .250  0-3  .000  2-2  1.000  1  2  3  1.4  0  0  0  2  0  0  4  2.4 
vs Mount Holyoke  12/2/06     25  2-6  .333  1-3  .333  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  5  2.8 
vs Smith  12/3/06     17  1-6  .167  0-1  .000  0-0  .000  1  1  2  1.4  0  0  0  0  0  1  2  2.7 
at Morrisville  01/07/07    11  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.6  2  0  0  1  0  0  0  2.4 
RUSSELL SAGE COLLEGE  01/09/07    18  3-5  .600  2-3  .667  0-0  .000  0  2  2  1.7  1  0  1  1  0  0  8  3.0 
SKIDMORE COLLEGE  01/12/07    22  1-6  .167  0-4  .000  1-1  1.000  3  1  4  1.9  3  0  2  2  0  0  3  3.0 
UNION COLLEGE  01/13/07    14  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.7  1  0  0  2  0  0  0  2.7 
RPIW  01/16/07    21  1-5  .200  1-2  .500  0-0  .000  0  0  0  1.6  2  0  1  0  0  0  3  2.8 
at St. Lawrence University  1/19/207    18  0-3  .000  0-1  .000  0-0  .000  2  4  6  1.9  3  0  0  2  0  0  0  2.5 
at Clarkson University  1/20/07     19  1-7  .143  0-3  .000  0-0  .000  1  0  1  1.9  3  0  0  0  0  0  2  2.5 
at New Paltz Hawks  01/23/07    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  1  0  2.3 
WILLIAM SMITH COLLEGE  01/26/07    12  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  2.2 
HAMILTON COLLEGE  01/27/07    12  0-5  .000  0-4  .000  2-2  1.000  3  2  5  1.9  0  0  0  1  0  0  2  2.2 
CLARKSON UNIVERSITY  02/2/207    7  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  2  2.2 
ST. LAWRENCE UNIVERSITY  02/3/207  *  20  1-5  .200  0-3  .000  0-0  .000  1  0  1  1.8  1  0  1  1  0  2  2  2.2 
at Union  2/9/07     11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  2  0  1  4  0  1  0  2.1 
at Skidmore College  02/10/07    13  2-6  .333  2-4  .500  0-0  .000  3  0  3  1.8  0  0  5  0  0  0  6  2.2 
at Rensselaer  02/13/07    11  1-2  .500  1-1  1.000  0-0  .000  1  1  2  1.8  0  0  0  0  0  0  3  2.3 
at Hamilton College  02/16/07    11  1-3  .333  0-1  .000  0-0  .000  1  0  1  1.7  0  0  1  1  0  0  2  2.3 
at William Smith  02-17-07    14  1-6  .167  0-2  .000  0-0  .000  3  2  5  1.9  1  0  2  0  0  0  2  2.3 
Totals     1  339  20-91  .220  9-46  .196  5-5  1.000  23  22  45  1.9  24  0  18  21  0  8  54  2.3 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 2.3      Assists/game: 0.8 
FG Pct: 22.0      Turnovers/game: 0.9 
3FG Pct: 19.6      Assist/turnover ratio: 0.9 
FT Pct: 100.0      Steals/game: 0.3 
       Blocks/game: 0.0