Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN VERMONT | 21-Rachel Cerlen | 11-Emma Carmicha | 6-Shannon Fuhr | 3-Alison McShee | 1-Rachel Cerlen |
| 11/17/06 | Amanda Pesco | ||||
| W 73-43 | Shannon Fuhr | ||||
| MITCHELL COLLEGE | 23-Rachel Cerlen | 19-Rachel Cerlen | 5-Shannon Fuhr | 3-Chelsea Katze | 1-Rachel Cerlen |
| 11/18/06 | Emily Haeuser | ||||
| L 58-66 | |||||
| at Hunter College | 19-Rachel Cerlen | 14-Rachel Cerlen | 4-Shannon Fuhr | 2-Emily Haeuser | 4-Rachel Cerlen |
| 11/21/06 | Chelsea Katze | ||||
| L 58-62 | |||||
| STEVENS INSTITUTE | 11-Melissa Jones | 13-Emily Haeuser | 3-Alison McShee | 1-Melissa Jones | 1-Emily Haeuser |
| 11/27/06 | Melissa Jones | Chelsea Katze | |||
| L 49-60 | |||||
| WELLESLEY | 16-Rachel Cerlen | 12-Rachel Cerlen | 5-Shannon Fuhr | 3-Rachel Cerlen | 9-Rachel Cerlen |
| 12/1/06 | |||||
| W 55-38 | |||||
| vs Mount Holyoke | 12-Ashley Sherma | 11-Rachel Cerlen | 5-Chelsea Katze | 3-Emily Haeuser | 2-Emily Haeuser |
| 12/2/06 | |||||
| L 47-66 | |||||
| vs Smith | 18-Emily Haeuser | 13-Emily Haeuser | 2-Shannon Fuhr | 3-Ashley Sherma | 1-Rachel Cerlen |
| 12/3/06 | Emily Haeuser | Emily Haeuser | |||
| W 53-41 | |||||
| at Morrisville | 22-Rachel Cerlen | 9-Emma Carmicha | 4-Amanda Pesco | 4-Chelsea Katze | 2-Rachel Cerlen |
| 01/07/07 | Shannon Fuhr | ||||
| W 66-48 | |||||
| RUSSELL SAGE COLLEGE | 21-Emily Haeuser | 14-Emily Haeuser | 4-Melissa Jones | 3-Emily Haeuser | 1-Rachel Cerlen |
| 01/09/07 | |||||
| W 82-49 | |||||
| SKIDMORE COLLEGE | 18-Rachel Cerlen | 13-Rachel Cerlen | 4-Chelsea Katze | 4-Chelsea Katze | 4-Rachel Cerlen |
| 01/12/07 | |||||
| W 50-44 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UNION COLLEGE | 13-Emily Haeuser | 9-Emily Haeuser | 6-Shannon Fuhr | 3-Emily Haeuser | 2-Rachel Cerlen |
| 01/13/07 | Emily Haeuser | ||||
| L 42-66 | |||||
| RPIW | 14-Chelsea Katze | 12-Rachel Cerlen | 4-Emily Haeuser | 2-Chelsea Katze | 2-Rachel Cerlen |
| 01/16/07 | Emily Haeuser | ||||
| L 44-62 | |||||
| at St. Lawrence University | 18-Rachel Cerlen | 7-Emily Haeuser | 2-Shannon Fuhr | 2-Chelsea Katze | 2-Emily Haeuser |
| 1/19/207 | |||||
| L 48-80 | |||||
| at Clarkson University | 15-Chelsea Katze | 14-Rachel Cerlen | 3-Chelsea Katze | 4-Emily Haeuser | 3-Rachel Cerlen |
| 1/20/07 | Emily Haeuser | ||||
| L 53-56 | |||||
| at New Paltz Hawks | 20-Rachel Cerlen | 12-Rachel Cerlen | 3-Emily Haeuser | 4-Rachel Cerlen | 1-Emily Haeuser |
| 01/23/07 | Rachel Cerlen | ||||
| L 52-67 | |||||
| WILLIAM SMITH COLLEGE | 9-Elise Okusami | 13-Rachel Cerlen | 4-Chelsea Katze | 3-Chelsea Katze | 3-Emily Haeuser |
| 01/26/07 | Elise Okusami | ||||
| L 39-52 | |||||
| HAMILTON COLLEGE | 15-Emily Haeuser | 7-Emily Haeuser | 4-Emily Haeuser | 2-Chelsea Katze | 2-Emily Haeuser |
| 01/27/07 | Rachel Cerlen | ||||
| L 57-74 | |||||
| CLARKSON UNIVERSITY | 18-Rachel Cerlen | 14-Rachel Cerlen | 8-Chelsea Katze | 2-Rachel Cerlen | 4-Emily Haeuser |
| 02/2/207 | |||||
| L 56-58 | |||||
| ST. LAWRENCE UNIVERSITY | 14-Elise Okusami | 8-Emma Carmicha | 5-Chelsea Katze | 2-Alison McShee | 2-Rachel Cerlen |
| 02/3/207 | Emily Haeuser | Emma Carmicha | |||
| L 54-74 | |||||
| at Union | 17-Emily Haeuser | 14-Emily Haeuser | 2-Emily Haeuser | 2-Emily Haeuser | 5-Rachel Cerlen |
| 2/9/07 | Elise Okusami | Elise Okusami | |||
| L 55-67 | Chelsea Katze | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Skidmore College | 15-Rachel Cerlen | 6-Chelsea Katze | 5-Alison McShee | 2-Emma Carmicha | 1-Melissa Jones |
| 02/10/07 | Emily Haeuser | Chelsea Katze | Emma Carmicha | ||
| L 69-76 | |||||
| at Rensselaer | 12-Rachel Cerlen | 10-Emily Haeuser | 4-Chelsea Katze | 2-Elise Okusami | 1-Emily Haeuser |
| 02/13/07 | Chelsea Katze | Rachel Cerlen | |||
| L 51-64 | |||||
| at Hamilton College | 11-Rachel Cerlen | 9-Rachel Cerlen | 2-Emily Haeuser | 2-Rachel Cerlen | 2-Rachel Cerlen |
| 02/16/07 | Chelsea Katze | ||||
| L 37-81 | Elise Okusami | ||||
| at William Smith | 15-Rachel Cerlen | 10-Rachel Cerlen | 2-Elise Okusami | 3-Rachel Cerlen | 2-Emma Carmicha |
| 02-17-07 | Emma Carmicha | ||||
| L 51-72 | Alison McShee | ||||
| Amanda Pesco | |||||
| Chelsea Katze | |||||
Team High/Low Analysis |
| POINTS | 82 | RUSSELL SAGE COLLEGE (01/09/07) | |
| 73 | SOUTHERN VERMONT (11/17/06) | ||
| 69 | at Skidmore College (02/10/07) | ||
| 66 | at Morrisville (01/07/07) | ||
| 58 | at Hunter College (11/21/06) | ||
| 58 | MITCHELL COLLEGE (11/18/06) | ||
| FIELD GOALS MADE | 34 | RUSSELL SAGE COLLEGE (01/09/07) | |
| 30 | at Morrisville (01/07/07) | ||
| FIELD GOAL ATTEMPTS | 70 | at Morrisville (01/07/07) | |
| 70 | SOUTHERN VERMONT (11/17/06) | ||
| FIELD GOAL PERCENTAGE | .531 | 34-64 | RUSSELL SAGE COLLEGE (01/09/07) |
| .457 | 21-46 | at Union (2/9/07) | |
| 3 PT FIELD GOALS MADE | 8 | at Skidmore College (02/10/07) | |
| 7 | vs Mount Holyoke (12/2/06) | ||
| 7 | STEVENS INSTITUTE (11/27/06) | ||
| 3 PT FG ATTEMPTS | 24 | at Skidmore College (02/10/07) | |
| 23 | STEVENS INSTITUTE (11/27/06) | ||
| 3 PT FG PERCENTAGE | .438 | 7-16 | vs Mount Holyoke (12/2/06) |
| .417 | 5-12 | at Union (2/9/07) | |
| .417 | 5-12 | RUSSELL SAGE COLLEGE (01/09/07) | |
| FREE THROWS MADE | 22 | WELLESLEY (12/1/06) | |
| 17 | HAMILTON COLLEGE (01/27/07) | ||
| FREE THROW ATTEMPTS | 37 | WELLESLEY (12/1/06) | |
| 27 | HAMILTON COLLEGE (01/27/07) | ||
| FREE THROW PERCENTAGE | .833 | 10-12 | at Hunter College (11/21/06) |
| .769 | 10-13 | at William Smith (02-17-07) | |
| REBOUNDS | 55 | WELLESLEY (12/1/06) | |
| 51 | at Clarkson University (1/20/07) | ||
| 51 | MITCHELL COLLEGE (11/18/06) | ||
| 51 | SOUTHERN VERMONT (11/17/06) | ||
| ASSISTS | 23 | SOUTHERN VERMONT (11/17/06) | |
| 18 | at Morrisville (01/07/07) | ||
| 18 | MITCHELL COLLEGE (11/18/06) | ||
| STEALS | 11 | RUSSELL SAGE COLLEGE (01/09/07) | |
| 11 | at Morrisville (01/07/07) | ||
| 11 | MITCHELL COLLEGE (11/18/06) | ||
| 11 | SOUTHERN VERMONT (11/17/06) | ||
| BLOCKED SHOTS | 11 | WELLESLEY (12/1/06) | |
| 7 | at Union (2/9/07) | ||
| 7 | CLARKSON UNIVERSITY (02/2/207) | ||
| 7 | WILLIAM SMITH COLLEGE (01/26/07) | ||
| TURNOVERS | 33 | at St. Lawrence University (1/19/207) | |
| 32 | MITCHELL COLLEGE (11/18/06) | ||
| FOULS | 20 | WILLIAM SMITH COLLEGE (01/26/07) | |
| 20 | UNION COLLEGE (01/13/07) | ||
| 20 | at Morrisville (01/07/07) | ||
| 20 | SOUTHERN VERMONT (11/17/06) |
| POINTS | 81 | at Hamilton College (02/16/07) | |
| 80 | at St. Lawrence University (1/19/207) | ||
| 76 | at Skidmore College (02/10/07) | ||
| 74 | ST. LAWRENCE UNIVERSITY (02/3/207) | ||
| 74 | HAMILTON COLLEGE (01/27/07) | ||
| FIELD GOALS MADE | 31 | at Hamilton College (02/16/07) | |
| 29 | at St. Lawrence University (1/19/207) | ||
| FIELD GOAL ATTEMPTS | 73 | at St. Lawrence University (1/19/207) | |
| 67 | WELLESLEY (12/1/06) | ||
| FIELD GOAL PERCENTAGE | .521 | 25-48 | HAMILTON COLLEGE (01/27/07) |
| .519 | 27-52 | at Skidmore College (02/10/07) | |
| 3 PT FIELD GOALS MADE | 12 | at Skidmore College (02/10/07) | |
| 9 | at Hamilton College (02/16/07) | ||
| 3 PT FG ATTEMPTS | 23 | at Skidmore College (02/10/07) | |
| 19 | at St. Lawrence University (1/19/207) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | vs Mount Holyoke (12/2/06) |
| .571 | 8-14 | ST. LAWRENCE UNIVERSITY (02/3/207) | |
| .571 | 8-14 | HAMILTON COLLEGE (01/27/07) | |
| FREE THROWS MADE | 21 | UNION COLLEGE (01/13/07) | |
| 16 | ST. LAWRENCE UNIVERSITY (02/3/207) | ||
| 16 | HAMILTON COLLEGE (01/27/07) | ||
| FREE THROW ATTEMPTS | 32 | UNION COLLEGE (01/13/07) | |
| 30 | at Morrisville (01/07/07) | ||
| FREE THROW PERCENTAGE | .824 | 14-17 | at St. Lawrence University (1/19/207) |
| .800 | 16-20 | HAMILTON COLLEGE (01/27/07) | |
| REBOUNDS | 53 | WELLESLEY (12/1/06) | |
| 50 | WILLIAM SMITH COLLEGE (01/26/07) | ||
| ASSISTS | 22 | at William Smith (02-17-07) | |
| 21 | at Skidmore College (02/10/07) | ||
| STEALS | 20 | at New Paltz Hawks (01/23/07) | |
| 20 | MITCHELL COLLEGE (11/18/06) | ||
| BLOCKED SHOTS | 6 | vs Smith (12/3/06) | |
| 5 | at Clarkson University (1/20/07) | ||
| TURNOVERS | 31 | SOUTHERN VERMONT (11/17/06) | |
| 23 | MITCHELL COLLEGE (11/18/06) | ||
| FOULS | 25 | WELLESLEY (12/1/06) | |
| 22 | at New Paltz Hawks (01/23/07) |
| POINTS | 37 | at Hamilton College (02/16/07) | |
| 39 | WILLIAM SMITH COLLEGE (01/26/07) | ||
| 42 | UNION COLLEGE (01/13/07) | ||
| 44 | RPIW (01/16/07) | ||
| 47 | vs Mount Holyoke (12/2/06) | ||
| FIELD GOALS MADE | 12 | at Hamilton College (02/16/07) | |
| 16 | WELLESLEY (12/1/06) | ||
| 16 | UNION COLLEGE (01/13/07) | ||
| 16 | RPIW (01/16/07) | ||
| 16 | WILLIAM SMITH COLLEGE (01/26/07) | ||
| FIELD GOAL ATTEMPTS | 44 | UNION COLLEGE (01/13/07) | |
| 46 | at Union (2/9/07) | ||
| FIELD GOAL PERCENTAGE | .245 | 12-49 | at Hamilton College (02/16/07) |
| .246 | 16-65 | WILLIAM SMITH COLLEGE (01/26/07) | |
| 3 PT FIELD GOALS MADE | 1 | WELLESLEY (12/1/06) | |
| 1 | vs Smith (12/3/06) | ||
| 1 | at Morrisville (01/07/07) | ||
| 1 | SKIDMORE COLLEGE (01/12/07) | ||
| 1 | UNION COLLEGE (01/13/07) | ||
| 1 | RPIW (01/16/07) | ||
| 1 | at St. Lawrence University (1/19/207) | ||
| 1 | at Clarkson University (1/20/07) | ||
| 1 | at New Paltz Hawks (01/23/07) | ||
| 3 PT FG ATTEMPTS | 5 | at Morrisville (01/07/07) | |
| 5 | at St. Lawrence University (1/19/207) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | SKIDMORE COLLEGE (01/12/07) |
| .071 | 1-14 | WELLESLEY (12/1/06) | |
| FREE THROWS MADE | 5 | at Morrisville (01/07/07) | |
| 5 | SKIDMORE COLLEGE (01/12/07) | ||
| 5 | WILLIAM SMITH COLLEGE (01/26/07) | ||
| FREE THROW ATTEMPTS | 8 | SKIDMORE COLLEGE (01/12/07) | |
| 11 | vs Mount Holyoke (12/2/06) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | at Morrisville (01/07/07) |
| .417 | 5-12 | WILLIAM SMITH COLLEGE (01/26/07) | |
| REBOUNDS | 28 | UNION COLLEGE (01/13/07) | |
| 29 | at Hamilton College (02/16/07) | ||
| ASSISTS | 4 | vs Smith (12/3/06) | |
| 6 | at St. Lawrence University (1/19/207) | ||
| STEALS | 2 | STEVENS INSTITUTE (11/27/06) | |
| 3 | ST. LAWRENCE UNIVERSITY (02/3/207) | ||
| BLOCKED SHOTS | 1 | STEVENS INSTITUTE (11/27/06) | |
| 1 | RUSSELL SAGE COLLEGE (01/09/07) | ||
| TURNOVERS | 14 | at Skidmore College (02/10/07) | |
| 15 | vs Smith (12/3/06) | ||
| FOULS | 11 | vs Mount Holyoke (12/2/06) | |
| 11 | vs Smith (12/3/06) | ||
| 11 | at Rensselaer (02/13/07) | ||
| 11 | at Hamilton College (02/16/07) |
| POINTS | 38 | WELLESLEY (12/1/06) | |
| 41 | vs Smith (12/3/06) | ||
| 43 | SOUTHERN VERMONT (11/17/06) | ||
| 44 | SKIDMORE COLLEGE (01/12/07) | ||
| 48 | at Morrisville (01/07/07) | ||
| FIELD GOALS MADE | 14 | SOUTHERN VERMONT (11/17/06) | |
| 14 | WELLESLEY (12/1/06) | ||
| FIELD GOAL ATTEMPTS | 45 | SOUTHERN VERMONT (11/17/06) | |
| 48 | HAMILTON COLLEGE (01/27/07) | ||
| FIELD GOAL PERCENTAGE | .209 | 14-67 | WELLESLEY (12/1/06) |
| .270 | 17-63 | SKIDMORE COLLEGE (01/12/07) | |
| 3 PT FIELD GOALS MADE | 1 | at Morrisville (01/07/07) | |
| 1 | RUSSELL SAGE COLLEGE (01/09/07) | ||
| 1 | RPIW (01/16/07) | ||
| 1 | at Rensselaer (02/13/07) | ||
| 3 PT FG ATTEMPTS | 7 | at Rensselaer (02/13/07) | |
| 8 | at Morrisville (01/07/07) | ||
| 8 | RUSSELL SAGE COLLEGE (01/09/07) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | RPIW (01/16/07) |
| .125 | 1-8 | at Morrisville (01/07/07) | |
| .125 | 1-8 | RUSSELL SAGE COLLEGE (01/09/07) | |
| .125 | 2-16 | WELLESLEY (12/1/06) | |
| FREE THROWS MADE | 4 | vs Smith (12/3/06) | |
| 8 | MITCHELL COLLEGE (11/18/06) | ||
| 8 | WELLESLEY (12/1/06) | ||
| 8 | SKIDMORE COLLEGE (01/12/07) | ||
| FREE THROW ATTEMPTS | 7 | vs Smith (12/3/06) | |
| 12 | vs Mount Holyoke (12/2/06) | ||
| FREE THROW PERCENTAGE | .300 | 9-30 | at Morrisville (01/07/07) |
| .333 | 8-24 | WELLESLEY (12/1/06) | |
| REBOUNDS | 25 | RUSSELL SAGE COLLEGE (01/09/07) | |
| 30 | at Hunter College (11/21/06) | ||
| 30 | ST. LAWRENCE UNIVERSITY (02/3/207) | ||
| ASSISTS | 4 | SOUTHERN VERMONT (11/17/06) | |
| 7 | WELLESLEY (12/1/06) | ||
| 7 | vs Smith (12/3/06) | ||
| STEALS | 4 | WELLESLEY (12/1/06) | |
| 6 | at Hunter College (11/21/06) | ||
| 6 | RUSSELL SAGE COLLEGE (01/09/07) | ||
| 6 | HAMILTON COLLEGE (01/27/07) | ||
| 6 | at Skidmore College (02/10/07) | ||
| BLOCKED SHOTS | 0 | SOUTHERN VERMONT (11/17/06) | |
| 0 | MITCHELL COLLEGE (11/18/06) | ||
| 0 | STEVENS INSTITUTE (11/27/06) | ||
| 0 | RUSSELL SAGE COLLEGE (01/09/07) | ||
| 0 | UNION COLLEGE (01/13/07) | ||
| TURNOVERS | 11 | at Clarkson University (1/20/07) | |
| 11 | at William Smith (02-17-07) | ||
| FOULS | 9 | SKIDMORE COLLEGE (01/12/07) | |
| 9 | at Rensselaer (02/13/07) |
Player High/Low Analysis |
| Points....................... | 23 | Rachel Cerlen vs Mitchell College (11/18/06) | |
| 22 | Rachel Cerlen at Morrisville (01/07/07) | ||
| 21 | Emily Haeuser vs Russell Sage College (01/09/07) | ||
| 21 | Rachel Cerlen vs Southern Vermont (11/17/06) | ||
| 20 | Rachel Cerlen at New Paltz Hawks (01/23/07) | ||
| Field Goals Made............. | 10 | Rachel Cerlen at Morrisville (01/07/07) | |
| 9 | Rachel Cerlen at St. Lawrence University (1/19/207) | ||
| 9 | Rachel Cerlen vs Skidmore College (01/12/07) | ||
| 9 | Rachel Cerlen vs Mitchell College (11/18/06) | ||
| 9 | Rachel Cerlen vs Southern Vermont (11/17/06) | ||
| Field Goal Att............... | 23 | Rachel Cerlen vs Skidmore College (01/12/07) | |
| 19 | Rachel Cerlen vs Mitchell College (11/18/06) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Chelsea Katzenberg at Hunter College (11/21/06) |
| .714 | 5-7 | Elise Okusami vs St. Lawrence University (02/3/207) | |
| .714 | 5-7 | Sarah Ames vs Southern Vermont (11/17/06) | |
| 3-Point FG Made.............. | 4 | Ashley Sherman vs Mount Holyoke (12/2/06) | |
| 3 | Elise Okusami at Union (2/9/07) | ||
| 3 | Shannon Fuhr vs Hamilton College (01/27/07) | ||
| 3 | Melissa Jones vs Stevens Institute (11/27/06) | ||
| 3 | Shannon Fuhr vs Stevens Institute (11/27/06) | ||
| 3-Point FG Att............... | 8 | Shannon Fuhr vs Stevens Institute (11/27/06) | |
| 7 | Melissa Jones vs Stevens Institute (11/27/06) | ||
| 7 | Shannon Fuhr vs Southern Vermont (11/17/06) | ||
| 7 | Ashley Sherman vs Southern Vermont (11/17/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Elise Okusami vs St. Lawrence University (02/3/207) |
| 1.000 | 2-2 | Melissa Jones vs St. Lawrence University (02/3/207) | |
| Free Throws Made............. | 7 | Ashley Sherman vs Wellesley (12/1/06) | |
| 6 | Chelsea Katzenberg vs RPIW (01/16/07) | ||
| Free Throw Att............... | 12 | Ashley Sherman vs Wellesley (12/1/06) | |
| 9 | Emily Haeuser vs Hamilton College (01/27/07) | ||
| 9 | Chelsea Katzenberg vs RPIW (01/16/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | Elise Okusami at Rensselaer (02/13/07) |
| 1.000 | 4-4 | Chelsea Katzenberg at William Smith (02-17-07) | |
| 1.000 | 4-4 | Rachel Cerlen vs William Smith College (01/26/07) | |
| 1.000 | 4-4 | Chelsea Katzenberg at Hunter College (11/21/06) | |
| 1.000 | 3-3 | Rachel Cerlen at Hamilton College (02/16/07) | |
| 1.000 | 3-3 | Rachel Cerlen at Skidmore College (02/10/07) | |
| Rebounds..................... | 19 | Rachel Cerlen vs Mitchell College (11/18/06) | |
| 14 | Emily Haeuser at Union (2/9/07) | ||
| 14 | Rachel Cerlen vs Clarkson University (02/2/207) | ||
| 14 | Rachel Cerlen at Clarkson University (1/20/07) | ||
| 14 | Emily Haeuser vs Russell Sage College (01/09/07) | ||
| 14 | Rachel Cerlen at Hunter College (11/21/06) | ||
| Assists...................... | 8 | Chelsea Katzenberg vs Clarkson University (02/2/207) | |
| 6 | Shannon Fuhr vs Union College (01/13/07) | ||
| 6 | Shannon Fuhr vs Southern Vermont (11/17/06) | ||
| Steals....................... | 4 | Rachel Cerlen at New Paltz Hawks (01/23/07) | |
| 4 | Emily Haeuser at Clarkson University (1/20/07) | ||
| 4 | Chelsea Katzenberg vs Skidmore College (01/12/07) | ||
| 4 | Chelsea Katzenberg at Morrisville (01/07/07) | ||
| Blocked Shots................ | 9 | Rachel Cerlen vs Wellesley (12/1/06) | |
| 5 | Rachel Cerlen at Union (2/9/07) | ||
| Turnovers.................... | 7 | Rachel Cerlen vs Clarkson University (02/2/207) | |
| 7 | Emily Haeuser at St. Lawrence University (1/19/207) | ||
| 7 | Emily Haeuser vs Union College (01/13/07) | ||
| 7 | Chelsea Katzenberg vs Mitchell College (11/18/06) | ||
| Fouls........................ | 5 | Emily Haeuser at Skidmore College (02/10/07) | |
| 5 | Emily Haeuser at Union (2/9/07) | ||
| 5 | Emily Haeuser vs St. Lawrence University (02/3/207) | ||
| 5 | Emily Haeuser vs Clarkson University (02/2/207) | ||
| 5 | Emily Haeuser vs Hamilton College (01/27/07) | ||
| 5 | Rachel Cerlen vs Hamilton College (01/27/07) | ||
| 5 | Emily Haeuser vs William Smith College (01/26/07) | ||
| 5 | Emily Haeuser at Clarkson University (1/20/07) | ||
| 5 | Emily Haeuser at St. Lawrence University (1/19/207) | ||
| 5 | Emily Haeuser vs Skidmore College (01/12/07) | ||
| 5 | Emily Haeuser at Morrisville (01/07/07) | ||
| 5 | Shannon Fuhr vs Wellesley (12/1/06) | ||
| 5 | Emily Haeuser vs Stevens Institute (11/27/06) |
| Points....................... | 30 | Alva Jeffreys vs Mitchell College (11/18/06) | |
| 27 | Dow, Shenika vs Southern Vermont (11/17/06) | ||
| 22 | Erin Cunningham vs William Smith College (01/26/07) | ||
| 20 | Angela Astuccio vs Mount Holyoke (12/2/06) | ||
| 20 | Joeanna Silvey vs Mount Holyoke (12/2/06) | ||
| Field Goals Made............. | 13 | Alva Jeffreys vs Mitchell College (11/18/06) | |
| 9 | Erin Cunningham vs William Smith College (01/26/07) | ||
| 9 | Dow, Shenika vs Southern Vermont (11/17/06) | ||
| Field Goal Att............... | 26 | Alva Jeffreys vs Mitchell College (11/18/06) | |
| 22 | Dow, Shenika vs Southern Vermont (11/17/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jessica Barrows vs Hamilton College (01/27/07) |
| .750 | 9-12 | Erin Cunningham vs William Smith College (01/26/07) | |
| .750 | 6-8 | MINEHAN, Carly at New Paltz Hawks (01/23/07) | |
| .750 | 6-8 | Lisa Marie Vuono vs Smith (12/3/06) | |
| 3-Point FG Made.............. | 5 | Jessica Barrows vs Hamilton College (01/27/07) | |
| 5 | Angela Astuccio vs Mount Holyoke (12/2/06) | ||
| 3-Point FG Att............... | 10 | Maria Tobin vs Union College (01/13/07) | |
| 10 | Suarez, Krystin at Hunter College (11/21/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Jessica Barrows vs Hamilton College (01/27/07) |
| 1.000 | 4-4 | Sharlyn Harper at Skidmore College (02/10/07) | |
| 1.000 | 2-2 | Marisa Vespa at William Smith (02-17-07) | |
| 1.000 | 2-2 | CABAN, Kristen at New Paltz Hawks (01/23/07) | |
| 1.000 | 2-2 | DUDEK, Dani vs Stevens Institute (11/27/06) | |
| Free Throws Made............. | 7 | Ashley Wetherell vs Russell Sage College (01/09/07) | |
| 6 | Sydney Fasulo at Hamilton College (02/16/07) | ||
| 6 | Duff, Jessica vs Wellesley (12/1/06) | ||
| 6 | ENRIGHT, Dora vs Stevens Institute (11/27/06) | ||
| 6 | Dow, Shenika vs Southern Vermont (11/17/06) | ||
| Free Throw Att............... | 18 | Duff, Jessica vs Wellesley (12/1/06) | |
| 13 | ENRIGHT, Dora vs Stevens Institute (11/27/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Sydney Fasulo at Hamilton College (02/16/07) |
| 1.000 | 4-4 | Jamie Wolff vs St. Lawrence University (02/3/207) | |
| 1.000 | 4-4 | Alicia Chace vs Clarkson University (02/2/207) | |
| 1.000 | 4-4 | Sydney Fasulo vs Hamilton College (01/27/07) | |
| 1.000 | 4-4 | Erin Cunningham vs William Smith College (01/26/07) | |
| 1.000 | 4-4 | SITEK, Kristin at New Paltz Hawks (01/23/07) | |
| 1.000 | 4-4 | Meghan Daigle at St. Lawrence University (1/19/207) | |
| 1.000 | 4-4 | Elizabeth Barker vs RPIW (01/16/07) | |
| Rebounds..................... | 12 | Elizabeth Barker vs RPIW (01/16/07) | |
| 12 | Duff, Jessica vs Wellesley (12/1/06) | ||
| Assists...................... | 11 | Marisa Vespa at William Smith (02-17-07) | |
| 11 | DUDEK, Dani vs Stevens Institute (11/27/06) | ||
| Steals....................... | 8 | Destany Eagles at Rensselaer (02/13/07) | |
| 6 | Joeanna Silvey vs Mount Holyoke (12/2/06) | ||
| 6 | DUDEK, Dani vs Stevens Institute (11/27/06) | ||
| 6 | Dow, Shenika vs Southern Vermont (11/17/06) | ||
| Blocked Shots................ | 4 | Courtney Parker vs Smith (12/3/06) | |
| 3 | Mickala Henson at Clarkson University (1/20/07) | ||
| 3 | Duff, Jessica vs Wellesley (12/1/06) | ||
| Turnovers.................... | 11 | Dow, Shenika vs Southern Vermont (11/17/06) | |
| 9 | ENRIGHT, Dora vs Stevens Institute (11/27/06) | ||
| Fouls........................ | 5 | Kellye Caufield at Skidmore College (02/10/07) | |
| 5 | Stephanie Czajkowski vs William Smith College (01/26/07) | ||
| 5 | SALVO, Sarah at New Paltz Hawks (01/23/07) | ||
| 5 | Sarah Otto vs Russell Sage College (01/09/07) | ||
| 5 | Martore, Kate vs Wellesley (12/1/06) | ||
| 5 | Davis, Kate vs Wellesley (12/1/06) | ||
| 5 | Krystle White vs Southern Vermont (11/17/06) | ||
| 5 | Jalessa Marshall vs Southern Vermont (11/17/06) |