#23 Carolyn Crampton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs St. Joseph's-Brooklyn | 11/17/07 | * | 31 | 6-15 | .400 | 2-5 | .400 | 1-1 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 2 | 2 | 0 | 2 | 15 | 15.0 |
| vs Randolph Macon College | 11/18/07 | * | 19 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 9.5 |
| NEW PALTZ | 10/20/07 | * | 25 | 4-6 | .667 | 1-1 | 1.000 | 3-6 | .500 | 1 | 1 | 2 | 2.7 | 1 | 0 | 0 | 7 | 0 | 3 | 12 | 10.3 |
| at Stevens | 11/27/07 | * | 30 | 1-11 | .091 | 0-4 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 8.3 |
| HUNTER-W | 11/30/07 | 23 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 4 | 3 | 7 | 3.6 | 3 | 0 | 2 | 3 | 0 | 1 | 11 | 8.8 | |
| at Western Connecticut | 12/06/07 | 25 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.7 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 7.7 | |
| KEY-WBB | 12/8/07 | 22 | 2-4 | .500 | 1-1 | 1.000 | 3-4 | .750 | 2 | 1 | 3 | 3.6 | 2 | 0 | 4 | 1 | 0 | 2 | 8 | 7.7 | |
| at John Jay Bloodhounds | 01/14/08 | * | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 7.0 |
| HAMILTON COLLEGE | 1/18/08 | 27 | 4-13 | .308 | 3-5 | .600 | 1-2 | .500 | 0 | 4 | 4 | 3.3 | 1 | 0 | 4 | 1 | 1 | 0 | 12 | 7.6 | |
| WILLIAM SMITH COLLEGE | 1/19/08 | * | 17 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 3 | 0 | 1 | 5 | 7.3 |
| at Rensselaer | 01/22/08 | 11 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6.7 | |
| at Clarkson University | 1/25/08 | 26 | 0-10 | .000 | 0-4 | .000 | 1-3 | .333 | 1 | 7 | 8 | 3.5 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 6.3 | |
| at St. Lawrence | 1-26-08 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.9 | |
| UNION COLLEGE | 2/1/08 | 19 | 2-6 | .333 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 5.9 | |
| SKIDMORE COLLEGE | 2/2/08 | * | 35 | 5-13 | .385 | 4-7 | .571 | 1-1 | 1.000 | 1 | 1 | 2 | 3.1 | 0 | 0 | 1 | 11 | 0 | 1 | 15 | 6.5 |
| at William Smith Colleg | 02-08-08 | * | 15 | 0-4 | .000 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 6.1 |
| at Hamilton College | 02/09/08 | * | 36 | 3-12 | .250 | 1-4 | .250 | 1-6 | .167 | 3 | 6 | 9 | 3.5 | 2 | 0 | 2 | 8 | 0 | 2 | 8 | 6.2 |
| at Skidmore College | 02/15/08 | * | 30 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 5.9 |
| at Union College | 2/16/08 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.6 | |
| RENSSELAER | 2/19/08 | * | 27 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | 5.5 |
| ST. LAWRENCE | 02/22/08 | * | 35 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 5.3 |
| CLARKSON UNIVERSITY | 2/23/08 | * | 32 | 1-8 | .125 | 1-4 | .250 | 4-7 | .571 | 0 | 5 | 5 | 3.5 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 5.4 |
| Totals | 13 | 531 | 41-155 | .265 | 16-53 | .302 | 21-40 | .525 | 22 | 55 | 77 | 3.5 | 41 | 0 | 30 | 83 | 1 | 26 | 119 | 5.4 | |
| Games played: 22 | Rebounds/game: 3.5 | |
| Points/game: 5.4 | Assists/game: 1.4 | |
| FG Pct: 26.5 | Turnovers/game: 3.8 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 52.5 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |