#13 Kristyn Tempora

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at BC  11/18/08  *  40  5-12  .417  3-4  .750  10-14  .714  4  2  6  6.0  2  0  1  4  0  0  23  23.0 
WELLESLEY  11/22/08  *  39  4-8  .500  2-4  .500  0-0  .000  1  0  1  3.5  4  0  2  3  0  3  10  16.5 
MOUNT HOLYOKE  11/23/08  *  34  4-11  .364  1-2  .500  3-3  1.000  4  6  10  5.7  3  0  1  2  0  1  12  15.0 
at Keystone College  12/2/08   *  20  2-7  .286  0-2  .000  0-0  .000  1  2  3  5.0  4  0  0  0  0  0  4  12.3 
JOHN JAY  12/6/08   *  34  2-7  .286  0-1  .000  0-0  .000  2  8  10  6.0  2  0  4  4  0  1  4  10.6 
WESTERN CONNECTICUT  12/9/08   *  25  2-8  .250  0-3  .000  5-6  .833  2  3  5  5.8  5  1  1  3  0  0  9  10.3 
at Elmhurst College  1/6/09   *  26  3-8  .375  0-2  .000  2-3  .667  1  5  6  5.9  4  0  2  1  2  0  8  10.0 
at North Park  1/7/09   *  34  4-12  .333  1-2  .500  2-6  .333  3  3  6  5.9  5  1  1  3  0  2  11  10.1 
at Hunter College  01/14/09  *  32  8-15  .533  1-3  .333  5-6  .833  5  7  12  6.6  3  0  2  3  1  0  22  11.4 
at Hamilton College  01/16/09  *  22  4-9  .444  3-7  .429  4-4  1.000  2  2  4  6.3  3  0  0  2  0  1  15  11.8 
at William Smith  01-17-09  *  26  6-13  .462  2-6  .333  0-0  .000  0  5  5  6.2  3  0  0  4  0  0  14  12.0 
RPI  1/20/09   *  28  5-12  .417  2-4  .500  2-2  1.000  3  3  6  6.2  3  0  1  2  1  1  14  12.2 
CLARKSON  1/23/09     26  3-10  .300  1-4  .250  1-1  1.000  2  5  7  6.2  2  0  2  1  0  1  8  11.8 
ST. LAWRENCE  1/24/09     33  6-16  .375  4-10  .400  1-2  .500  2  1  3  6.0  1  0  2  3  1  1  17  12.2 
at St. Joseph's College - Bklyn  01/27/09    20  2-6  .333  2-3  .667  0-0  .000  2  5  7  6.1  2  0  0  1  1  0  6  11.8 
at Union  1/30/09   *  19  0-5  .000  0-3  .000  0-0  .000  0  5  5  6.0  3  0  0  1  1  0  0  11.1 
at Skidmore College  1/31/09     23  2-8  .250  0-3  .000  0-0  .000  1  5  6  6.0  4  0  1  2  0  2  4  10.6 
at Drew Rangers  2/3/09     23  6-9  .667  2-2  1.000  6-6  1.000  1  4  5  5.9  2  0  0  1  0  0  20  11.2 
WILLIAM SMITH  02/06/09    19  3-7  .429  0-3  .000  0-0  .000  0  3  3  5.8  4  0  1  2  0  3  6  10.9 
HAMILTON COLLEGE  2/7/09     21  3-11  .273  0-5  .000  0-0  .000  2  1  3  5.7  2  0  0  2  0  1  6  10.7 
SKIDMORE COLLEGE  2/13/09     22  7-18  .389  3-9  .333  0-0  .000  3  4  7  5.7  4  0  0  3  1  1  17  11.0 
UNION  2/14/09     19  2-8  .250  2-8  .250  1-2  .500  0  2  2  5.5  4  0  0  2  2  0  7  10.8 
at RPI  02/17/09    19  5-11  .455  2-5  .400  4-5  .800  2  1  3  5.4  4  0  1  3  0  0  16  11.0 
at St. Lawrence  2/20/09     20  3-10  .300  1-5  .200  2-2  1.000  2  1  3  5.3  3  0  1  4  0  0  9  10.9 
at Clarkson  2/21/09     36  8-27  .296  2-12  .167  5-7  .714  2  4  6  5.4  4  0  0  4  0  3  23  11.4 
Totals     13  660  99-268  .369  34-112  .304  53-69  .768  47  87  134  5.4  80  2  23  60  10  21  285  11.4 
 
Games played: 25      Rebounds/game: 5.4 
Points/game: 11.4      Assists/game: 0.9 
FG Pct: 36.9      Turnovers/game: 2.4 
3FG Pct: 30.4      Assist/turnover ratio: 0.4 
FT Pct: 76.8      Steals/game: 0.8 
       Blocks/game: 0.4