#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at BC | 11/18/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WELLESLEY | 11/22/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MOUNT HOLYOKE | 11/23/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Keystone College | 12/2/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| JOHN JAY | 12/6/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 8 | 9 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WESTERN CONNECTICUT | 12/9/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Elmhurst College | 1/6/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at North Park | 1/7/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hunter College | 01/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Hamilton College | 01/16/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at William Smith | 01-17-09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| RPI | 1/20/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| CLARKSON | 1/23/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. LAWRENCE | 1/24/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at St. Joseph's College - Bklyn | 01/27/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Union | 1/30/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Skidmore College | 1/31/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Drew Rangers | 2/3/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WILLIAM SMITH | 02/06/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 4 | 11 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMILTON COLLEGE | 2/7/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SKIDMORE COLLEGE | 2/13/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 2 | 9 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNION | 2/14/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at RPI | 02/17/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at St. Lawrence | 2/20/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 5.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| at Clarkson | 2/21/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 50 | 89 | 139 | 5.6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | |
| Games played: 25 | Rebounds/game: 5.6 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |