Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at BC | 23-Kristyn Tempo | 12-Emily Haeuser | 2-Carolyn Cramp | 2-Carolyn Cramp | 2-Emily Haeuser |
| 11/18/08 | |||||
| L 76-78 | |||||
| WELLESLEY | 20-Emily Haeuser | 10-Emily Haeuser | 4-Brittany Park | 5-Emily Haeuser | 5-Emily Haeuser |
| 11/22/08 | |||||
| OL 61-65 | |||||
| MOUNT HOLYOKE | 12-Kristyn Tempo | 13-Emily Haeuser | 1-Brittany Park | 4-Brittany Park | 1-Brittany Park |
| 11/23/08 | Emily Haeuser | ||||
| L 32-47 | Emilie Haft | ||||
| Kristyn Tempo | |||||
| at Keystone College | 14-Emily Haeuser | 14-Emily Haeuser | 5-Brittany Park | 3-Brittany Park | 3-Emily Haeuser |
| 12/2/08 | Emily Haeuser | ||||
| L 47-51 | |||||
| JOHN JAY | 22-Emily Haeuser | 10-Kristyn Tempo | 4-Carolyn Cramp | 3-Carolyn Cramp | 3-Emily Haeuser |
| 12/6/08 | Kristyn Tempo | ||||
| W 60-30 | |||||
| WESTERN CONNECTICUT | 15-Brittany Park | 9-Emily Haeuser | 2-Carolyn Cramp | 1-Emilie Haft | 2-Emily Haeuser |
| 12/9/08 | Brittany Park | Brittany Park | |||
| L 41-75 | |||||
| at Elmhurst College | 19-Emily Haeuser | 6-Tempora, Kris | 5-Emily Haeuser | 2-Carolyn Cramp | 2-Tempora, Kris |
| 1/6/09 | |||||
| L 52-90 | |||||
| at North Park | 11-Kristyn Tempo | 15-Emily Haeuser | 3-Brittany Park | 3-Emily Haeuser | 1-Eleanor Alber |
| 1/7/09 | Emily Haeuser | ||||
| L 45-59 | |||||
| at Hunter College | 22-Kristyn Tempo | 16-Emily Haeuser | 8-Brittany Park | 2-Eleanor Alber | 2-Emily Haeuser |
| 01/14/09 | |||||
| W 79-71 | |||||
| at Hamilton College | 15-Kristyn Tempo | 11-Emily Haeuser | 2-Brianna Braze | 1-Eleanor Alber | 1-Emily Haeuser |
| 01/16/09 | Brittany Park | Emily Haeuser | Eleanor Alber | ||
| L 39-57 | Kristyn Tempo | ||||
| Brittany Park | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at William Smith | 14-Kristyn Tempo | 10-Emily Haeuser | 4-Brittany Park | 2-Brittany Park | 2-Eleanor Alber |
| 01-17-09 | |||||
| L 56-72 | |||||
| RPI | 21-Emily Haeuser | 10-Jenica Law | 4-Brittany Park | 2-Eleanor Alber | 1-Kristyn Tempo |
| 1/20/09 | Carolyn Cramp | Carolyn Cramp | |||
| L 53-72 | Jenica Law | ||||
| CLARKSON | 16-Emily Haeuser | 16-Emily Haeuser | 3-Brittany Park | 4-Emily Haeuser | 5-Emily Haeuser |
| 1/23/09 | |||||
| L 50-54 | |||||
| ST. LAWRENCE | 17-Kristyn Tempo | 14-Emily Haeuser | 4-Brittany Park | 2-Jenica Law | 1-Carolyn Cramp |
| 1/24/09 | Brittany Park | Emily Haeuser | |||
| L 39-55 | Kristyn Tempo | ||||
| at St. Joseph's College - Bklyn | 22-Emily Haeuser | 14-Emily Haeuser | 3-Carolyn Cramp | 4-Carolyn Cramp | 4-Emily Haeuser |
| 01/27/09 | |||||
| W 61-36 | |||||
| at Union | 16-Emily Haeuser | 10-Emily Haeuser | 2-Brianna Braze | 5-Emily Haeuser | 1-Jenica Law |
| 1/30/09 | Brittany Park | Emily Haeuser | |||
| L 37-55 | Carolyn Cramp | Kristyn Tempo | |||
| at Skidmore College | 19-Emily Haeuser | 9-Emily Haeuser | 4-Brittany Park | 4-Emily Haeuser | 2-Emily Haeuser |
| 1/31/09 | |||||
| L 49-62 | |||||
| at Drew Rangers | 22-Brittany Park | 8-Emily Haeuser | 3-Brianna Braze | 4-Emily Haeuser | 3-Brittany Park |
| 2/3/09 | Brittany Park | Brittany Park | |||
| L 66-78 | |||||
| WILLIAM SMITH | 30-Brittany Park | 13-Emily Haeuser | 6-Brittany Park | 3-Kristyn Tempo | 1-Eleanor Alber |
| 02/06/09 | Emily Haeuser | ||||
| L 50-58 | Jenica Law | ||||
| HAMILTON COLLEGE | 19-Brittany Park | 10-Emily Haeuser | 4-Brittany Park | 5-Brittany Park | None |
| 2/7/09 | |||||
| L 40-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SKIDMORE COLLEGE | 18-Emily Haeuser | 11-Emily Haeuser | 4-Carolyn Cramp | 3-Sarah Warner | 3-Emily Haeuser |
| 2/13/09 | Emily Haeuser | ||||
| L 51-79 | |||||
| UNION | 22-Brittany Park | 7-Emily Haeuser | 2-Carolyn Cramp | 4-Jenica Law | 6-Emily Haeuser |
| 2/14/09 | Eleanor Alber | ||||
| L 49-87 | |||||
| at RPI | 18-Brittany Park | 8-Emily Haeuser | 5-Brittany Park | 2-Emily Haeuser | 1-Emily Haeuser |
| 02/17/09 | Brittany Park | Brittany Park | |||
| L 56-83 | |||||
| at St. Lawrence | 12-Brittany Park | 6-Emily Haeuser | 3-Emily Haeuser | 3-Carolyn Cramp | 1-Emily Haeuser |
| 2/20/09 | |||||
| L 45-70 | |||||
| at Clarkson | 23-Kristyn Tempo | 11-Emily Haeuser | 5-Brittany Park | 3-Kristyn Tempo | 2-Emily Haeuser |
| 2/21/09 | Eleanor Alber | ||||
| WO 82-77 | Brittany Park | ||||
Team High/Low Analysis |
| POINTS | 82 | at Clarkson (2/21/09) | |
| 79 | at Hunter College (01/14/09) | ||
| 76 | at BC (11/18/08) | ||
| 66 | at Drew Rangers (2/3/09) | ||
| 61 | at St. Joseph's College - Bklyn (01/27/09) | ||
| 61 | WELLESLEY (11/22/08) | ||
| FIELD GOALS MADE | 30 | at Clarkson (2/21/09) | |
| 28 | at Hunter College (01/14/09) | ||
| FIELD GOAL ATTEMPTS | 83 | at Clarkson (2/21/09) | |
| 70 | SKIDMORE COLLEGE (2/13/09) | ||
| FIELD GOAL PERCENTAGE | .480 | 24-50 | at Drew Rangers (2/3/09) |
| .452 | 28-62 | at Hunter College (01/14/09) | |
| 3 PT FIELD GOALS MADE | 9 | at Drew Rangers (2/3/09) | |
| 6 | UNION (2/14/09) | ||
| 6 | SKIDMORE COLLEGE (2/13/09) | ||
| 6 | at Skidmore College (1/31/09) | ||
| 6 | ST. LAWRENCE (1/24/09) | ||
| 3 PT FG ATTEMPTS | 26 | at Clarkson (2/21/09) | |
| 21 | SKIDMORE COLLEGE (2/13/09) | ||
| 3 PT FG PERCENTAGE | .643 | 9-14 | at Drew Rangers (2/3/09) |
| .400 | 4-10 | at North Park (1/7/09) | |
| FREE THROWS MADE | 23 | at BC (11/18/08) | |
| 21 | WESTERN CONNECTICUT (12/9/08) | ||
| FREE THROW ATTEMPTS | 34 | WESTERN CONNECTICUT (12/9/08) | |
| 30 | at BC (11/18/08) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | SKIDMORE COLLEGE (2/13/09) |
| .867 | 13-15 | at RPI (02/17/09) | |
| REBOUNDS | 56 | at St. Joseph's College - Bklyn (01/27/09) | |
| 51 | SKIDMORE COLLEGE (2/13/09) | ||
| ASSISTS | 16 | at Clarkson (2/21/09) | |
| 16 | at Hunter College (01/14/09) | ||
| 16 | at Elmhurst College (1/6/09) | ||
| STEALS | 17 | WELLESLEY (11/22/08) | |
| 15 | at Clarkson (2/21/09) | ||
| BLOCKED SHOTS | 9 | UNION (2/14/09) | |
| 7 | CLARKSON (1/23/09) | ||
| 7 | JOHN JAY (12/6/08) | ||
| 7 | WELLESLEY (11/22/08) | ||
| TURNOVERS | 35 | at St. Lawrence (2/20/09) | |
| 32 | at William Smith (01-17-09) | ||
| FOULS | 26 | at Clarkson (2/21/09) | |
| 25 | at William Smith (01-17-09) |
| POINTS | 90 | at Elmhurst College (1/6/09) | |
| 87 | UNION (2/14/09) | ||
| 83 | at RPI (02/17/09) | ||
| 79 | SKIDMORE COLLEGE (2/13/09) | ||
| 78 | at Drew Rangers (2/3/09) | ||
| 78 | at BC (11/18/08) | ||
| FIELD GOALS MADE | 36 | UNION (2/14/09) | |
| 35 | at Elmhurst College (1/6/09) | ||
| FIELD GOAL ATTEMPTS | 72 | at BC (11/18/08) | |
| 70 | at RPI (02/17/09) | ||
| 70 | at Elmhurst College (1/6/09) | ||
| FIELD GOAL PERCENTAGE | .522 | 36-69 | UNION (2/14/09) |
| .500 | 35-70 | at Elmhurst College (1/6/09) | |
| 3 PT FIELD GOALS MADE | 8 | at St. Lawrence (2/20/09) | |
| 8 | SKIDMORE COLLEGE (2/13/09) | ||
| 3 PT FG ATTEMPTS | 23 | at Clarkson (2/21/09) | |
| 23 | SKIDMORE COLLEGE (2/13/09) | ||
| 23 | at Union (1/30/09) | ||
| 3 PT FG PERCENTAGE | .500 | 3-6 | at Hunter College (01/14/09) |
| .500 | 3-6 | at North Park (1/7/09) | |
| FREE THROWS MADE | 29 | at Clarkson (2/21/09) | |
| 18 | RPI (1/20/09) | ||
| 18 | at William Smith (01-17-09) | ||
| 18 | at North Park (1/7/09) | ||
| 18 | at Elmhurst College (1/6/09) | ||
| 18 | WESTERN CONNECTICUT (12/9/08) | ||
| FREE THROW ATTEMPTS | 40 | at Clarkson (2/21/09) | |
| 28 | at William Smith (01-17-09) | ||
| 28 | JOHN JAY (12/6/08) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | ST. LAWRENCE (1/24/09) |
| .857 | 12-14 | WELLESLEY (11/22/08) | |
| REBOUNDS | 53 | at Clarkson (2/21/09) | |
| 53 | WELLESLEY (11/22/08) | ||
| ASSISTS | 26 | UNION (2/14/09) | |
| 19 | SKIDMORE COLLEGE (2/13/09) | ||
| STEALS | 21 | at Elmhurst College (1/6/09) | |
| 19 | at St. Lawrence (2/20/09) | ||
| 19 | UNION (2/14/09) | ||
| BLOCKED SHOTS | 8 | SKIDMORE COLLEGE (2/13/09) | |
| 7 | at Clarkson (2/21/09) | ||
| 7 | at Hamilton College (01/16/09) | ||
| TURNOVERS | 30 | WELLESLEY (11/22/08) | |
| 28 | at Clarkson (2/21/09) | ||
| FOULS | 28 | at William Smith (01-17-09) | |
| 25 | WESTERN CONNECTICUT (12/9/08) | ||
| 25 | at BC (11/18/08) |
| POINTS | 32 | MOUNT HOLYOKE (11/23/08) | |
| 37 | at Union (1/30/09) | ||
| 39 | at Hamilton College (01/16/09) | ||
| 39 | ST. LAWRENCE (1/24/09) | ||
| 40 | HAMILTON COLLEGE (2/7/09) | ||
| FIELD GOALS MADE | 10 | WESTERN CONNECTICUT (12/9/08) | |
| 11 | MOUNT HOLYOKE (11/23/08) | ||
| FIELD GOAL ATTEMPTS | 41 | at St. Lawrence (2/20/09) | |
| 42 | UNION (2/14/09) | ||
| FIELD GOAL PERCENTAGE | .217 | 10-46 | WESTERN CONNECTICUT (12/9/08) |
| .220 | 11-50 | MOUNT HOLYOKE (11/23/08) | |
| 3 PT FIELD GOALS MADE | 0 | WESTERN CONNECTICUT (12/9/08) | |
| 2 | MOUNT HOLYOKE (11/23/08) | ||
| 2 | at Elmhurst College (1/6/09) | ||
| 2 | WILLIAM SMITH (02/06/09) | ||
| 2 | HAMILTON COLLEGE (2/7/09) | ||
| 3 PT FG ATTEMPTS | 8 | MOUNT HOLYOKE (11/23/08) | |
| 9 | WESTERN CONNECTICUT (12/9/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | WESTERN CONNECTICUT (12/9/08) |
| .125 | 2-16 | HAMILTON COLLEGE (2/7/09) | |
| FREE THROWS MADE | 5 | ST. LAWRENCE (1/24/09) | |
| 6 | at Union (1/30/09) | ||
| 6 | WILLIAM SMITH (02/06/09) | ||
| 6 | HAMILTON COLLEGE (2/7/09) | ||
| FREE THROW ATTEMPTS | 8 | at Union (1/30/09) | |
| 9 | ST. LAWRENCE (1/24/09) | ||
| 9 | HAMILTON COLLEGE (2/7/09) | ||
| FREE THROW PERCENTAGE | .429 | 12-28 | at William Smith (01-17-09) |
| .474 | 9-19 | at North Park (1/7/09) | |
| REBOUNDS | 22 | at Drew Rangers (2/3/09) | |
| 24 | UNION (2/14/09) | ||
| ASSISTS | 4 | MOUNT HOLYOKE (11/23/08) | |
| 6 | at BC (11/18/08) | ||
| 6 | at Hamilton College (01/16/09) | ||
| 6 | at St. Lawrence (2/20/09) | ||
| STEALS | 2 | WESTERN CONNECTICUT (12/9/08) | |
| 2 | at Elmhurst College (1/6/09) | ||
| BLOCKED SHOTS | 0 | HAMILTON COLLEGE (2/7/09) | |
| 1 | MOUNT HOLYOKE (11/23/08) | ||
| 1 | at North Park (1/7/09) | ||
| 1 | at St. Lawrence (2/20/09) | ||
| TURNOVERS | 14 | at Keystone College (12/2/08) | |
| 15 | at Hamilton College (01/16/09) | ||
| FOULS | 13 | UNION (2/14/09) | |
| 14 | MOUNT HOLYOKE (11/23/08) | ||
| 14 | at Hamilton College (01/16/09) | ||
| 14 | ST. LAWRENCE (1/24/09) | ||
| 14 | at Union (1/30/09) |
| POINTS | 30 | JOHN JAY (12/6/08) | |
| 36 | at St. Joseph's College - Bklyn (01/27/09) | ||
| 47 | MOUNT HOLYOKE (11/23/08) | ||
| 51 | at Keystone College (12/2/08) | ||
| 54 | CLARKSON (1/23/09) | ||
| 54 | HAMILTON COLLEGE (2/7/09) | ||
| FIELD GOALS MADE | 8 | JOHN JAY (12/6/08) | |
| 12 | at St. Joseph's College - Bklyn (01/27/09) | ||
| FIELD GOAL ATTEMPTS | 44 | HAMILTON COLLEGE (2/7/09) | |
| 53 | at North Park (1/7/09) | ||
| FIELD GOAL PERCENTAGE | .140 | 8-57 | JOHN JAY (12/6/08) |
| .194 | 12-62 | at St. Joseph's College - Bklyn (01/27/09) | |
| 3 PT FIELD GOALS MADE | 0 | JOHN JAY (12/6/08) | |
| 0 | at St. Joseph's College - Bklyn (01/27/09) | ||
| 0 | WILLIAM SMITH (02/06/09) | ||
| 3 PT FG ATTEMPTS | 3 | JOHN JAY (12/6/08) | |
| 4 | at Hamilton College (01/16/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-3 | JOHN JAY (12/6/08) |
| .000 | 0-16 | at St. Joseph's College - Bklyn (01/27/09) | |
| .000 | 0-11 | WILLIAM SMITH (02/06/09) | |
| FREE THROWS MADE | 6 | at Hamilton College (01/16/09) | |
| 6 | at Union (1/30/09) | ||
| FREE THROW ATTEMPTS | 9 | at Union (1/30/09) | |
| 11 | CLARKSON (1/23/09) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | at Hamilton College (01/16/09) |
| .480 | 12-25 | at BC (11/18/08) | |
| REBOUNDS | 26 | at St. Lawrence (2/20/09) | |
| 27 | at Drew Rangers (2/3/09) | ||
| ASSISTS | 3 | JOHN JAY (12/6/08) | |
| 4 | at St. Joseph's College - Bklyn (01/27/09) | ||
| STEALS | 4 | at Keystone College (12/2/08) | |
| 6 | JOHN JAY (12/6/08) | ||
| 6 | at Hunter College (01/14/09) | ||
| BLOCKED SHOTS | 1 | MOUNT HOLYOKE (11/23/08) | |
| 1 | at Keystone College (12/2/08) | ||
| 1 | at Elmhurst College (1/6/09) | ||
| 1 | at North Park (1/7/09) | ||
| 1 | ST. LAWRENCE (1/24/09) | ||
| 1 | at Union (1/30/09) | ||
| 1 | at Skidmore College (1/31/09) | ||
| 1 | at Drew Rangers (2/3/09) | ||
| 1 | at RPI (02/17/09) | ||
| 1 | at St. Lawrence (2/20/09) | ||
| TURNOVERS | 12 | at Elmhurst College (1/6/09) | |
| 12 | ST. LAWRENCE (1/24/09) | ||
| FOULS | 10 | MOUNT HOLYOKE (11/23/08) | |
| 11 | CLARKSON (1/23/09) | ||
| 11 | at Drew Rangers (2/3/09) | ||
| 11 | HAMILTON COLLEGE (2/7/09) |
Player High/Low Analysis |
| Points....................... | 30 | Brittany Parks vs William Smith (02/06/09) | |
| 23 | Kristyn Tempora at Clarkson (2/21/09) | ||
| 23 | Kristyn Tempora at BC (11/18/08) | ||
| 22 | Brittany Parks at Clarkson (2/21/09) | ||
| 22 | Brittany Parks vs Union (2/14/09) | ||
| 22 | Brittany Parks at Drew Rangers (2/3/09) | ||
| 22 | Emily Haeuser at St. Joseph's College - Bklyn (01/27/09) | ||
| 22 | Kristyn Tempora at Hunter College (01/14/09) | ||
| 22 | Emily Haeuser vs John Jay (12/6/08) | ||
| Field Goals Made............. | 12 | Brittany Parks vs William Smith (02/06/09) | |
| 9 | Emily Haeuser at St. Joseph's College - Bklyn (01/27/09) | ||
| 9 | Emily Haeuser vs RPI (1/20/09) | ||
| 9 | Emily Haeuser vs John Jay (12/6/08) | ||
| 9 | Emily Haeuser vs Wellesley (11/22/08) | ||
| Field Goal Att............... | 27 | Kristyn Tempora at Clarkson (2/21/09) | |
| 24 | Brittany Parks vs William Smith (02/06/09) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Jenica Law at Clarkson (2/21/09) |
| .667 | 6-9 | Kristyn Tempora at Drew Rangers (2/3/09) | |
| 3-Point FG Made.............. | 4 | Brittany Parks vs Union (2/14/09) | |
| 4 | Brittany Parks at Drew Rangers (2/3/09) | ||
| 4 | Kristyn Tempora vs St. Lawrence (1/24/09) | ||
| 3-Point FG Att............... | 12 | Kristyn Tempora at Clarkson (2/21/09) | |
| 10 | Brittany Parks at Clarkson (2/21/09) | ||
| 10 | Kristyn Tempora vs St. Lawrence (1/24/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Kristyn Tempora at Drew Rangers (2/3/09) |
| .750 | 3-4 | Carolyn Crampton at Drew Rangers (2/3/09) | |
| .750 | 3-4 | Kristyn Tempora at BC (11/18/08) | |
| Free Throws Made............. | 10 | Kristyn Tempora at BC (11/18/08) | |
| 9 | Emily Haeuser vs Union (2/14/09) | ||
| 9 | Emily Haeuser at Skidmore College (1/31/09) | ||
| Free Throw Att............... | 14 | Kristyn Tempora at BC (11/18/08) | |
| 12 | Emily Haeuser at Skidmore College (1/31/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Emily Haeuser vs Union (2/14/09) |
| 1.000 | 8-8 | Emily Haeuser vs Skidmore College (2/13/09) | |
| 1.000 | 7-7 | Emily Haeuser at BC (11/18/08) | |
| 1.000 | 6-6 | Brittany Parks at St. Lawrence (2/20/09) | |
| 1.000 | 6-6 | Kristyn Tempora at Drew Rangers (2/3/09) | |
| 1.000 | 6-6 | Emily Haeuser vs Clarkson (1/23/09) | |
| 1.000 | 5-5 | Brittany Parks at RPI (02/17/09) | |
| 1.000 | 4-4 | Emily Haeuser at St. Lawrence (2/20/09) | |
| 1.000 | 4-4 | Brittany Parks vs Union (2/14/09) | |
| 1.000 | 4-4 | Brittany Parks vs William Smith (02/06/09) | |
| 1.000 | 4-4 | Brittany Parks at Skidmore College (1/31/09) | |
| 1.000 | 4-4 | Kristyn Tempora at Hamilton College (01/16/09) | |
| 1.000 | 4-4 | Emily Haeuser at Hunter College (01/14/09) | |
| 1.000 | 4-4 | Emily Haeuser vs John Jay (12/6/08) | |
| 1.000 | 4-4 | Brianna Brazell at BC (11/18/08) | |
| 1.000 | 3-3 | Brittany Parks vs Hamilton College (2/7/09) | |
| 1.000 | 3-3 | Emily Haeuser at Elmhurst College (1/6/09) | |
| 1.000 | 3-3 | Kristyn Tempora vs Mount Holyoke (11/23/08) | |
| Rebounds..................... | 16 | Emily Haeuser vs Clarkson (1/23/09) | |
| 16 | Emily Haeuser at Hunter College (01/14/09) | ||
| Assists...................... | 8 | Brittany Parks at Hunter College (01/14/09) | |
| 6 | Brittany Parks vs William Smith (02/06/09) | ||
| Steals....................... | 5 | Brittany Parks vs Hamilton College (2/7/09) | |
| 5 | Emily Haeuser at Union (1/30/09) | ||
| 5 | Emily Haeuser vs Wellesley (11/22/08) | ||
| Blocked Shots................ | 6 | Emily Haeuser vs Union (2/14/09) | |
| 5 | Emily Haeuser vs Clarkson (1/23/09) | ||
| 5 | Emily Haeuser vs Wellesley (11/22/08) | ||
| Turnovers.................... | 10 | Brittany Parks at Elmhurst College (1/6/09) | |
| 9 | Brittany Parks at BC (11/18/08) | ||
| Fouls........................ | 5 | Emily Haeuser at Clarkson (2/21/09) | |
| 5 | Brianna Brazell at Clarkson (2/21/09) | ||
| 5 | Eleanor Albert at Clarkson (2/21/09) | ||
| 5 | Emily Haeuser at St. Lawrence (2/20/09) | ||
| 5 | Emily Haeuser at Drew Rangers (2/3/09) | ||
| 5 | Emily Haeuser vs RPI (1/20/09) | ||
| 5 | Emily Haeuser at William Smith (01-17-09) | ||
| 5 | Carolyn Crampton at William Smith (01-17-09) | ||
| 5 | Kristyn Tempora at North Park (1/7/09) | ||
| 5 | Carolyn Crampton at Elmhurst College (1/6/09) | ||
| 5 | Kristyn Tempora vs Western Connecticut (12/9/08) | ||
| 5 | Emily Haeuser vs Western Connecticut (12/9/08) | ||
| 5 | Eleanor Albert vs Western Connecticut (12/9/08) | ||
| 5 | Eleanor Albert vs John Jay (12/6/08) | ||
| 5 | Brianna Brazell at BC (11/18/08) | ||
| 5 | Emily Haeuser at BC (11/18/08) |
| Points....................... | 34 | Ramirez, Priscilla at BC (11/18/08) | |
| 28 | Jessica Del Vecchio at Drew Rangers (2/3/09) | ||
| 27 | Whitney Coleman at RPI (02/17/09) | ||
| 25 | Elizabeth Barker vs RPI (1/20/09) | ||
| 23 | Latasha Coney at William Smith (01-17-09) | ||
| 23 | Megan McKenna at Hunter College (01/14/09) | ||
| Field Goals Made............. | 13 | Ramirez, Priscilla at BC (11/18/08) | |
| 10 | Whitney Coleman at RPI (02/17/09) | ||
| Field Goal Att............... | 22 | Ramirez, Priscilla at BC (11/18/08) | |
| 21 | Courtney Richter vs Wellesley (11/22/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Lisa Olszewski at Hamilton College (01/16/09) |
| .778 | 7-9 | Lauren Pluchino vs Clarkson (1/23/09) | |
| 3-Point FG Made.............. | 4 | Caitlyn Charest at RPI (02/17/09) | |
| 4 | Maria Tobin vs Union (2/14/09) | ||
| 4 | Jessica Del Vecchio at Drew Rangers (2/3/09) | ||
| 4 | Ramirez, Priscilla at BC (11/18/08) | ||
| 3-Point FG Att............... | 10 | Jessica Del Vecchio at Drew Rangers (2/3/09) | |
| 8 | Megan Gaugler at Skidmore College (1/31/09) | ||
| 8 | Maria Tobin at Union (1/30/09) | ||
| 8 | Courtney Richter vs Wellesley (11/22/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Leah Simko at Keystone College (12/2/08) |
| 1.000 | 2-2 | Whitney Coleman at RPI (02/17/09) | |
| 1.000 | 2-2 | Latasha Coney at William Smith (01-17-09) | |
| 1.000 | 2-2 | Megan McKenna at Hunter College (01/14/09) | |
| Free Throws Made............. | 11 | Elizabeth Barker vs RPI (1/20/09) | |
| 8 | Carey Turner at Clarkson (2/21/09) | ||
| 8 | Latasha Coney vs William Smith (02/06/09) | ||
| Free Throw Att............... | 13 | Elizabeth Barker vs RPI (1/20/09) | |
| 11 | Carey Turner at Clarkson (2/21/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Stacey Roberts vs Western Connecticut (12/9/08) |
| 1.000 | 6-6 | Dana Leonard vs Skidmore College (2/13/09) | |
| 1.000 | 6-6 | Jessica Del Vecchio at Drew Rangers (2/3/09) | |
| 1.000 | 5-5 | Brittany Parham vs St. Lawrence (1/24/09) | |
| 1.000 | 5-5 | Michelle Reddinger vs Clarkson (1/23/09) | |
| 1.000 | 4-4 | Michelle Reddinger at Clarkson (2/21/09) | |
| 1.000 | 4-4 | Amber Kinsey vs Skidmore College (2/13/09) | |
| 1.000 | 4-4 | Sarah Schrader vs Hamilton College (2/7/09) | |
| 1.000 | 4-4 | Lauren Sischo vs St. Lawrence (1/24/09) | |
| 1.000 | 4-4 | Mollie Danahy at William Smith (01-17-09) | |
| 1.000 | 4-4 | Phillips, Amanda at North Park (1/7/09) | |
| 1.000 | 4-4 | Damianides, Styliane at North Park (1/7/09) | |
| 1.000 | 4-4 | Leah Simko at Keystone College (12/2/08) | |
| 1.000 | 4-4 | Katie Austen vs Mount Holyoke (11/23/08) | |
| 1.000 | 3-3 | Sierra Noles at Clarkson (2/21/09) | |
| 1.000 | 3-3 | Elizabeth Barker at RPI (02/17/09) | |
| 1.000 | 3-3 | Dana Leonard at Skidmore College (1/31/09) | |
| 1.000 | 3-3 | Kristen Kush at William Smith (01-17-09) | |
| 1.000 | 3-3 | Courtney Richter vs Wellesley (11/22/08) | |
| 1.000 | 3-3 | Wong, Eja at BC (11/18/08) | |
| Rebounds..................... | 15 | Jessica Duff vs Wellesley (11/22/08) | |
| 12 | Jessica Kobesky at Keystone College (12/2/08) | ||
| 12 | Christine Chancy vs Mount Holyoke (11/23/08) | ||
| Assists...................... | 10 | Deseree Boler at Hunter College (01/14/09) | |
| 7 | Lauren Sischo at St. Lawrence (2/20/09) | ||
| 7 | Maria Tobin vs Union (2/14/09) | ||
| 7 | Danielle Barber at Drew Rangers (2/3/09) | ||
| 7 | Ellen Fallon at Keystone College (12/2/08) | ||
| Steals....................... | 8 | Latasha Coney vs William Smith (02/06/09) | |
| 7 | Latasha Coney at William Smith (01-17-09) | ||
| Blocked Shots................ | 3 | Michelle Reddinger at Clarkson (2/21/09) | |
| 3 | Sharlyn Harper vs Skidmore College (2/13/09) | ||
| 3 | Madelyn McGuinnis vs Hamilton College (2/7/09) | ||
| 3 | Madelyn McGuinnis at Hamilton College (01/16/09) | ||
| Turnovers.................... | 10 | Courtney Richter vs Wellesley (11/22/08) | |
| 7 | Latasha Coney vs William Smith (02/06/09) | ||
| Fouls........................ | 5 | Lauren Pluchino at Clarkson (2/21/09) | |
| 5 | Sierra Noles at Clarkson (2/21/09) | ||
| 5 | Katie Palmer at St. Lawrence (2/20/09) | ||
| 5 | Deseree Boler at Hunter College (01/14/09) | ||
| 5 | Bradley, Danielle at North Park (1/7/09) |