#22 Tori Chaltain |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CENTENARY COLLEGE | 11/15/09 | * | 26 | 2-3 | .667 | 1-1 | 1.000 | 5-6 | .833 | 2 | 4 | 6 | 6.0 | 4 | 0 | 2 | 2 | 0 | 1 | 10 | 10.0 |
| at Colby | 11/20/09 | * | 40 | 4-8 | .500 | 0-0 | .000 | 2-6 | .333 | 4 | 5 | 9 | 7.5 | 2 | 0 | 2 | 5 | 0 | 1 | 10 | 10.0 |
| vs Thomas | 11/21/09 | * | 38 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 7.0 | 2 | 0 | 3 | 7 | 0 | 1 | 10 | 10.0 |
| DREW UNIVERSITY | 11/24/09 | * | 37 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 6.5 | 3 | 0 | 2 | 4 | 0 | 3 | 2 | 8.0 |
| at Rutgers-Newark | 11/30/09 | * | 40 | 4-7 | .571 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 6.2 | 2 | 0 | 4 | 4 | 0 | 2 | 11 | 8.6 |
| BROOKLYN COLLEGE | 12/05/09 | * | 29 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 3 | 1 | 4 | 5.8 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 8.3 |
| at Western Connecticut | 12/08/09 | * | 38 | 2-3 | .667 | 0-0 | .000 | 6-9 | .667 | 1 | 1 | 2 | 5.3 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 8.6 |
| at John Jay Bloodhounds | 01/11/10 | * | 34 | 4-9 | .444 | 0-0 | .000 | 6-7 | .857 | 3 | 7 | 10 | 5.9 | 2 | 0 | 0 | 5 | 1 | 2 | 14 | 9.3 |
| at Clarkson University | 1/15/10 | * | 30 | 7-9 | .778 | 0-0 | .000 | 1-4 | .250 | 4 | 7 | 11 | 6.4 | 5 | 1 | 3 | 2 | 0 | 1 | 15 | 9.9 |
| at St. Lawrence | 01/16/10 | * | 32 | 0-5 | .000 | 0-0 | .000 | 1-6 | .167 | 2 | 5 | 7 | 6.5 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 9.0 |
| at Rensselaer | WB011910 | * | 36 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.4 | 2 | 0 | 3 | 7 | 0 | 1 | 3 | 8.5 |
| at William Smith | 01-22-10 | * | 39 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 6.6 | 2 | 0 | 2 | 1 | 1 | 1 | 13 | 8.8 |
| at Hamilton College | 01/23/10 | * | 30 | 3-3 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 6.3 | 3 | 0 | 1 | 2 | 0 | 1 | 10 | 8.9 |
| COLLEGE OF NEW ROCHE | 1/26/10 | * | 21 | 4-7 | .571 | 0-0 | .000 | 5-7 | .714 | 3 | 2 | 5 | 6.2 | 0 | 0 | 4 | 2 | 0 | 4 | 13 | 9.2 |
| SKIDMORE COLLEGE | 1/29/10 | * | 41 | 1-10 | .100 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 6.1 | 3 | 0 | 2 | 4 | 1 | 2 | 2 | 8.7 |
| UNION | 1/30/10 | * | 32 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.1 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8.4 |
| EASTERN CONNECTICUT | 2/2/10 | * | 40 | 4-6 | .667 | 0-0 | .000 | 2-5 | .400 | 0 | 2 | 2 | 5.9 | 1 | 0 | 4 | 4 | 0 | 0 | 10 | 8.5 |
| ST. LAWRENCE | 2/5/10 | * | 38 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 0 | 8 | 8 | 6.0 | 4 | 0 | 0 | 3 | 0 | 1 | 10 | 8.6 |
| CLARKSON UNIVERSITY | 2/6/10 | * | 40 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 6.1 | 1 | 0 | 4 | 4 | 0 | 0 | 8 | 8.6 |
| at UNION | 2/12/10 | * | 38 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 6.1 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 8.4 |
| at Skidmore College | 2/13/10 | * | 33 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.0 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 8.0 |
| RENSSELAER | 2/16/10 | * | 40 | 3-5 | .600 | 0-0 | .000 | 2-6 | .333 | 1 | 7 | 8 | 6.0 | 1 | 0 | 2 | 5 | 0 | 3 | 8 | 8.0 |
| HAMILTON COLLEGE | 2/19/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | |
| WILLIAM SMITH | 2/20/10 | * | 47 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 10 | 10 | 6.0 | 3 | 0 | 3 | 7 | 0 | 1 | 4 | 7.5 |
| Totals | 23 | 820 | 65-138 | .471 | 2-6 | .333 | 48-84 | .571 | 42 | 101 | 143 | 6.0 | 50 | 1 | 48 | 87 | 4 | 33 | 180 | 7.5 | |
| Games played: 24 | Rebounds/game: 6.0 | |
| Points/game: 7.5 | Assists/game: 2.0 | |
| FG Pct: 47.1 | Turnovers/game: 3.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.1 | Steals/game: 1.4 | |
| Blocks/game: 0.2 |