#24 Allyson Pemberton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WELLESLEY COLLEGE  11/15/13    12  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  2  1  0  1  0  0.0 
BROOKLYN COLLEGE  11/16/13    16  2-4  .500  0-0  .000  3-5  .600  0  1  1  0.5  1  0  2  0  0  4  7  3.5 
at New Paltz  11/21/13    12  2-3  .667  0-0  .000  0-0  .000  2  1  3  1.3  1  0  0  1  0  1  4  3.7 
at Wesleyan University  11/26/13    14  3-3  1.000  0-0  .000  0-0  .000  0  2  2  1.5  1  0  3  1  0  0  6  4.3 
ST. JOSEPH'S (L.I.)  12/4/13   *  23  7-16  .438  0-0  .000  2-2  1.000  2  5  7  2.6  2  0  0  3  1  4  16  6.6 
MONTCLAIR STATE  12/11/13    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  3  0  0  0  5.5 
vs Amherst College  12/28/13    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  2  0  0  0  4.7 
vs Gwynedd Mercy  12/30/13    15  1-4  .250  0-0  .000  0-1  .000  0  2  2  1.9  0  0  2  0  0  3  2  4.4 
HARTWICK COLLEGE  1/7/14   *  24  4-6  .667  0-0  .000  2-2  1.000  0  2  2  1.9  2  0  0  1  0  0  10  5.0 
at Skidmore College  1/10/14   *  24  3-4  .750  0-0  .000  0-0  .000  0  5  5  2.2  2  0  0  2  1  0  6  5.1 
at Union College  1/11/14   *  26  4-9  .444  0-0  .000  2-2  1.000  2  0  2  2.2  1  0  1  0  0  3  10  5.5 
WILLIAM SMITH  1/17/14   *  20  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.3  3  0  0  2  1  1  6  5.6 
RIT  1/18/14   *  26  4-7  .571  0-0  .000  0-1  .000  5  2  7  2.6  2  0  2  0  1  2  8  5.8 
BARD COLLEGE  1/21/14   *  20  5-10  .500  0-0  .000  3-3  1.000  1  4  5  2.8  3  0  0  3  0  2  13  6.3 
CLARKSON UNIVERSITY  1/24/14   *  24  5-9  .556  0-0  .000  1-1  1.000  2  4  6  3.0  2  0  2  1  0  3  11  6.6 
ST. LAWRENCE UNIVERS  1/25/14   *  28  0-5  .000  0-0  .000  0-0  .000  1  3  4  3.1  0  0  2  1  0  2  0  6.2 
at Rensselaer  01/28/14  *  25  8-12  .667  0-0  .000  1-2  .500  2  4  6  3.2  2  0  1  0  0  1  17  6.8 
at Bard College  2/4/14   *  20  4-11  .364  0-0  .000  4-4  1.000  4  0  4  3.3  4  0  2  2  1  0  12  7.1 
at RIT  02/07/14  *  22  0-5  .000  0-1  .000  3-5  .600  1  4  5  3.4  2  0  4  1  0  0  3  6.9 
at William Smith  02-08-14  *  29  3-9  .333  0-1  .000  0-0  .000  3  4  7  3.6  3  0  0  3  1  2  6  6.9 
SKIDMORE COLLEGE  2/14/14     32  2-8  .250  0-0  .000  0-0  .000  1  2  3  3.5  3  0  1  1  0  3  4  6.7 
UNION COLLEGE  2/15/14     21  2-6  .333  0-0  .000  1-2  .500  1  3  4  3.5  0  0  1  2  1  0  5  6.6 
RENSSELAER  2/18/14   *  34  3-11  .273  0-0  .000  1-2  .500  2  4  6  3.7  2  0  1  5  1  3  7  6.7 
at St. Lawrence Univers  2/21/14   *  18  4-5  .800  0-0  .000  0-0  .000  0  0  0  3.5  4  0  1  0  0  0  8  6.7 
at Clarkson University  2/22/14   *  29  2-9  .222  0-0  .000  0-0  .000  0  1  1  3.4  1  0  3  2  0  5  4  6.6 
WILLIAM SMITH  2/26/14   *  20  3-3  1.000  0-0  .000  1-1  1.000  1  1  2  3.3  2  0  2  1  1  2  7  6.6 
at St. Lawrence Univers  3/1/14   *  37  7-10  .700  0-1  .000  10-11  .909  0  7  7  3.5  3  0  0  2  0  2  24  7.3 
vs Williams  03-07-14  *  29  4-6  .667  0-0  .000  2-2  1.000  1  1  2  3.4  4  0  0  0  0  0  10  7.4 
at Scranton  03-08-14  *  26  2-3  .667  0-0  .000  0-0  .000  1  0  1  3.3  5  1  4  2  1  1  4  7.2 
Totals     20  641  87-187  .465  0-3  .000  36-46  .783  33  64  97  3.3  56  1  36  42  10  45  210  7.2 
 
Games played: 29      Rebounds/game: 3.3 
Points/game: 7.2      Assists/game: 1.2 
FG Pct: 46.5      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 78.3      Steals/game: 1.6 
       Blocks/game: 0.3