#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MONTCLAIR STATE | 11/16/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MOUNT ST. VINCENT | 11/20/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAVERFORD COLLEGE | 11/21/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SUNY GENESEO | 11/24/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Stevens | 12/5/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at New Paltz | 12/08/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Salem State | 12/29/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Wheaton | 12/30/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at St. Lawrence | 01/08/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Clarkson University | 1/9/2016 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| RENSSELAER | 01/12/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SKIDMORE COLLEGE | 01/15/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UNION COLLEGE | 01/16/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at RIT | 01/22/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at William Smith | 01-23-16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Bard College | 01/26/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CLARKSON UNIVERSITY | 01/29/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. LAWRENCE | 01/30/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MOUNT ST. MARY | 02/02/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILLIAM SMITH | 02/05/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| RIT | 02/06/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Union College | 2/12/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Skidmore College | 2/14/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BARD COLLEGE | 12/17/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Rensselaer | 02/21/16 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 55 | 79 | 134 | 5.4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| Games played: 25 | Rebounds/game: 5.4 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |