#14 Leong, Maddie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at William Paterson  11/15/17    7  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  2  0  0  0  0  0.0 
SIMMONS  11/17/17    12  1-6  .167  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  2  2  1.0 
ONEONTA  11/18/17    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  1  0  0  2  1.3 
MOUNT SAINT MARY  11/21/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.0 
at SUNY New Paltz  11/28/17    14  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  0  0.8 
ITHACA  12/01/17    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  1  2  1.0 
WILLIAM SMITH  12/02/17    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  1.1 
vs Marymount  12/29/17    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  1  0  0  0  1.0 
vs King's College  12/30/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.9 
CLARKSON UNIVERSITY  01/05/18    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  1  0  0  0  0  0.8 
ST. LAWRENCE  01/06/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  0.7 
SKIDMORE  01/09/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rensselaer  1/12/18     7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  2  0.8 
at RIT  01/13/18    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  2  0  0  0  0.8 
at Union  1/19/18     6  0-0  .000  0-0  .000  2-2  1.000  0  3  3  0.7  0  0  0  0  0  0  2  0.9 
at Bard College  01/20/18    14  3-4  .750  0-0  .000  1-2  .500  0  0  0  0.7  0  0  1  1  0  1  7  1.3 
at St. Lawrence  1/26/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Clarkson University  1/27/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  0  0  1.2 
BARD COLLEGE  02/02/18    16  1-6  .167  0-0  .000  0-0  .000  0  1  1  0.6  2  0  0  0  0  0  2  1.2 
UNION  2/3/18     6  0-0  .000  0-0  .000  0-2  .000  1  0  1  0.7  0  0  1  0  0  0  0  1.2 
at SKIDMORE  02/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
RIT  2/9/18     7  1-2  .500  0-0  .000  0-0  .000  0  3  3  0.8  0  0  0  0  0  0  2  1.2 
RENSSELAER  02/10/18    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  1.3 
at William Smith  02/16/18    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.2 
at ITHACA  2/17/18     3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.7  1  0  1  0  0  0  0  1.1 
at St. Lawrence  2/20/18     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.1 
at SKIDMORE  02/24/18    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.0 
Totals     0  143  11-29  .379  0-2  .000  3-6  .500  3  13  16  0.7  9  0  11  8  0  4  25  1.0 
 
Games played: 24      Rebounds/game: 0.7 
Points/game: 1.0      Assists/game: 0.5 
FG Pct: 37.9      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0