#20 Peczuh, Isa |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW PALTZ | 11/13/18 | * | 34 | 8-17 | .471 | 7-12 | .583 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 2 | 25 | 25.0 |
vs Ursinus | 11/16/18 | * | 30 | 7-12 | .583 | 5-8 | .625 | 3-4 | .750 | 2 | 4 | 6 | 4.0 | 3 | 0 | 0 | 4 | 1 | 3 | 22 | 23.5 |
at Marymount | 11/17/18 | * | 30 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 18.0 |
at Mt. St. Mary (NY) | 11/20/18 | * | 33 | 3-12 | .250 | 3-10 | .300 | 0-0 | .000 | 1 | 6 | 7 | 4.3 | 1 | 0 | 3 | 2 | 0 | 1 | 9 | 15.8 |
at Ithaca Women's Basketball | 11/30/18 | * | 22 | 4-12 | .333 | 2-8 | .250 | 3-4 | .750 | 1 | 2 | 3 | 4.0 | 4 | 0 | 0 | 5 | 1 | 3 | 13 | 15.2 |
at William Smith | 12/01/18 | * | 35 | 9-20 | .450 | 6-11 | .545 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 2 | 0 | 1 | 1 | 1 | 0 | 24 | 16.7 |
WILLIAMS | 12/06/18 | * | 24 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 4 | 0 | 2 | 5 | 1 | 3 | 8 | 15.4 |
at Skidmore College | 12/12/18 | * | 30 | 5-14 | .357 | 4-12 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | 15.3 |
vs Newbury | 12/31/18 | * | 26 | 5-10 | .500 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 3.4 | 2 | 0 | 2 | 4 | 0 | 5 | 16 | 15.3 |
at Springfield College | 01/01/19 | * | 32 | 2-11 | .182 | 1-10 | .100 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 14.5 |
at Clarkson University | 1/4/2019 | * | 23 | 4-9 | .444 | 3-7 | .429 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 2 | 5 | 0 | 0 | 13 | 14.4 |
at St. Lawrence | 01/05/19 | * | 24 | 6-9 | .667 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 4 | 0 | 2 | 0 | 1 | 1 | 15 | 14.4 |
RPI | 01/11/19 | * | 22 | 4-8 | .500 | 4-7 | .571 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 2 | 0 | 0 | 1 | 0 | 2 | 14 | 14.4 |
RIT | 01/12/19 | * | 30 | 3-12 | .250 | 2-8 | .250 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 1 | 0 | 2 | 4 | 0 | 1 | 9 | 14.0 |
SKIDMORE COLLEGE | 01/15/19 | * | 31 | 6-13 | .462 | 6-10 | .600 | 0-0 | .000 | 2 | 0 | 2 | 3.2 | 1 | 0 | 2 | 2 | 2 | 0 | 18 | 14.3 |
UNION | 01/18/19 | * | 32 | 5-13 | .385 | 3-7 | .429 | 0-0 | .000 | 1 | 5 | 6 | 3.4 | 2 | 0 | 3 | 5 | 0 | 1 | 13 | 14.2 |
BARD | 01/19/19 | * | 21 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 1 | 0 | 1 | 2 | 1 | 3 | 5 | 13.6 |
ST. LAWRENCE | 01/25/19 | * | 33 | 5-17 | .294 | 4-15 | .267 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 3 | 2 | 0 | 2 | 14 | 13.7 |
CLARKSON UNIVERSITY | 01/26/19 | * | 17 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 13.2 |
at Bard | 02/01/19 | * | 16 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 12.8 |
at Union | 02/02/19 | * | 27 | 1-9 | .111 | 1-7 | .143 | 2-2 | 1.000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 0 | 4 | 1 | 2 | 5 | 12.4 |
at RIT | 02/08/19 | * | 22 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 1 | 1 | 9 | 12.2 |
at Rensselaer | 02/09/19 | * | 28 | 3-12 | .250 | 1-7 | .143 | 0-0 | .000 | 1 | 4 | 5 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 12.0 |
WILLIAM SMITH | 02/15/19 | * | 35 | 8-15 | .533 | 5-8 | .625 | 2-3 | .667 | 1 | 3 | 4 | 3.1 | 3 | 0 | 0 | 3 | 0 | 1 | 23 | 12.5 |
ITHACA WOMEN'S BASKETBALL | 02/16/19 | * | 34 | 4-13 | .308 | 3-9 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 3.2 | 2 | 0 | 1 | 2 | 1 | 0 | 13 | 12.5 |
SKIDMORE COLLEGE | 02/19/19 | * | 35 | 8-12 | .667 | 8-12 | .667 | 2-2 | 1.000 | 0 | 5 | 5 | 3.3 | 0 | 0 | 2 | 5 | 2 | 2 | 26 | 13.0 |
vs RIT | 2/23/19 | * | 26 | 7-9 | .778 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 1 | 6 | 0 | 2 | 16 | 13.1 |
Totals | 27 | 752 | 122-298 | .409 | 81-204 | .397 | 29-33 | .879 | 22 | 65 | 87 | 3.2 | 60 | 0 | 38 | 71 | 14 | 40 | 354 | 13.1 | |
Games played: 27 | Rebounds/game: 3.2 | |
Points/game: 13.1 | Assists/game: 1.4 | |
FG Pct: 40.9 | Turnovers/game: 2.6 | |
3FG Pct: 39.7 | Assist/turnover ratio: 0.5 | |
FT Pct: 87.9 | Steals/game: 1.5 | |
Blocks/game: 0.5 |