#24 Sussman, Maeve |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW PALTZ | 11/13/18 | * | 24 | 2-3 | .667 | 2-2 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 1 | 0 | 4 | 5 | 0 | 0 | 6 | 6.0 |
vs Ursinus | 11/16/18 | * | 21 | 0-2 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 5 | 5 | 5.5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.5 |
at Marymount | 11/17/18 | * | 30 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 2 | 4 | 6 | 5.7 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 6.0 |
at Ithaca Women's Basketball | 11/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILLIAMS | 12/06/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Skidmore College | 12/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Newbury | 12/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Springfield College | 01/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clarkson University | 1/4/2019 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RPI | 01/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
RIT | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SKIDMORE COLLEGE | 01/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UNION | 01/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BARD | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. LAWRENCE | 01/25/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CLARKSON UNIVERSITY | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Bard | 02/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at RIT | 02/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILLIAM SMITH | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ITHACA WOMEN'S BASKETBALL | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SKIDMORE COLLEGE | 02/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs RIT | 2/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 3 | 75 | 6-12 | .500 | 3-6 | .500 | 3-4 | .750 | 2 | 15 | 17 | 5.7 | 3 | 0 | 6 | 8 | 1 | 0 | 18 | 6.0 | |
Games played: 3 | Rebounds/game: 5.7 | |
Points/game: 6.0 | Assists/game: 2.0 | |
FG Pct: 50.0 | Turnovers/game: 2.7 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 75.0 | Steals/game: 0.0 | |
Blocks/game: 0.3 |