#34 Pettirossi, Natalie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NEW PALTZ | 11/13/18 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
vs Ursinus | 11/16/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
at Marymount | 11/17/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
at Mt. St. Mary (NY) | 11/20/18 | * | 12 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.5 |
at Ithaca Women's Basketball | 11/30/18 | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.8 | |
WILLIAMS | 12/06/18 | 3 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | |
at Skidmore College | 12/12/18 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2.9 | |
vs Newbury | 12/31/18 | 10 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3.0 | |
at Springfield College | 01/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Clarkson University | 1/4/2019 | 7 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
RPI | 01/11/19 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 3.1 | |
RIT | 01/12/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
SKIDMORE COLLEGE | 01/15/19 | 6 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
UNION | 01/18/19 | 4 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
BARD | 01/19/19 | 22 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 2.3 | 2 | 0 | 0 | 1 | 0 | 2 | 6 | 3.0 | |
ST. LAWRENCE | 01/25/19 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.1 | |
CLARKSON UNIVERSITY | 01/26/19 | 6 | 0-0 | .000 | 0-0 | .000 | 1-6 | .167 | 0 | 4 | 4 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2.9 | |
at Bard | 02/01/19 | 13 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.1 | |
at Union | 02/02/19 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
at RIT | 02/08/19 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
at Rensselaer | 02/09/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
WILLIAM SMITH | 02/15/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.7 | |
ITHACA WOMEN'S BASKETBALL | 02/16/19 | 19 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 2 | 7 | 9 | 2.4 | 5 | 1 | 1 | 2 | 0 | 0 | 5 | 2.8 | |
SKIDMORE COLLEGE | 02/19/19 | * | 25 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 3.1 |
vs RIT | 2/23/19 | * | 34 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 2.8 | 3 | 0 | 3 | 2 | 0 | 3 | 4 | 3.1 |
Totals | 3 | 235 | 28-44 | .636 | 0-0 | .000 | 19-38 | .500 | 23 | 45 | 68 | 2.8 | 28 | 1 | 7 | 23 | 0 | 7 | 75 | 3.1 | |
Games played: 24 | Rebounds/game: 2.8 | |
Points/game: 3.1 | Assists/game: 0.3 | |
FG Pct: 63.6 | Turnovers/game: 1.0 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 50.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |