#05 Eliza Srinivasan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EUWB  11/15/19    1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
WORWB  11/16/19    14  3-5  .600  1-2  .500  0-0  .000  1.0  5.0 
at Williams  11/19/19    0-0  .000  0-0  .000  0-0  .000  1.7  3.3 
SPRINGFIELD  11/23/19    1-1  1.000  1-1  1.000  0-0  .000  1.3  3.3 
at SUNY New Paltz  11/26/19    12  0-0  .000  0-0  .000  0-0  .000  1.8  2.6 
RIT_W  12/6/19     0-1  .000  0-1  .000  0-0  .000  1.5  2.2 
ITHACA  12/07/19    0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
SKIDMORE  12/11/19    16  3-6  .500  3-6  .500  0-0  .000  1.3  2.8 
vs Bethel University  12/29/19    12  0-0  .000  0-0  .000  0-0  .000  1.1  2.4 
vs Castleton University  12/30/19    0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
ST. LAWRENCE  1/10/20     dnp 
CLARKSON UNIVERSITY  1/11/20     dnp 
at WSC  01/17/20    13  1-2  .500  0-1  .000  0-0  .000  1.0  2.2 
at Union (NY)  01/18/20    10  0-1  .000  0-1  .000  0-0  .000  1.1  2.0 
at SKIDMORE  01/21/20    15  1-3  .333  0-1  .000  0-0  .000  1.2  2.0 
RPI_WBB  1/24/20     12  1-2  .500  0-0  .000  2-2  1.000  1.2  2.1 
BARD-W  1/25/20     21  1-6  .167  1-3  .333  0-0  .000  1.2  2.2 
at Clarkson University  1/31/20     20  0-2  .000  0-1  .000  0-0  .000  1.4  2.1 
at St. Lawrence  02/01/20    13  1-2  .500  1-2  .500  0-0  .000  1.4  2.1 
at Bard  02/07/20    25  2-4  .500  1-2  .500  0-0  .000  1.6  2.3 
at Rensselaer  02/08/20    19  0-2  .000  0-0  .000  0-0  .000  1.6  2.2 
UNIONW  02/14/20    16  1-3  .333  0-1  .000  0-0  .000  1.6  2.2 
WSC  2/15/20     11  1-2  .500  0-1  .000  0-0  .000  1.6  2.1 
at ITHACA  2/21/20     0-0  .000  0-0  .000  0-0  .000  1.5  2.0 
at RIT  02/22/20    22  0-3  .000  0-3  .000  0-0  .000  1.5  2.0 
vs SLU  2/29/20     23  2-2  1.000  0-0  .000  0-0  .000  1.6  2.0 
at ITHACA  3/1/20     15  1-1  1.000  0-0  .000  0-0  .000  1.6  2.0 
Totals     329  20-50  .400  9-28  .321  2-2  1.000  31  39  1.6  38  20  16  14  51  2.0 
 
Games played: 25      Rebounds/game: 1.6 
Points/game: 2.0      Assists/game: 0.8 
FG Pct: 40.0      Turnovers/game: 0.6 
3FG Pct: 32.1      Assist/turnover ratio: 1.3 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.1