#12 Jackie Cenan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EUWB  11/15/19  24  2-8  .250  0-0  .000  0-0  .000  3.0  4.0 
WORWB  11/16/19  21  5-11  .455  1-2  .500  3-3  1.000  2.5  14  9.0 
at Williams  11/19/19  40  7-13  .538  1-2  .500  1-1  1.000  2.7  16  11.3 
SPRINGFIELD  11/23/19  36  3-17  .176  1-7  .143  3-4  .750  2.8  10  11.0 
at SUNY New Paltz  11/26/19  27  4-9  .444  1-2  .500  1-2  .500  2.4  10  10.8 
RIT_W  12/6/19   32  9-16  .563  3-5  .600  2-4  .500  3.2  23  12.8 
ITHACA  12/07/19  37  6-15  .400  2-4  .500  3-6  .500  3.0  17  13.4 
SKIDMORE  12/11/19  18  2-2  1.000  0-0  .000  0-2  .000  3.1  12.3 
vs Bethel University  12/29/19  26  3-7  .429  0-0  .000  2-2  1.000  3.0  11.8 
vs Castleton University  12/30/19  20  5-8  .625  1-2  .500  2-2  1.000  2.9  13  11.9 
ST. LAWRENCE  1/10/20   24  1-5  .200  1-4  .250  0-0  .000  2.6  11.1 
CLARKSON UNIVERSITY  1/11/20   30  5-8  .625  0-2  .000  0-0  .000  2.7  10  11.0 
at WSC  01/17/20  21  5-5  1.000  0-0  .000  0-0  .000  2.7  10  10.9 
at Union (NY)  01/18/20  33  5-11  .455  0-1  .000  0-1  .000  3.0  10  10.9 
at SKIDMORE  01/21/20  18  3-6  .500  0-0  .000  0-0  .000  3.1  10.5 
RPI_WBB  1/24/20   28  1-7  .143  0-1  .000  10-10  1.000  3.3  12  10.6 
BARD-W  1/25/20   19  4-8  .500  1-2  .500  0-0  .000  3.4  10.5 
at Clarkson University  1/31/20   29  7-9  .778  4-5  .800  4-4  1.000  3.3  22  11.2 
at St. Lawrence  02/01/20  38  9-16  .563  1-3  .333  0-2  .000  3.6  19  11.6 
at Bard  02/07/20  21  9-9  1.000  3-3  1.000  0-0  .000  3.7  21  12.1 
at Rensselaer  02/08/20  34  6-14  .429  3-3  1.000  1-2  .500  3.6  16  12.2 
UNIONW  02/14/20  25  5-14  .357  3-6  .500  0-0  .000  3.7  13  12.3 
WSC  2/15/20   35  10-17  .588  2-6  .333  1-1  1.000  3.7  23  12.7 
at ITHACA  2/21/20   14  2-7  .286  0-0  .000  3-3  1.000  3.5  12.5 
at RIT  02/22/20  34  11-16  .688  1-3  .333  2-3  .667  10  3.8  25  13.0 
vs SLU  2/29/20   28  6-16  .375  2-4  .500  0-0  .000  3.8  14  13.0 
at ITHACA  3/1/20   38  10-19  .526  2-5  .400  3-3  1.000  3.7  25  13.5 
Totals     27  750  145-293  .495  33-72  .458  41-55  .745  32  69  101  3.7  54  85  73  48  364  13.5 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 13.5      Assists/game: 3.1 
FG Pct: 49.5      Turnovers/game: 2.7 
3FG Pct: 45.8      Assist/turnover ratio: 1.2 
FT Pct: 74.5      Steals/game: 1.8 
       Blocks/game: 0.3