#34 Natalie Pettirossi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EUWB  11/15/19  20  2-3  .667  0-0  .000  0-0  .000  4.0  4.0 
WORWB  11/16/19  14  1-1  1.000  0-0  .000  0-0  .000  3.0  3.0 
at Williams  11/19/19  17  1-2  .500  0-0  .000  2-2  1.000  2.3  3.3 
SPRINGFIELD  11/23/19  16  3-3  1.000  0-0  .000  2-2  1.000  2.8  4.5 
at SUNY New Paltz  11/26/19  0-0  .000  0-0  .000  0-0  .000  2.4  3.6 
RIT_W  12/6/19   18  2-2  1.000  0-0  .000  0-0  .000  3.0  3.7 
ITHACA  12/07/19  15  2-3  .667  0-0  .000  0-0  .000  3.7  3.7 
SKIDMORE  12/11/19  16  2-3  .667  0-0  .000  0-0  .000  3.9  3.8 
vs Bethel University  12/29/19  22  2-7  .286  0-1  .000  2-5  .400  3.7  4.0 
vs Castleton University  12/30/19  15  1-1  1.000  0-0  .000  0-0  .000  3.7  3.8 
ST. LAWRENCE  1/10/20   14  0-1  .000  0-0  .000  0-0  .000  4.0  3.5 
CLARKSON UNIVERSITY  1/11/20   14  4-4  1.000  0-0  .000  0-1  .000  4.1  3.8 
at WSC  01/17/20  12  1-2  .500  0-0  .000  0-2  .000  3.9  3.7 
at Union (NY)  01/18/20  16  0-1  .000  0-0  .000  2-2  1.000  3.9  3.6 
at SKIDMORE  01/21/20  10  2-5  .400  0-0  .000  0-0  .000  3.9  3.6 
RPI_WBB  1/24/20   16  0-1  .000  0-0  .000  4-4  1.000  3.9  3.6 
BARD-W  1/25/20   25  5-8  .625  0-0  .000  6-8  .750  4.2  16  4.4 
at Clarkson University  1/31/20   13  1-2  .500  0-0  .000  0-0  .000  4.1  4.2 
at St. Lawrence  02/01/20  17  1-4  .250  0-0  .000  0-0  .000  3.9  4.1 
at Bard  02/07/20  15  1-5  .200  0-0  .000  3-6  .500  3.9  4.2 
at Rensselaer  02/08/20  14  0-0  .000  0-0  .000  0-0  .000  3.8  4.0 
UNIONW  02/14/20  17  2-4  .500  0-0  .000  2-2  1.000  3.9  4.0 
WSC  2/15/20   22  2-5  .400  0-0  .000  1-2  .500  4.1  4.1 
at ITHACA  2/21/20   16  1-1  1.000  0-0  .000  0-0  .000  4.0  4.0 
at RIT  02/22/20  34  3-5  .600  0-0  .000  2-2  1.000  4.0  4.2 
vs SLU  2/29/20   21  1-5  .200  0-0  .000  0-0  .000  3.9  4.1 
at ITHACA  3/1/20   11  3-5  .600  0-0  .000  0-0  .000  3.9  4.1 
Totals     27  442  43-83  .518  0-1  .000  26-38  .684  32  73  105  3.9  54  20  24  26  112  4.1 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 51.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 68.4      Steals/game: 1.0 
       Blocks/game: 0.3