#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EUWB  11/15/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
WORWB  11/16/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Williams  11/19/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SPRINGFIELD  11/23/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at SUNY New Paltz  11/26/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
RIT_W  12/6/19     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ITHACA  12/07/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SKIDMORE  12/11/19    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Bethel University  12/29/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Castleton University  12/30/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ST. LAWRENCE  1/10/20     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CLARKSON UNIVERSITY  1/11/20     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at WSC  01/17/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Union (NY)  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at SKIDMORE  01/21/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
RPI_WBB  1/24/20     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BARD-W  1/25/20     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Clarkson University  1/31/20     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at St. Lawrence  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Bard  02/07/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Rensselaer  02/08/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UNIONW  02/14/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WSC  2/15/20     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at ITHACA  2/21/20     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at RIT  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs SLU  2/29/20     0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at ITHACA  3/1/20     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  58  100  3.7  0.0 
 
Games played: 27      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0