#03 Dani Douglas |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Smith | 11/13/21 | * | 36 | 6-14 | .429 | 4-11 | .364 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 2 | 0 | 1 | 3 | 0 | 0 | 17 | 17.0 |
vs Tufts | 11/14/21 | * | 38 | 2-10 | .200 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 12.5 |
WILLW | 11/16/21 | * | 36 | 7-13 | .538 | 3-5 | .600 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 17 | 14.0 |
at Springfield | 11/20/21 | * | 39 | 6-19 | .316 | 6-15 | .400 | 0-0 | .000 | 2 | 6 | 8 | 5.0 | 3 | 0 | 0 | 2 | 0 | 2 | 18 | 15.0 |
at NYU | 11/23/21 | * | 35 | 1-9 | .111 | 0-3 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 4.2 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 13.2 |
ICWB2122 | 12/03/21 | * | 36 | 2-10 | .200 | 0-6 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 11.8 |
WSC | 12/04/21 | * | 34 | 10-15 | .667 | 8-11 | .727 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 3 | 0 | 0 | 0 | 28 | 14.1 |
UNIONW | 12/07/21 | * | 35 | 7-17 | .412 | 3-10 | .300 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 2 | 5 | 1 | 3 | 19 | 14.8 |
at Clark (MA) | 01/05/22 | * | 36 | 7-23 | .304 | 5-19 | .263 | 0-0 | .000 | 2 | 4 | 6 | 3.7 | 0 | 0 | 0 | 3 | 1 | 4 | 19 | 15.2 |
CLARKSON | 1/7/22 | * | 33 | 4-17 | .235 | 3-12 | .250 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 0 | 1 | 0 | 3 | 13 | 15.0 |
SLU_WBB | 1/8/2022 | * | 36 | 6-13 | .462 | 2-5 | .400 | 0-0 | .000 | 3 | 3 | 6 | 3.7 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | 14.9 |
at Union (NY) | 01/11/22 | * | 29 | 7-14 | .500 | 5-10 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 3.8 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 15.4 |
at Skidmore | 01/14/22 | * | 33 | 3-14 | .214 | 2-8 | .250 | 4-6 | .667 | 0 | 6 | 6 | 3.9 | 2 | 0 | 1 | 1 | 0 | 4 | 12 | 15.2 |
at RIT | 01/15/22 | * | 39 | 5-14 | .357 | 3-8 | .375 | 7-8 | .875 | 0 | 2 | 2 | 3.8 | 2 | 0 | 1 | 1 | 1 | 0 | 20 | 15.5 |
at Rensselaer | 01/21/22 | * | 32 | 5-13 | .385 | 3-8 | .375 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 15.3 |
at Bard | 01/22/22 | * | 24 | 10-17 | .588 | 9-15 | .600 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 2 | 1 | 0 | 2 | 29 | 16.2 |
at St. Lawrence | 01/28/22 | * | 37 | 1-8 | .125 | 0-4 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.5 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 15.5 |
at Clarkson | 01/29/22 | * | 36 | 3-12 | .250 | 3-11 | .273 | 0-0 | .000 | 3 | 2 | 5 | 3.6 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 15.1 |
BARD-W | 02/04/22 | * | 25 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 3 | 0 | 2 | 0 | 0 | 3 | 11 | 14.9 |
RPIWBB | 02/05/22 | * | 37 | 5-13 | .385 | 4-10 | .400 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 3 | 2 | 0 | 0 | 14 | 14.9 |
RIT | 02/11/22 | * | 27 | 4-11 | .364 | 3-8 | .375 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 14.7 |
SKIDMORE | 02/12/22 | * | 39 | 9-19 | .474 | 8-11 | .727 | 2-2 | 1.000 | 1 | 4 | 5 | 3.5 | 2 | 0 | 1 | 1 | 0 | 1 | 28 | 15.3 |
at WSC | 02/18/22 | * | 35 | 7-19 | .368 | 4-12 | .333 | 2-3 | .667 | 4 | 3 | 7 | 3.7 | 1 | 0 | 1 | 1 | 0 | 2 | 20 | 15.5 |
at Ithaca | 02/19/22 | * | 36 | 6-18 | .333 | 3-12 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 2 | 2 | 0 | 1 | 15 | 15.5 |
vs St. Lawrence | 02/26/22 | * | 38 | 6-18 | .333 | 3-12 | .250 | 0-0 | .000 | 0 | 4 | 4 | 3.7 | 3 | 0 | 3 | 4 | 0 | 2 | 15 | 15.4 |
Totals | 25 | 861 | 133-360 | .369 | 89-242 | .368 | 31-38 | .816 | 23 | 69 | 92 | 3.7 | 46 | 0 | 33 | 37 | 3 | 42 | 386 | 15.4 | |
Games played: 25 | Rebounds/game: 3.7 | |
Points/game: 15.4 | Assists/game: 1.3 | |
FG Pct: 36.9 | Turnovers/game: 1.5 | |
3FG Pct: 36.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 81.6 | Steals/game: 1.7 | |
Blocks/game: 0.1 |