#04 Sarah Gillooly |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Smith | 11/13/21 | * | 35 | 3-16 | .188 | 1-7 | .143 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 1 | 0 | 5 | 3 | 0 | 1 | 8 | 8.0 |
vs Tufts | 11/14/21 | * | 37 | 4-11 | .364 | 1-3 | .333 | 6-8 | .750 | 1 | 4 | 5 | 4.5 | 2 | 0 | 2 | 3 | 0 | 2 | 15 | 11.5 |
WILLW | 11/16/21 | * | 37 | 2-14 | .143 | 0-5 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 6 | 1 | 0 | 2 | 6 | 9.7 |
at Springfield | 11/20/21 | * | 38 | 4-12 | .333 | 0-3 | .000 | 4-8 | .500 | 1 | 5 | 6 | 4.8 | 1 | 0 | 8 | 2 | 0 | 4 | 12 | 10.3 |
at NYU | 11/23/21 | * | 36 | 6-20 | .300 | 1-6 | .167 | 6-8 | .750 | 4 | 2 | 6 | 5.0 | 3 | 0 | 5 | 3 | 0 | 0 | 19 | 12.0 |
ICWB2122 | 12/03/21 | * | 35 | 2-9 | .222 | 1-3 | .333 | 6-8 | .750 | 1 | 3 | 4 | 4.8 | 0 | 0 | 6 | 0 | 0 | 3 | 11 | 11.8 |
WSC | 12/04/21 | * | 33 | 5-11 | .455 | 0-2 | .000 | 2-2 | 1.000 | 4 | 8 | 12 | 5.9 | 0 | 0 | 7 | 2 | 0 | 0 | 12 | 11.9 |
UNIONW | 12/07/21 | * | 38 | 7-13 | .538 | 3-6 | .500 | 2-4 | .500 | 3 | 4 | 7 | 6.0 | 1 | 0 | 3 | 2 | 0 | 2 | 19 | 12.8 |
at Clark (MA) | 01/05/22 | * | 3 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.9 |
CLARKSON | 1/7/22 | * | 31 | 3-9 | .333 | 0-2 | .000 | 3-7 | .429 | 4 | 3 | 7 | 5.6 | 1 | 0 | 1 | 3 | 0 | 2 | 9 | 11.6 |
SLU_WBB | 1/8/2022 | * | 30 | 7-16 | .438 | 2-5 | .400 | 8-10 | .800 | 2 | 2 | 4 | 5.5 | 1 | 0 | 2 | 2 | 0 | 2 | 24 | 12.7 |
at Union (NY) | 01/11/22 | * | 35 | 4-14 | .286 | 0-4 | .000 | 5-6 | .833 | 2 | 4 | 6 | 5.5 | 2 | 0 | 3 | 4 | 0 | 1 | 13 | 12.8 |
at Skidmore | 01/14/22 | * | 35 | 6-18 | .333 | 2-4 | .500 | 3-4 | .750 | 3 | 7 | 10 | 5.8 | 2 | 0 | 7 | 1 | 0 | 1 | 17 | 13.1 |
at RIT | 01/15/22 | * | 36 | 5-21 | .238 | 1-7 | .143 | 6-8 | .750 | 6 | 8 | 14 | 6.4 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | 13.4 |
at Rensselaer | 01/21/22 | * | 31 | 5-16 | .313 | 2-6 | .333 | 8-12 | .667 | 3 | 1 | 4 | 6.3 | 0 | 0 | 4 | 2 | 0 | 3 | 20 | 13.8 |
at Bard | 01/22/22 | * | 22 | 4-10 | .400 | 0-4 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.1 | 1 | 0 | 5 | 0 | 0 | 1 | 9 | 13.5 |
at St. Lawrence | 01/28/22 | * | 37 | 10-19 | .526 | 1-5 | .200 | 4-4 | 1.000 | 2 | 4 | 6 | 6.1 | 2 | 0 | 1 | 2 | 0 | 2 | 25 | 14.2 |
at Clarkson | 01/29/22 | * | 34 | 4-10 | .400 | 1-2 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 6.0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 14.1 |
BARD-W | 02/04/22 | * | 11 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.7 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 13.6 |
RPIWBB | 02/05/22 | * | 34 | 3-12 | .250 | 1-5 | .200 | 7-8 | .875 | 1 | 3 | 4 | 5.6 | 1 | 0 | 2 | 3 | 0 | 0 | 14 | 13.6 |
RIT | 02/11/22 | * | 26 | 5-8 | .625 | 2-3 | .667 | 2-4 | .500 | 0 | 4 | 4 | 5.5 | 0 | 0 | 9 | 1 | 0 | 1 | 14 | 13.6 |
SKIDMORE | 02/12/22 | * | 33 | 1-11 | .091 | 0-6 | .000 | 7-8 | .875 | 3 | 4 | 7 | 5.6 | 0 | 0 | 4 | 0 | 1 | 1 | 9 | 13.4 |
at WSC | 02/18/22 | * | 37 | 7-11 | .636 | 4-6 | .667 | 9-12 | .750 | 2 | 7 | 9 | 5.7 | 0 | 0 | 4 | 1 | 0 | 2 | 27 | 14.0 |
at Ithaca | 02/19/22 | * | 34 | 5-16 | .313 | 1-4 | .250 | 7-8 | .875 | 1 | 4 | 5 | 5.7 | 3 | 0 | 6 | 2 | 0 | 5 | 18 | 14.2 |
vs St. Lawrence | 02/26/22 | * | 32 | 7-13 | .538 | 0-3 | .000 | 2-4 | .500 | 0 | 6 | 6 | 5.7 | 4 | 0 | 2 | 3 | 0 | 1 | 16 | 14.2 |
Totals | 25 | 790 | 113-316 | .358 | 24-103 | .233 | 106-144 | .736 | 46 | 97 | 143 | 5.7 | 25 | 0 | 101 | 42 | 1 | 39 | 356 | 14.2 | |
Games played: 25 | Rebounds/game: 5.7 | |
Points/game: 14.2 | Assists/game: 4.0 | |
FG Pct: 35.8 | Turnovers/game: 1.7 | |
3FG Pct: 23.3 | Assist/turnover ratio: 2.4 | |
FT Pct: 73.6 | Steals/game: 1.6 | |
Blocks/game: 0.0 |