#05 Eliza Srinivasan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Smith | 11/13/21 | * | 37 | 1-6 | .167 | 0-3 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 4 | 0 | 1 | 2 | 2.0 |
vs Tufts | 11/14/21 | * | 34 | 4-10 | .400 | 1-4 | .250 | 0-0 | .000 | 4 | 3 | 7 | 5.0 | 5 | 1 | 5 | 3 | 0 | 1 | 9 | 5.5 |
WILLW | 11/16/21 | * | 36 | 4-7 | .571 | 1-3 | .333 | 0-2 | .000 | 2 | 2 | 4 | 4.7 | 3 | 0 | 3 | 1 | 0 | 3 | 9 | 6.7 |
at Springfield | 11/20/21 | * | 30 | 3-11 | .273 | 3-8 | .375 | 4-4 | 1.000 | 0 | 4 | 4 | 4.5 | 4 | 0 | 1 | 3 | 0 | 1 | 13 | 8.3 |
at NYU | 11/23/21 | * | 29 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.6 | 3 | 0 | 3 | 5 | 0 | 1 | 2 | 7.0 |
ICWB2122 | 12/03/21 | * | 34 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 6.3 |
WSC | 12/04/21 | * | 31 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.4 | 3 | 0 | 11 | 1 | 0 | 1 | 4 | 6.0 |
UNIONW | 12/07/21 | * | 33 | 0-5 | .000 | 0-3 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.4 | 2 | 0 | 3 | 5 | 0 | 3 | 1 | 5.4 |
at Clark (MA) | 01/05/22 | * | 40 | 0-6 | .000 | 0-3 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.6 | 4 | 0 | 7 | 5 | 0 | 3 | 4 | 5.2 |
CLARKSON | 1/7/22 | * | 36 | 3-10 | .300 | 2-6 | .333 | 3-4 | .750 | 1 | 8 | 9 | 5.0 | 3 | 0 | 4 | 2 | 0 | 3 | 11 | 5.8 |
SLU_WBB | 1/8/2022 | * | 35 | 7-18 | .389 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 4 | 0 | 4 | 1 | 0 | 3 | 17 | 6.8 |
at Union (NY) | 01/11/22 | * | 34 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 9 | 10 | 5.1 | 3 | 0 | 3 | 4 | 1 | 3 | 5 | 6.7 |
at Skidmore | 01/14/22 | * | 35 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 8 | 8 | 5.3 | 0 | 0 | 6 | 2 | 1 | 0 | 8 | 6.8 |
at RIT | 01/15/22 | * | 36 | 1-8 | .125 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.4 | 4 | 0 | 4 | 1 | 0 | 5 | 4 | 6.6 |
at Rensselaer | 01/21/22 | * | 28 | 4-7 | .571 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 5.2 | 2 | 0 | 5 | 3 | 1 | 3 | 10 | 6.8 |
at Bard | 01/22/22 | * | 28 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 1 | 0 | 9 | 3 | 0 | 1 | 6 | 6.8 |
at St. Lawrence | 01/28/22 | * | 37 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 4 | 4 | 5.1 | 2 | 0 | 3 | 3 | 1 | 1 | 10 | 6.9 |
at Clarkson | 01/29/22 | * | 32 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 6.9 |
BARD-W | 02/04/22 | * | 26 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.2 | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 6.8 |
RPIWBB | 02/05/22 | * | 36 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 2 | 3 | 5 | 5.2 | 4 | 0 | 2 | 1 | 1 | 3 | 3 | 6.6 |
RIT | 02/11/22 | * | 32 | 3-7 | .429 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.1 | 3 | 0 | 2 | 4 | 0 | 1 | 6 | 6.6 |
SKIDMORE | 02/12/22 | * | 33 | 4-9 | .444 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 4 | 2 | 1 | 2 | 8 | 6.6 |
at WSC | 02/18/22 | * | 38 | 3-5 | .600 | 0-2 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.1 | 5 | 1 | 4 | 1 | 0 | 6 | 8 | 6.7 |
at Ithaca | 02/19/22 | * | 39 | 4-11 | .364 | 2-5 | .400 | 2-3 | .667 | 1 | 5 | 6 | 5.1 | 5 | 1 | 3 | 3 | 0 | 2 | 12 | 6.9 |
vs St. Lawrence | 02/26/22 | * | 40 | 3-11 | .273 | 1-4 | .250 | 2-6 | .333 | 0 | 1 | 1 | 5.0 | 3 | 0 | 4 | 3 | 0 | 1 | 9 | 7.0 |
Totals | 25 | 849 | 65-185 | .351 | 19-80 | .238 | 26-37 | .703 | 20 | 104 | 124 | 5.0 | 72 | 3 | 97 | 66 | 6 | 49 | 175 | 7.0 | |
Games played: 25 | Rebounds/game: 5.0 | |
Points/game: 7.0 | Assists/game: 3.9 | |
FG Pct: 35.1 | Turnovers/game: 2.6 | |
3FG Pct: 23.8 | Assist/turnover ratio: 1.5 | |
FT Pct: 70.3 | Steals/game: 2.0 | |
Blocks/game: 0.2 |