#11 Alex Lee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WILLW  11/16/21    dnp 
at NYU  11/23/21    17  2-5  .400  0-0  .000  1-1  1.000  5.0  5.0 
ICWB2122  12/03/21  24  3-6  .500  0-0  .000  1-1  1.000  6.0  6.0 
WSC  12/04/21  18  5-10  .500  3-5  .600  0-0  .000  6.0  13  8.3 
UNIONW  12/07/21  27  1-9  .111  0-1  .000  0-0  .000  6.0  6.8 
at Clark (MA)  01/05/22  17  2-6  .333  1-3  .333  0-0  .000  5.2  6.4 
CLARKSON  1/7/22   29  1-5  .200  1-4  .250  0-0  .000  4.5  5.8 
SLU_WBB  1/8/2022  24  1-8  .125  0-4  .000  0-0  .000  4.4  5.3 
at Union (NY)  01/11/22  22  0-5  .000  0-2  .000  0-0  .000  4.6  4.6 
at Skidmore  01/14/22  32  5-7  .714  4-4  1.000  0-2  .000  4.2  14  5.7 
at RIT  01/15/22  30  3-10  .300  2-4  .500  0-0  .000  4.1  5.9 
at Rensselaer  01/21/22  26  3-10  .300  0-1  .000  0-0  .000  4.1  5.9 
at Bard  01/22/22  28  7-10  .700  3-5  .600  0-0  .000  10  10  4.6  17  6.8 
at St. Lawrence  01/28/22  28  1-4  .250  1-2  .500  1-2  .500  4.8  6.6 
at Clarkson  01/29/22  29  5-9  .556  1-4  .250  0-0  .000  4.7  11  6.9 
BARD-W  02/04/22  25  8-11  .727  4-5  .800  0-0  .000  4.9  20  7.8 
RPIWBB  02/05/22  36  6-14  .429  2-6  .333  1-2  .500  4.8  15  8.3 
RIT  02/11/22    dnp 
SKIDMORE  02/12/22    25  2-6  .333  2-5  .400  4-4  1.000  4.6  10  8.4 
at WSC  02/18/22  21  2-12  .167  2-8  .250  0-0  .000  4.6  8.2 
at Ithaca  02/19/22  30  2-4  .500  1-1  1.000  2-2  1.000  4.5  8.2 
vs St. Lawrence  02/26/22  19  1-6  .167  0-3  .000  0-0  .000  4.5  7.9 
Totals     18  507  60-157  .382  27-67  .403  10-14  .714  18  72  90  4.5  34  25  26  24  157  7.9 
 
Games played: 20      Rebounds/game: 4.5 
Points/game: 7.9      Assists/game: 1.3 
FG Pct: 38.2      Turnovers/game: 1.3 
3FG Pct: 40.3      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 1.2 
       Blocks/game: 0.2