#15 Emily Tincher |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Smith | 11/13/21 | * | 15 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 4.0 |
vs Tufts | 11/14/21 | 23 | 5-14 | .357 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 7.5 | |
WILLW | 11/16/21 | 22 | 4-12 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 1 | 3 | 2 | 1 | 8 | 7.7 | |
ICWB2122 | 12/03/21 | 18 | 7-15 | .467 | 2-8 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 2.8 | 5 | 1 | 0 | 4 | 1 | 5 | 20 | 10.8 | |
WSC | 12/04/21 | 11 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 9.0 | |
UNIONW | 12/07/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CLARKSON | 1/7/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SLU_WBB | 1/8/2022 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Skidmore | 01/14/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at St. Lawrence | 01/28/22 | 14 | 2-8 | .250 | 0-2 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 3.0 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 8.7 | |
at Clarkson | 01/29/22 | 18 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 2 | 0 | 1 | 2 | 1 | 2 | 10 | 8.9 | |
BARD-W | 02/04/22 | 19 | 4-9 | .444 | 1-3 | .333 | 0-2 | .000 | 3 | 4 | 7 | 3.8 | 3 | 0 | 3 | 0 | 1 | 1 | 9 | 8.9 | |
RPIWBB | 02/05/22 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.3 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 8.2 | |
RIT | 02/11/22 | 16 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 2 | 1 | 1 | 5 | 7.9 | |
SKIDMORE | 02/12/22 | 16 | 1-8 | .125 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 7.4 | |
vs St. Lawrence | 02/26/22 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.9 | |
Totals | 1 | 186 | 34-94 | .362 | 6-34 | .176 | 9-12 | .750 | 6 | 28 | 34 | 2.8 | 29 | 1 | 7 | 19 | 20 | 12 | 83 | 6.9 | |
Games played: 12 | Rebounds/game: 2.8 | |
Points/game: 6.9 | Assists/game: 0.6 | |
FG Pct: 36.2 | Turnovers/game: 1.6 | |
3FG Pct: 17.6 | Assist/turnover ratio: 0.4 | |
FT Pct: 75.0 | Steals/game: 1.0 | |
Blocks/game: 1.7 |