#22 Tova Gelb |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Smith | 11/13/21 | 19 | 3-9 | .333 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
vs Tufts | 11/14/21 | * | 14 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 4.5 |
WILLW | 11/16/21 | * | 18 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 4.7 |
at Springfield | 11/20/21 | * | 23 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3.5 |
at NYU | 11/23/21 | * | 20 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 5.4 |
ICWB2122 | 12/03/21 | 10 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5.3 | |
WSC | 12/04/21 | 21 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 6.1 | |
UNIONW | 12/07/21 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | |
at Clark (MA) | 01/05/22 | 36 | 3-9 | .333 | 2-5 | .400 | 4-4 | 1.000 | 5 | 8 | 13 | 4.0 | 0 | 0 | 2 | 3 | 1 | 6 | 12 | 6.1 | |
CLARKSON | 1/7/22 | 21 | 7-9 | .778 | 2-3 | .667 | 1-1 | 1.000 | 2 | 5 | 7 | 4.3 | 0 | 0 | 1 | 2 | 0 | 2 | 17 | 7.2 | |
SLU_WBB | 1/8/2022 | 23 | 2-7 | .286 | 0-3 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 7.0 | |
at Union (NY) | 01/11/22 | 24 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6.4 | |
at Skidmore | 01/14/22 | 11 | 0-4 | .000 | 0-2 | .000 | 6-6 | 1.000 | 1 | 0 | 1 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.4 | |
at RIT | 01/15/22 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.9 | |
at Rensselaer | 01/21/22 | 19 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 2 | 0 | 1 | 1 | 3 | 1 | 5 | 5.9 | |
at Bard | 01/22/22 | 22 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 5.7 | |
at St. Lawrence | 01/28/22 | 10 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | |
at Clarkson | 01/29/22 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 5.2 | |
BARD-W | 02/04/22 | 24 | 5-8 | .625 | 3-6 | .500 | 0-0 | .000 | 4 | 4 | 8 | 4.2 | 2 | 0 | 2 | 2 | 2 | 6 | 13 | 5.6 | |
RPIWBB | 02/05/22 | 18 | 2-5 | .400 | 2-3 | .667 | 1-2 | .500 | 1 | 5 | 6 | 4.3 | 2 | 0 | 1 | 1 | 2 | 2 | 7 | 5.7 | |
RIT | 02/11/22 | * | 32 | 7-12 | .583 | 6-11 | .545 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 2 | 0 | 1 | 2 | 22 | 6.5 |
SKIDMORE | 02/12/22 | * | 18 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 4.4 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 6.3 |
at WSC | 02/18/22 | 23 | 6-18 | .333 | 3-11 | .273 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 6.8 | |
at Ithaca | 02/19/22 | 16 | 2-7 | .286 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6.7 | |
vs St. Lawrence | 02/26/22 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | |
Totals | 6 | 457 | 56-156 | .359 | 32-98 | .327 | 17-18 | .944 | 30 | 70 | 100 | 4.0 | 45 | 0 | 24 | 23 | 11 | 28 | 161 | 6.4 | |
Games played: 25 | Rebounds/game: 4.0 | |
Points/game: 6.4 | Assists/game: 1.0 | |
FG Pct: 35.9 | Turnovers/game: 0.9 | |
3FG Pct: 32.7 | Assist/turnover ratio: 1.0 | |
FT Pct: 94.4 | Steals/game: 1.1 | |
Blocks/game: 0.4 |