#23 Julia Harvey |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Smith | 11/13/21 | * | 28 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 1 | 5 | 0 | 0 | 6 | 6.0 |
vs Tufts | 11/14/21 | * | 26 | 3-10 | .300 | 1-7 | .143 | 0-0 | .000 | 1 | 5 | 6 | 4.5 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 6.5 |
WILLW | 11/16/21 | * | 23 | 5-12 | .417 | 5-10 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 9.3 |
at Springfield | 11/20/21 | * | 30 | 3-12 | .250 | 3-11 | .273 | 1-2 | .500 | 1 | 2 | 3 | 3.5 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 9.5 |
at NYU | 11/23/21 | * | 26 | 5-11 | .455 | 1-7 | .143 | 3-3 | 1.000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 10.4 |
ICWB2122 | 12/03/21 | * | 28 | 5-12 | .417 | 0-6 | .000 | 2-3 | .667 | 3 | 2 | 5 | 3.7 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 10.7 |
WSC | 12/04/21 | * | 26 | 6-12 | .500 | 3-8 | .375 | 2-3 | .667 | 1 | 2 | 3 | 3.6 | 2 | 0 | 0 | 2 | 0 | 0 | 17 | 11.6 |
UNIONW | 12/07/21 | * | 32 | 4-13 | .308 | 1-7 | .143 | 5-6 | .833 | 1 | 2 | 3 | 3.5 | 1 | 0 | 3 | 2 | 0 | 2 | 14 | 11.9 |
at Clark (MA) | 01/05/22 | * | 32 | 4-16 | .250 | 3-12 | .250 | 8-8 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 6 | 3 | 0 | 3 | 19 | 12.7 |
CLARKSON | 1/7/22 | * | 28 | 2-14 | .143 | 0-8 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 2 | 1 | 0 | 5 | 4 | 11.8 |
SLU_WBB | 1/8/2022 | * | 31 | 5-8 | .625 | 1-4 | .250 | 6-9 | .667 | 1 | 0 | 1 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 12.3 |
at Union (NY) | 01/11/22 | * | 35 | 6-14 | .429 | 5-11 | .455 | 1-3 | .333 | 1 | 2 | 3 | 3.2 | 2 | 0 | 3 | 1 | 0 | 3 | 18 | 12.8 |
at Skidmore | 01/14/22 | * | 37 | 9-17 | .529 | 5-10 | .500 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 2 | 0 | 2 | 1 | 0 | 2 | 24 | 13.6 |
at RIT | 01/15/22 | * | 26 | 1-7 | .143 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12.9 |
at Rensselaer | 01/21/22 | * | 30 | 3-10 | .300 | 1-7 | .143 | 1-2 | .500 | 1 | 3 | 4 | 3.4 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 12.5 |
at Bard | 01/22/22 | * | 23 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 3 | 3 | 6 | 3.6 | 3 | 0 | 2 | 2 | 0 | 4 | 7 | 12.2 |
at St. Lawrence | 01/28/22 | * | 29 | 6-18 | .333 | 3-10 | .300 | 3-4 | .750 | 1 | 7 | 8 | 3.8 | 3 | 0 | 1 | 0 | 0 | 3 | 18 | 12.5 |
at Clarkson | 01/29/22 | * | 26 | 5-13 | .385 | 0-8 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 1 | 0 | 0 | 3 | 12 | 12.5 |
BARD-W | 02/04/22 | * | 14 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.9 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 11.9 |
RPIWBB | 02/05/22 | * | 16 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 11.4 |
RIT | 02/11/22 | * | 29 | 5-12 | .417 | 2-7 | .286 | 3-4 | .750 | 1 | 5 | 6 | 4.0 | 2 | 0 | 3 | 0 | 0 | 2 | 15 | 11.5 |
SKIDMORE | 02/12/22 | * | 20 | 5-11 | .455 | 4-9 | .444 | 1-1 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 11.7 |
at WSC | 02/18/22 | * | 24 | 3-8 | .375 | 2-5 | .400 | 3-4 | .750 | 2 | 3 | 5 | 4.1 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 11.7 |
at Ithaca | 02/19/22 | * | 28 | 4-11 | .364 | 3-7 | .429 | 2-2 | 1.000 | 1 | 2 | 3 | 4.0 | 4 | 0 | 0 | 1 | 0 | 1 | 13 | 11.7 |
vs St. Lawrence | 02/26/22 | * | 30 | 4-11 | .364 | 2-8 | .250 | 4-5 | .800 | 2 | 3 | 5 | 4.1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 11.8 |
Totals | 25 | 677 | 99-278 | .356 | 49-182 | .269 | 48-63 | .762 | 32 | 70 | 102 | 4.1 | 61 | 0 | 29 | 28 | 1 | 44 | 295 | 11.8 | |
Games played: 25 | Rebounds/game: 4.1 | |
Points/game: 11.8 | Assists/game: 1.2 | |
FG Pct: 35.6 | Turnovers/game: 1.1 | |
3FG Pct: 26.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 76.2 | Steals/game: 1.8 | |
Blocks/game: 0.0 |