#34 Tash Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Smith  11/13/21    20  2-6  .333  2-5  .400  1-2  .500  4.0  7.0 
vs Tufts  11/14/21    15  1-5  .200  0-4  .000  0-0  .000  3.0  4.5 
WILLW  11/16/21    20  0-1  .000  0-1  .000  0-0  .000  3.0  3.0 
at Springfield  11/20/21    22  1-2  .500  1-2  .500  0-0  .000  3.3  3.0 
at NYU  11/23/21    23  2-2  1.000  0-0  .000  1-2  .500  3.0  3.4 
ICWB2122  12/03/21    1-2  .500  1-2  .500  0-0  .000  2.7  3.3 
WSC  12/04/21    18  1-5  .200  1-5  .200  0-0  .000  2.4  3.3 
UNIONW  12/07/21    21  1-2  .500  1-2  .500  0-0  .000  2.4  3.3 
at Clark (MA)  01/05/22    15  1-3  .333  1-2  .500  0-0  .000  2.3  3.2 
CLARKSON  1/7/22     16  0-5  .000  0-4  .000  1-2  .500  2.6  3.0 
SLU_WBB  1/8/2022    15  1-1  1.000  0-0  .000  0-0  .000  2.5  2.9 
at Union (NY)  01/11/22    11  0-2  .000  0-1  .000  0-0  .000  2.4  2.7 
at Skidmore  01/14/22    11  0-1  .000  0-0  .000  0-0  .000  2.2  2.5 
at RIT  01/15/22    19  3-7  .429  2-5  .400  0-0  .000  2.2  2.9 
at Rensselaer  01/21/22    20  0-2  .000  0-2  .000  3-4  .750  2.5  2.9 
at Bard  01/22/22    19  2-5  .400  2-5  .400  0-0  .000  2.4  3.1 
at St. Lawrence  01/28/22    1-1  1.000  1-1  1.000  0-0  .000  2.2  3.1 
at Clarkson  01/29/22    0-1  .000  0-1  .000  0-0  .000  2.2  2.9 
BARD-W  02/04/22    20  1-12  .083  0-6  .000  0-0  .000  2.4  2.8 
RPIWBB  02/05/22    12  0-5  .000  0-4  .000  0-0  .000  2.4  2.7 
RIT  02/11/22    24  1-3  .333  0-2  .000  2-2  1.000  2.4  2.8 
SKIDMORE  02/12/22    11  0-1  .000  0-1  .000  0-0  .000  2.5  2.6 
vs St. Lawrence  02/26/22    24  2-6  .333  1-2  .500  0-0  .000  2.7  2.7 
Totals     376  21-80  .263  13-57  .228  8-12  .667  15  47  62  2.7  36  17  63  2.7 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 2.7      Assists/game: 0.4 
FG Pct: 26.3      Turnovers/game: 0.7 
3FG Pct: 22.8      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.0