2009-10 Vassar College Women's Golf
Individual Results

Ceylenne Balatbat
Alexandra Bello
Nicole Bronson
Sanam Khanna
Laurie King
Caroline Miller
Ashley Sherman

 


 Ceylenne Balatbat
 

Tournament Date(s) Rounds Scores Par Rank
Dartmouth Women's Invitational 9/19-20/09 2 82-84=166   +22   50th/103
Mount Holyoke Invitational 9/26-27/09 2 95-98=193   +49   60th/77
Middlebury College Invite 10/3-4/09 2 87-82=169   +25   0th/34
Williams College Fall Invitational 10/11/09 1 88   +18   26th/60
Ann S. Bachelder Invitational 10/17/09 1 96   +24   25th/42
McDaniel University, MyrtleBeachShootout 3/16/10 1 84   +12   1st/21
Doane College, Myrtle Beach Shootout 3/18/10 1 90   +18   1st/10
Vassar College Invitational 4/10-11/10 2 78-82=160   +16   1st/60
Jack Leaman Women's Champ 4/17-18/10 2 0-0=0   E   0th/60
Williams College Invitational 4/24-25/10 2 89-88=177   +35   40th/58
SEASON TOTALS 14 1223 Avg. 87.4 +16 -

 


 Alexandra Bello
 

Tournament Date(s) Rounds Scores Par Rank
Dartmouth Women's Invitational 9/19-20/09 2 78-78=156   +12   10th/103
Mount Holyoke Invitational 9/26-27/09 2 87-83=170   +26   17th/77
Middlebury College Invite 10/3-4/09 2 79-78=157   +13   0th/34
Williams College Fall Invitational 10/11/09 1 79   +9   2nd/60
Ann S. Bachelder Invitational 10/17/09 1 79   +7   1st/42
McDaniel University, MyrtleBeachShootout 3/16/10 1 102   +30   14th/21
Doane College, Myrtle Beach Shootout 3/18/10 1 95   +23   4th/10
Vassar College Invitational 4/10-11/10 2 82-89=171   +27   12th/60
Jack Leaman Women's Champ 4/17-18/10 2 0-0=0   E   0th/60
Williams College Invitational 4/24-25/10 2 76-76=152   +10   3rd/58
SEASON TOTALS 14 1161 Avg. 82.9 +11 -

 


 Nicole Bronson
 

Tournament Date(s) Rounds Scores Par Rank
Dartmouth Women's Invitational 9/19-20/09 2 95-88=183   +39   96th/103
Mount Holyoke Invitational 9/26-27/09 2 90-84=174   +30   27th/77
Middlebury College Invite 10/3-4/09 2 89-87=176   +32   0th/34
Williams College Fall Invitational 10/11/09 1 90   +20   31st/60
Ann S. Bachelder Invitational 10/17/09 1 92   +20   20th/42
McDaniel University, MyrtleBeachShootout 3/16/10 1 93   +21   5th/21
Doane College, Myrtle Beach Shootout 3/18/10 1 92   +20   3rd/10
Vassar College Invitational 4/10-11/10 2 84-89=173   +29   14th/60
Jack Leaman Women's Champ 4/17-18/10 2 0-0=0   E   0th/60
Williams College Invitational 4/24-25/10 2 86-83=169   +27   29th/58
SEASON TOTALS 14 1242 Avg. 88.7 +17 -

 


 Sanam Khanna
 

Tournament Date(s) Rounds Scores Par Rank
McDaniel University, MyrtleBeachShootout 3/16/10 1 129   +57   21st/21
Doane College, Myrtle Beach Shootout 3/18/10 1 117   +45   8th/10
Vassar College Invitational 4/10-11/10 2 97-110=207   +63   54th/60
SEASON TOTALS 4 453 Avg. 113.3 +41 -

 


 Laurie King
 

Tournament Date(s) Rounds Scores Par Rank
Dartmouth Women's Invitational 9/19-20/09 2 87-94=181   +37   92nd/103
Mount Holyoke Invitational 9/26-27/09 2 89-85=174   +30   27th/77
Middlebury College Invite 10/3-4/09 2 85-86=171   +27   0th/34
Williams College Fall Invitational 10/11/09 1 84   +14   11th/60
Ann S. Bachelder Invitational 10/17/09 1 88   +16   12th/42
McDaniel University, MyrtleBeachShootout 3/16/10 1 94   +22   7th/21
Doane College, Myrtle Beach Shootout 3/18/10 1 90   +18   1st/10
Vassar College Invitational 4/10-11/10 2 92-88=180   +36   28th/60
Jack Leaman Women's Champ 4/17-18/10 2 0-0=0   E   0th/60
Williams College Invitational 4/24-25/10 2 87-85=172   +30   33rd/58
SEASON TOTALS 14 1234 Avg. 88.1 +16 -

 


 Caroline Miller
 

Tournament Date(s) Rounds Scores Par Rank
Dartmouth Women's Invitational 9/19-20/09 2 99-87=186   +42   97th/103
Mount Holyoke Invitational 9/26-27/09 2 98-97=195   +51   62nd/77
Ann S. Bachelder Invitational 10/17/09 1 92   +20   20th/42
Vassar College Invitational 4/10-11/10 2 94-86=180   +36   28th/60
Jack Leaman Women's Champ 4/17-18/10 2 0-0=0   E   0th/60
Williams College Invitational 4/24-25/10 2 90-93=183   +41   45th/58
SEASON TOTALS 9 836 Avg. 92.9 +21 -

 


 Ashley Sherman (dnc)