| Celynne Balatbat |
| Alexandra Bello |
| Nicole Bronson |
| Paloma Jimenez |
| Sanam Khanna |
| Candice Kwon |
|
Celynne Balatbat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 9/18-19/2010 | 2 | 86-86=172 | +28 | t-66th/115 |
| Mount Holyoke College Tournament | 9/25-26/10 | 2 | 84-82=166 | +22 | 31st/74 |
| Middlebury College Tournament | 10/2-3/13 | 2 | 88-89=177 | +35 | 14th/32 |
| Williams Fall Classic | 10/9-10/10 | 2 | 96-86=182 | +40 | 20th/48 |
| Ann S Batchelder Invitational | 10/16-17/10 | 2 | 92-78=170 | +26 | 0th/30 |
| Myrtle Beach Shootout | 3/15/11 | 1 | 103 | +31 | t-6th/13 |
| Vassar College Invitational | 4/11-12/11 | 2 | 81-86=167 | +23 | 3rd/58 |
| Jack Leaman Women's Champ | 4/16-17/11 | 2 | 87-85=172 | +24 | 20th/63 |
| Williams College Spring Invitational | 4/30-5/1/11 | 2 | 80-77=157 | +15 | 4th/36 |
| SEASON TOTALS | 17 | 1466 Avg. 86.2 | +14 | - | |
|
Alexandra Bello |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 9/18-19/2010 | 2 | 85-83=168 | +24 | t-50th/115 |
| Mount Holyoke College Tournament | 9/25-26/10 | 2 | 85-79=164 | +20 | 25th/74 |
| Middlebury College Tournament | 10/2-3/13 | 2 | 82-87=169 | +27 | t-7th/32 |
| Williams Fall Classic | 10/9-10/10 | 2 | 91-89=180 | +38 | 17th/48 |
| Ann S Batchelder Invitational | 10/16-17/10 | 2 | 86-82=168 | +24 | 0th/30 |
| Myrtle Beach Shootout | 3/15/11 | 1 | 81 | +9 | 1st/13 |
| Vassar College Invitational | 4/11-12/11 | 2 | 82-87=169 | +25 | 7th/58 |
| Jack Leaman Women's Champ | 4/16-17/11 | 2 | 84-86=170 | +22 | 17th/63 |
| Williams College Spring Invitational | 4/30-5/1/11 | 2 | 75-79=154 | +12 | 2nd/36 |
| SEASON TOTALS | 17 | 1423 Avg. 83.7 | +12 | - | |
|
Nicole Bronson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 9/18-19/2010 | 2 | 85-79=164 | +20 | t-30th/115 |
| Mount Holyoke College Tournament | 9/25-26/10 | 2 | 84-82=166 | +22 | 31st/74 |
| Middlebury College Tournament | 10/2-3/13 | 2 | 84-83=167 | +25 | t-5th/32 |
| Williams Fall Classic | 10/9-10/10 | 2 | 90-84=174 | +32 | 14th/48 |
| Ann S Batchelder Invitational | 10/16-17/10 | 2 | 83-88=171 | +27 | 0th/30 |
| Myrtle Beach Shootout | 3/15/11 | 1 | 85 | +13 | 2nd/13 |
| Vassar College Invitational | 4/11-12/11 | 2 | 89-82=171 | +27 | 9th/58 |
| Jack Leaman Women's Champ | 4/16-17/11 | 2 | 88-81=169 | +21 | 15th/63 |
| Williams College Spring Invitational | 4/30-5/1/11 | 2 | 85-77=162 | +20 | t-6th/36 |
| SEASON TOTALS | 17 | 1429 Avg. 84.1 | +12 | - | |
|
Paloma Jimenez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 9/18-19/2010 | 2 | 97-100=197 | +53 | 110th/115 |
| Mount Holyoke College Tournament | 9/25-26/10 | 2 | 99-95=194 | +50 | 62nd/74 |
| Middlebury College Tournament | 10/2-3/13 | 2 | 96-100=196 | +54 | t-22nd/32 |
| Williams Fall Classic | 10/9-10/10 | 2 | 97-98=195 | +53 | 31st/48 |
| Ann S Batchelder Invitational | 10/16-17/10 | 2 | 97-90=187 | +43 | 0th/30 |
| Myrtle Beach Shootout | 3/15/11 | 1 | 104 | +32 | 8th/13 |
| Vassar College Invitational | 4/11-12/11 | 2 | 97-96=193 | +49 | 37th/58 |
| Jack Leaman Women's Champ | 4/16-17/11 | 2 | 97-97=194 | +46 | 51st/63 |
| Williams College Spring Invitational | 4/30-5/1/11 | 2 | 92-91=183 | +41 | 26th/36 |
| SEASON TOTALS | 17 | 1643 Avg. 96.6 | +25 | - | |
|
Sanam Khanna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Middlebury College Tournament | 10/2-3/13 | 2 | 99-97=196 | +54 | t-22nd/32 |
| Vassar College Invitational | 4/11-12/11 | 2 | 99-101=200 | +56 | 41st/58 |
| Jack Leaman Women's Champ | 4/16-17/11 | 2 | 97-96=193 | +45 | 48th/63 |
| Williams College Spring Invitational | 4/30-5/1/11 | 2 | 96-107=203 | +61 | 34th/36 |
| SEASON TOTALS | 8 | 792 Avg. 99.0 | +27 | - | |
|
Candice Kwon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dartmouth Invitational | 9/18-19/2010 | 2 | 126-114=240 | +96 | 115th/115 |
| Mount Holyoke College Tournament | 9/25-26/10 | 2 | 105-99=204 | +60 | 66th/74 |
| Williams Fall Classic | 10/9-10/10 | 2 | 104-104=208 | +66 | 36th/48 |
| Ann S Batchelder Invitational | 10/16-17/10 | 2 | 110-95=205 | +61 | 0th/30 |
| SEASON TOTALS | 8 | 857 Avg. 107.1 | +35 | - | |