| Celynne Balatbat |
| Caitlin Bell |
| Alexandra Bello |
| Nicole Bronson |
| Molly Brossman |
| Paloma Jimenez |
| Laurie King |
| Ashley Powell |
|
Celynne Balatbat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/17-18/2011 | 2 | 85-93=178 | +34 | 32nd/62 |
| Mount Holyoke College Invitational | 9/24-25/2011 | 2 | 85-86=171 | +27 | 37th/78 |
| SEASON TOTALS | 4 | 349 Avg. 87.3 | +15 | - | |
|
Caitlin Bell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Williams Fall Classic | 10/8-9/2011 | 2 | 98-97=195 | +53 | 39th/55 |
| Ann S Batchelder Invitational | 10/15-16/2011 | 2 | 90-90=180 | +36 | 18th/34 |
| Vassar Invitational | 4/14-15/2012 | 2 | 98-84=182 | +38 | 29th/54 |
| Jack Leaman Invitational | 4/21-22/2013 | 2 | 85-92=177 | +35 | t-30th/65 |
| Williams Spring Invitational | 4/28-29/2012 | 2 | 87-94=181 | +39 | 24th/40 |
| SEASON TOTALS | 10 | 915 Avg. 91.5 | +20 | - | |
|
Alexandra Bello |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/17-18/2011 | 2 | 83-84=167 | +23 | 20th/62 |
| Mount Holyoke College Invitational | 9/24-25/2011 | 2 | 81-80=161 | +17 | t-10th/78 |
| Williams Fall Classic | 10/8-9/2011 | 2 | 83-84=167 | +25 | 10th/55 |
| Ann S Batchelder Invitational | 10/15-16/2011 | 2 | 79-86=165 | +21 | 8th/34 |
| Myrtle Beach Shootout | 3/14/2012 | 1 | 90 | +18 | 4th/16 |
| Vassar Invitational | 4/14-15/2012 | 2 | 84-80=164 | +20 | 3rd/54 |
| Jack Leaman Invitational | 4/21-22/2013 | 2 | 93-92=185 | +43 | t-45th/65 |
| Williams Spring Invitational | 4/28-29/2012 | 2 | 81-87=168 | +26 | 9th/40 |
| SEASON TOTALS | 15 | 1267 Avg. 84.5 | +13 | - | |
|
Nicole Bronson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/17-18/2011 | 2 | 78-83=161 | +17 | 9th/62 |
| Mount Holyoke College Invitational | 9/24-25/2011 | 2 | 82-80=162 | +18 | t-14th/78 |
| Williams Fall Classic | 10/8-9/2011 | 2 | 87-91=178 | +36 | 21st/55 |
| Ann S Batchelder Invitational | 10/15-16/2011 | 2 | 86-75=161 | +17 | 5th/34 |
| Myrtle Beach Shootout | 3/14/2012 | 1 | 87 | +15 | 3rd/16 |
| Vassar Invitational | 4/14-15/2012 | 2 | 90-86=176 | +32 | 21st/54 |
| Jack Leaman Invitational | 4/21-22/2013 | 2 | 82-103=185 | +43 | t-45th/65 |
| Williams Spring Invitational | 4/28-29/2012 | 2 | 85-88=173 | +31 | 16th/40 |
| SEASON TOTALS | 15 | 1283 Avg. 85.5 | +14 | - | |
|
Molly Brossman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Myrtle Beach Shootout | 3/14/2012 | 1 | 115 | +43 | 14th/16 |
| SEASON TOTALS | 1 | 115 Avg. 115.0 | +43 | - | |
|
Paloma Jimenez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/17-18/2011 | 2 | 97-96=193 | +49 | 50th/62 |
| Mount Holyoke College Invitational | 9/24-25/2011 | 2 | 94-95=189 | +45 | 63rd/78 |
| Williams Fall Classic | 10/8-9/2011 | 2 | 88-91=179 | +37 | 24th/55 |
| Ann S Batchelder Invitational | 10/15-16/2011 | 2 | 93-87=180 | +36 | 18th/34 |
| Myrtle Beach Shootout | 3/14/2012 | 1 | 85 | +13 | 1st/16 |
| Vassar Invitational | 4/14-15/2012 | 2 | 90-79=169 | +25 | 10th/54 |
| Jack Leaman Invitational | 4/21-22/2013 | 2 | 84-96=180 | +38 | t-38th/65 |
| SEASON TOTALS | 13 | 1175 Avg. 90.4 | +19 | - | |
|
Laurie King |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Williams Spring Invitational | 4/28-29/2012 | 2 | 89-87=176 | +34 | 20th/40 |
| SEASON TOTALS | 2 | 176 Avg. 88.0 | +17 | - | |
|
Ashley Powell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/17-18/2011 | 2 | 89-92=181 | +37 | 39th/62 |
| Mount Holyoke College Invitational | 9/24-25/2011 | 2 | 87-83=170 | +26 | t-35th/78 |
| Williams Fall Classic | 10/8-9/2011 | 2 | 85-86=171 | +29 | 16th/55 |
| Ann S Batchelder Invitational | 10/15-16/2011 | 2 | 89-90=179 | +35 | 16th/34 |
| Myrtle Beach Shootout | 3/14/2012 | 1 | 94 | +22 | 7th/16 |
| Vassar Invitational | 4/14-15/2012 | 2 | 101-87=188 | +44 | 37th/54 |
| Jack Leaman Invitational | 4/21-22/2013 | 2 | 89-88=177 | +35 | t-30th/65 |
| Williams Spring Invitational | 4/28-29/2012 | 2 | 88-84=172 | +30 | 15th/40 |
| SEASON TOTALS | 15 | 1332 Avg. 88.8 | +17 | - | |