|
Individual Career Statistics (Active Players) |
Caitlin Bell
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 10 | 726 | - | 85 | - | 42 | 5 | - | - | 3 | 72.6 |
| 2012-13 | 12 | 1075 | - | 175 | - | 81 | 6 | - | - | 2 | 89.6 |
| 2014-15 | 8 | 736 | - | 178 | - | 84 | 4 | - | - | - | 92.0 |
| Totals | 30 | 2537 | - | 85 | - | 42 | 15 | - | - | 5 | 84.6 |
Kristin Diep
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - |
Aimee Dubois
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2012-13 | 17 | 1446 | - | 163 | 81 | 77 | 9 | 1 | 2 | 7 | 85.1 |
| 2013-14 | 14 | 1176 | - | 158 | - | 79 | 7 | 1 | 3 | 5 | 84.0 |
| 2014-15 | 8 | 641 | - | 158 | - | 78 | 4 | 1 | 2 | 4 | 80.1 |
| Totals | 39 | 3263 | - | 158 | 81 | 77 | 20 | 3 | 7 | 16 | 83.7 |
Diana Howland
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2013-14 | 16 | 1681 | - | 194 | - | 93 | 8 | - | - | - | 105.1 |
| 2014-15 | 4 | 421 | - | 199 | - | 99 | 2 | - | - | - | 105.3 |
| Totals | 20 | 2102 | - | 194 | - | 93 | 10 | - | - | - | 105.1 |
Annie Hsu
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2014-15 | 8 | 724 | - | 173 | - | 86 | 4 | - | - | 1 | 90.5 |
| Totals | 8 | 724 | - | 173 | - | 86 | 4 | - | - | 1 | 90.5 |
Angela Mentel
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2012-13 | 17 | 1501 | - | 167 | 88 | 82 | 9 | - | 1 | 5 | 88.3 |
| 2013-14 | 16 | 1406 | - | 168 | - | 74 | 8 | - | - | 4 | 87.9 |
| 2014-15 | 8 | 711 | - | 164 | - | 82 | 4 | - | - | 1 | 88.9 |
| Totals | 41 | 3618 | - | 164 | 88 | 74 | 21 | - | 1 | 10 | 88.2 |
Emily Prince
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2013-14 | 8 | 799 | - | 188 | - | 91 | 4 | - | - | - | 99.9 |
| 2014-15 | 4 | 394 | - | 190 | - | 92 | 2 | - | - | - | 98.5 |
| Totals | 12 | 1193 | - | 188 | - | 91 | 6 | - | - | - | 99.4 |
Storm Vonhundley
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2013-14 | 6 | 733 | - | 240 | - | 117 | 3 | - | - | - | 122.2 |
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 733 | - | 240 | - | 117 | 3 | - | - | - | 122.2 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 82.98 | Alexandra Bello | 2008-12 | 54 | 4481 |
| 83.67 | Aimee Dubois | 2012-15 | 39 | 3263 |
| 84.57 | Caitlin Bell | 2011-12,2014-15 | 30 | 2537 |
| 84.62 | Nicole Bronson | 2009-13 | 58 | 4908 |
| 88.24 | Angela Mentel | 2012-15 | 41 | 3618 |
| 88.81 | Celynne Balatbat | 2009-13 | 42 | 3730 |
| 90.03 | Paloma Jimenez | 2010-14 | 58 | 5222 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 71.5 | Alexandra Bello | 2011-12 | 13 | 930 |
| 72.6 | Caitlin Bell | 2011-12 | 10 | 726 |
| 72.6 | Nicole Bronson | 2011-12 | 15 | 1089 |
| 76.0 | Paloma Jimenez | 2011-12 | 13 | 988 |
| 77.2 | Ashley Powell | 2011-12 | 15 | 1158 |
| 82.9 | Alexandra Bello | 2009-10 | 14 | 1161 |
| 84.0 | Aimee Dubois | 2013-14 | 14 | 1176 |
| 85.1 | Aimee Dubois | 2012-13 | 17 | 1446 |
| 87.3 | Alexandra Bello | 2008-09 | 13 | 1135 |
| 87.4 | Celynne Balatbat | 2009-10 | 14 | 1223 |
| 87.4 | Celynne Balatbat | 2012-13 | 10 | 874 |
| 87.5 | Nicole Bronson | 2012-13 | 15 | 1312 |
| 87.9 | Angela Mentel | 2013-14 | 16 | 1406 |
| 88.1 | Laurie King | 2009-10 | 14 | 1234 |
| 88.3 | Angela Mentel | 2012-13 | 17 | 1501 |
| 88.7 | Nicole Bronson | 2009-10 | 14 | 1242 |
| 88.8 | Kayleigh Horn | 2008-09 | 13 | 1154 |
| 88.8 | Paloma Jimenez | 2012-13 | 15 | 1332 |
| 89.6 | Caitlin Bell | 2012-13 | 12 | 1075 |
| 89.6 | Alexandra Bello | 2010-11 | 14 | 1255 |
| 90.4 | Nicole Bronson | 2010-11 | 14 | 1265 |
| 91.0 | Paloma Jimenez | 2013-14 | 16 | 1456 |
| 92.4 | Celynne Balatbat | 2010-11 | 14 | 1294 |
| 93.2 | Katie Bertel | 2008-09 | 13 | 1211 |
| 101.1 | Laurie King | 2008-09 | 10 | 1011 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 345.4 | 2012-13 | 17 | 5872 | |
| 345.8 | 2009-10 | 16 | 5533 | |
| 347.8 | 2014-15 | 8 | 2782 | |
| 363.6 | 2013-14 | 14 | 5090 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average | Seasons |
| Celynne Balatbat | 42 | 3730 | 161 | 160 | 84 | 77 | 26 | 4 | 5 | 13 | 88.8 | 2009-13 |
| Caitlin Bell | 30 | 2537 | - | 85 | - | 42 | 15 | - | - | 5 | 84.6 | 2011-12,2014-15 |
| Alexandra Bello | 54 | 4481 | - | 83 | 77 | 41 | 34 | 12 | 20 | 28 | 83.0 | 2008-12 |
| Katie Bertel | 13 | 1211 | - | 161 | 86 | 79 | 8 | 2 | 3 | 6 | 93.2 | 2008-09 |
| Nicole Bronson | 58 | 4908 | 162 | 82 | 85 | 38 | 35 | 6 | 9 | 22 | 84.6 | 2009-13 |
| Molly Brossman | 1 | 115 | - | - | 115 | 115 | 1 | - | - | 1 | 115.0 | 2011-12 |
| Aimee Dubois | 39 | 3263 | - | 158 | 81 | 77 | 20 | 3 | 7 | 16 | 83.7 | 2012-15 |
| Danielle Gibbins | 2 | 185 | - | 185 | - | 92 | 1 | - | - | - | 92.5 | 2008-09 |
| Kayleigh Horn | 13 | 1154 | - | 162 | 75 | 75 | 8 | 3 | 4 | 8 | 88.8 | 2008-09 |
| Diana Howland | 20 | 2102 | - | 194 | - | 93 | 10 | - | - | - | 105.1 | 2013-15 |
| Annie Hsu | 8 | 724 | - | 173 | - | 86 | 4 | - | - | 1 | 90.5 | 2014-15 |
| Paloma Jimenez | 58 | 5222 | 189 | 84 | 85 | 39 | 32 | 1 | 5 | 12 | 90.0 | 2010-14 |
| Sanam Khanna | 11 | 1245 | - | 193 | 117 | 96 | 7 | - | 1 | 3 | 113.2 | 2009-10,2012-13 |
| Laurie King | 26 | 2421 | - | 171 | 84 | 84 | 17 | 2 | 3 | 8 | 93.1 | 2008-09,2011-12 |
| Candice Kwon | 6 | 617 | - | 204 | - | 95 | 3 | - | - | - | 102.8 | 2010-11 |
| Angela Mentel | 41 | 3618 | - | 164 | 88 | 74 | 21 | - | 1 | 10 | 88.2 | 2012-15 |
| Caroline Miller | 16 | 1477 | - | 177 | 92 | 86 | 10 | - | - | 1 | 92.3 | 2008-10 |
| Ashley Powell | 17 | 1346 | 170 | 85 | 94 | 40 | 9 | - | 1 | 4 | 79.2 | 2011-13 |
| Emily Prince | 12 | 1193 | - | 188 | - | 91 | 6 | - | - | - | 99.4 | 2013-15 |
| Britt Van Paepeghem | 2 | 204 | - | 204 | - | 101 | 1 | - | - | - | 102.0 | 2008-09 |
| Storm Vonhundley | 6 | 733 | - | 240 | - | 117 | 3 | - | - | - | 122.2 | 2013-15 |
| Allyson Won | 1 | 199 | - | - | - | - | 1 | - | - | - | 199.0 | 2008-09 |