| Celynne Balatbat |
| Caitlin Bell |
| Nicole Bronson |
| Aimee Dubois |
| Paloma Jimenez |
| Sanam Khanna |
| Angela Mentel |
| Ashley Powell |
|
Celynne Balatbat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Holyoke College Invite | 9/22-23/2012 | 2 | 91-89=180 | +36 | 48th/86 |
| Williams Fall Invitational | 10/6-7/2012 | 2 | 89-90=179 | +37 | t-37th/69 |
| Ann S. Batchelder Invitational | 10/13-14/2012 | 2 | 86-77=163 | +19 | 11th/40 |
| Vassar College Invitational | 4/13-14/2013 | 2 | 86-83=169 | +25 | t-18th/55 |
| Williams Spring Invitational | 4/27-28/2013 | 2 | 94-89=183 | +41 | t-25th/39 |
| SEASON TOTALS | 10 | 874 Avg. 87.4 | +16 | - | |
|
Caitlin Bell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/15-16/2012 | 2 | 96-81=177 | +33 | 40th/69 |
| Middlebury Fall Invitational | 9/29-30/2012 | 2 | 87-88=175 | +33 | t-13th/50 |
| Williams Fall Invitational | 10/6-7/2012 | 2 | 93-91=184 | +42 | 43rd/69 |
| Ann S. Batchelder Invitational | 10/13-14/2012 | 2 | 84-95=179 | +35 | t-18th/40 |
| Vassar College Invitational | 4/13-14/2013 | 2 | 90-89=179 | +35 | 34th/55 |
| Jack Leaman Invitational | 4/20-21/2013 | 2 | 91-90=181 | +35 | t-41st/64 |
| SEASON TOTALS | 12 | 1075 Avg. 89.6 | +18 | - | |
|
Nicole Bronson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/15-16/2012 | 2 | 82-86=168 | +24 | 27th/69 |
| Mount Holyoke College Invite | 9/22-23/2012 | 2 | 86-89=175 | +31 | t-33rd/86 |
| Middlebury Fall Invitational | 9/29-30/2012 | 2 | 90-86=176 | +34 | 16th/50 |
| Ann S. Batchelder Invitational | 10/13-14/2012 | 2 | 88-91=179 | +35 | t-18th/40 |
| Myrtle Beach Shootout | 3/20/2013 | 1 | 90 | +18 | 8th/23 |
| Vassar College Invitational | 4/13-14/2013 | 2 | 85-85=170 | +26 | t-20th/55 |
| Jack Leaman Invitational | 4/20-21/2013 | 2 | 90-84=174 | +28 | 33rd/64 |
| Williams Spring Invitational | 4/27-28/2013 | 2 | 93-87=180 | +38 | t-22nd/39 |
| SEASON TOTALS | 15 | 1312 Avg. 87.5 | +16 | - | |
|
Aimee Dubois |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/15-16/2012 | 2 | 77-86=163 | +19 | t-16th/69 |
| Mount Holyoke College Invite | 9/22-23/2012 | 2 | 85-83=168 | +24 | t-22nd/86 |
| Middlebury Fall Invitational | 9/29-30/2012 | 2 | 83-80=163 | +21 | 6th/50 |
| Williams Fall Invitational | 10/6-7/2012 | 2 | 87-86=173 | +31 | 26th/69 |
| Ann S. Batchelder Invitational | 10/13-14/2012 | 2 | 90-79=169 | +25 | 14th/40 |
| Myrtle Beach Shootout | 3/20/2013 | 1 | 81 | +9 | 1st/23 |
| Vassar College Invitational | 4/13-14/2013 | 2 | 85-89=174 | +30 | t-24th/55 |
| Jack Leaman Invitational | 4/20-21/2013 | 2 | 94-88=182 | +36 | 44th/64 |
| Williams Spring Invitational | 4/27-28/2013 | 2 | 84-89=173 | +31 | t-14th/39 |
| SEASON TOTALS | 17 | 1446 Avg. 85.1 | +13 | - | |
|
Paloma Jimenez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/15-16/2012 | 2 | 85-86=171 | +27 | 34th/69 |
| Mount Holyoke College Invite | 9/22-23/2012 | 2 | 89-90=179 | +35 | t-45th/86 |
| Middlebury Fall Invitational | 9/29-30/2012 | 2 | 96-91=187 | +45 | 21st/50 |
| Williams Fall Invitational | 10/6-7/2012 | 2 | 91-89=180 | +38 | 40th/69 |
| Myrtle Beach Shootout | 3/20/2013 | 1 | 88 | +16 | t-6th/23 |
| Vassar College Invitational | 4/13-14/2013 | 2 | 90-82=172 | +28 | 23rd/55 |
| Jack Leaman Invitational | 4/20-21/2013 | 2 | 92-91=183 | +37 | 45th/64 |
| Williams Spring Invitational | 4/27-28/2013 | 2 | 91-81=172 | +30 | t-12th/39 |
| SEASON TOTALS | 15 | 1332 Avg. 88.8 | +17 | - | |
|
Sanam Khanna (dnc) |
|
Angela Mentel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | 9/15-16/2012 | 2 | 83-92=175 | +31 | 38th/69 |
| Mount Holyoke College Invite | 9/22-23/2012 | 2 | 94-97=191 | +47 | t-68th/86 |
| Middlebury Fall Invitational | 9/29-30/2012 | 2 | 88-94=182 | +40 | 19th/50 |
| Williams Fall Invitational | 10/6-7/2012 | 2 | 94-83=177 | +35 | t-35th/69 |
| Ann S. Batchelder Invitational | 10/13-14/2012 | 2 | 85-82=167 | +23 | 13th/40 |
| Myrtle Beach Shootout | 3/20/2013 | 1 | 88 | +16 | t-6th/23 |
| Vassar College Invitational | 4/13-14/2013 | 2 | 87-83=170 | +26 | t-20th/55 |
| Jack Leaman Invitational | 4/20-21/2013 | 2 | 88-85=173 | +27 | t-30th/64 |
| Williams Spring Invitational | 4/27-28/2013 | 2 | 86-92=178 | +36 | t-19th/39 |
| SEASON TOTALS | 17 | 1501 Avg. 88.3 | +17 | - | |
|
Ashley Powell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Mount Holyoke College Invite | 9/22-23/2012 | 2 | 94-94=188 | +44 | 64th/86 |
| SEASON TOTALS | 2 | 188 Avg. 94.0 | +22 | - | |