2011-12 Vassar College Women's Golf
Team Results

9/15-16/2012 -- NYU Fall Invitational
Pelham Bay Golf Course -- Bronx, NY
Par 72, 5918 yards -- 13 teams, 69 players
Vassar College   327 339   666    +90   6th
Aimee Dubois   77 86   163    +19   t-16th
Nicole Bronson   82 86   168    +24   27th
Paloma Jimenez   85 86   171    +27   34th
Angela Mentel   83 92   175    +31   38th
Caitlin Bell   96 81   177    +33   40th

9/22-23/2012 -- Mount Holyoke College Invite
Orchard Golf Club -- South Hadley, MA
Par 72, 5845 yards -- 15 teams, 86 players
Vassar College   351 351   702    +126   10th
Aimee Dubois   85 83   168    +24   t-22nd
Nicole Bronson   86 89   175    +31   t-33rd
Paloma Jimenez   89 90   179    +35   t-45th
Celynne Balatbat   91 89   180    +36   48th
Ashley Powell   94 94   188    +44   64th
Angela Mentel   94 97   191    +47   t-68th

9/29-30/2012 -- Middlebury Fall Invitational
Ralph Myhre Golf Course -- Middlebury, VT
Par 71, 6014 yards -- 10 teams, 50 players
Vassar College   348 345   693    +125   3rd
Aimee Dubois   83 80   163    +21   6th
Caitlin Bell   87 88   175    +33   t-13th
Nicole Bronson   90 86   176    +34   16th
Angela Mentel   88 94   182    +40   19th
Paloma Jimenez   96 91   187    +45   21st

10/6-7/2012 -- Williams Fall Invitational
Taconic Golf Club -- Williamstown, MA
Par 71, 5827 yards -- 14 teams, 69 players
Vassar College   360 348   708    +140   t-8th
Aimee Dubois   87 86   173    +31   26th
Angela Mentel   94 83   177    +35   t-35th
Celynne Balatbat   89 90   179    +37   t-37th
Paloma Jimenez   91 89   180    +38   40th
Caitlin Bell   93 91   184    +42   43rd

10/13-14/2012 -- Ann S. Batchelder Invitational
Nahoiden Golf Club -- Wellesley, MA
Par 72, 5860 yards -- 8 teams, 40 players
Vassar College   343 329   672    +96   t-3rd
Celynne Balatbat   86 77   163    +19   11th
Angela Mentel   85 82   167    +23   13th
Aimee Dubois   90 79   169    +25   14th
Caitlin Bell   84 95   179    +35   t-18th
Nicole Bronson   88 91   179    +35   t-18th

3/20/2013 -- Myrtle Beach Shootout
Dye Course -- Barefoot Golf Resort
Par 72, 5850 yards -- 4 teams, 23 players
Vassar College     347    +59   1st
Aimee Dubois     81    +9   1st
Paloma Jimenez     88    +16   t-6th
Angela Mentel     88    +16   t-6th
Nicole Bronson     90    +18   8th

4/13-14/2013 -- Vassar College Invitational
Dutchess Golf and Country Club -- Poughkeepsie, NY
Par 72, 5805 yards -- 11 teams, 55 players
Vassar College   343 333   676    +100   6th
Celynne Balatbat   86 83   169    +25   t-18th
Nicole Bronson   85 85   170    +26   t-20th
Angela Mentel   87 83   170    +26   t-20th
Paloma Jimenez   90 82   172    +28   23rd
Aimee Dubois   85 89   174    +30   t-24th
Caitlin Bell   90 89   179    +35   34th

4/20-21/2013 -- Jack Leaman Invitational
Amherst Golf Club -- Amherst, MA
Par 74, 5895 yards -- 12 teams, 64 players
Vassar College   361 347   708    +124   8th
Angela Mentel   88 85   173    +27   t-30th
Nicole Bronson   90 84   174    +28   33rd
Caitlin Bell   91 90   181    +35   t-41st
Aimee Dubois   94 88   182    +36   44th
Paloma Jimenez   92 91   183    +37   45th

4/27-28/2013 -- Williams Spring Invitational
Taconic Golf Club -- Williamstown, MA
Par 71, 5826 yards -- 7 teams, 39 players
Vassar College   354 346   700    +132   4th
Paloma Jimenez   91 81   172    +30   t-12th
Aimee Dubois   84 89   173    +31   t-14th
Angela Mentel   86 92   178    +36   t-19th
Nicole Bronson   93 87   180    +38   t-22nd
Celynne Balatbat   94 89   183    +41   t-25th

# Indicates individual player