2013-14 Vassar College Women's Golf
Individual Results

Aimee Dubois
Diana Howland
Paloma Jimenez
Angela Mentel
Emily Prince
Storm Vonhundley

 


 Aimee Dubois
 

Tournament Date(s) Rounds Scores Par Rank
NYU Fall Invitational 9/14/2013 2 86-83=169   +25   t-18th/60
Middlebury College Fall Invitational 9/28-29/2013 2 86-83=169   +27   13th/50
Williams Fall Invitational 10/5/13 2 84-92=176   +32   t-34th/80
Ann S. Batchelder Invitational 10/13/2013 2 79-79=158   +14   t-4th/0
Vassar College Invitational 4/14/2014 2 79-81=160   +16   t-7th/0
Jack Leaman Invitational 4/20/2014 2 86-87=173   +27   t-34th/87
Liberty League Championships 4/26-27/2014 2 91-80=171   +27   t-6th/35
SEASON TOTALS 14 1176 Avg. 84.0 +12 -

 


 Diana Howland
 

Tournament Date(s) Rounds Scores Par Rank
NYU Fall Invitational 9/14/2013 2 102-107=209   +65   53rd/60
Mount Holyoke College Invitational 9/21-22/2013 2 118-103=221   +77   79th/86
Middlebury College Fall Invitational 9/28-29/2013 2 107-107=214   +72   39th/50
Williams Fall Invitational 10/5/13 2 107-105=212   +68   t-68th/80
Ann S. Batchelder Invitational 10/13/2013 2 98-106=204   +60   37th/0
Vassar College Invitational 4/14/2014 2 101-93=194   +50   t-53rd/0
Jack Leaman Invitational 4/20/2014 2 103-103=206   +60   t-73rd/87
Liberty League Championships 4/26-27/2014 2 112-109=221   +77   29th/35
SEASON TOTALS 16 1681 Avg. 105.1 +33 -

 


 Paloma Jimenez
 

Tournament Date(s) Rounds Scores Par Rank
NYU Fall Invitational 9/14/2013 2 86-89=175   +31   t-29th/60
Mount Holyoke College Invitational 9/21-22/2013 2 91-93=184   +40   55th/86
Middlebury College Fall Invitational 9/28-29/2013 2 86-99=185   +43   30th/50
Williams Fall Invitational 10/5/13 2 99-88=187   +43   53rd/80
Ann S. Batchelder Invitational 10/13/2013 2 95-84=179   +35   t-26th/0
Vassar College Invitational 4/14/2014 2 91-90=181   +37   t-42nd/0
Jack Leaman Invitational 4/20/2014 2 92-95=187   +41   t-58th/87
Liberty League Championships 4/26-27/2014 2 83-95=178   +34   9th/35
SEASON TOTALS 16 1456 Avg. 91.0 +19 -

 


 Angela Mentel
 

Tournament Date(s) Rounds Scores Par Rank
NYU Fall Invitational 9/14/2013 2 87-83=170   +26   21st/60
Mount Holyoke College Invitational 9/21-22/2013 2 84-88=172   +28   32nd/86
Middlebury College Fall Invitational 9/28-29/2013 2 81-90=171   +29   20th/50
Williams Fall Invitational 10/5/13 2 95-96=191   +47   56th/80
Ann S. Batchelder Invitational 10/13/2013 2 88-89=177   +33   t-21st/0
Vassar College Invitational 4/14/2014 2 84-89=173   +29   t-31st/0
Jack Leaman Invitational 4/20/2014 2 74-94=168   +22   t-27th/87
Liberty League Championships 4/26-27/2014 2 91-93=184   +40   t-14th/35
SEASON TOTALS 16 1406 Avg. 87.9 +16 -

 


 Emily Prince
 

Tournament Date(s) Rounds Scores Par Rank
NYU Fall Invitational 9/14/2013 2 103-107=210   +66   54th/60
Middlebury College Fall Invitational 9/28-29/2013 2 118-94=212   +70   37th/50
Williams Fall Invitational 10/5/13 2 96-92=188   +44   54th/80
Ann S. Batchelder Invitational 10/13/2013 2 98-91=189   +45   33rd/0
SEASON TOTALS 8 799 Avg. 99.9 +28 -

 


 Storm Vonhundley
 

Tournament Date(s) Rounds Scores Par Rank
Vassar College Invitational 4/14/2014 2 123-117=240   +96   t-62nd/0
Jack Leaman Invitational 4/20/2014 2 122-120=242   +96   85th/87
Liberty League Championships 4/26-27/2014 2 122-129=251   +107   33rd/35
SEASON TOTALS 6 733 Avg. 122.2 +50 -