2014-15 Vassar College Women's Golf
Oct 11-12, 2014 -- Ann S. Batchelder Invitational

Ann S. Batchelder Invitational
Nehoiden Golf Club
Wellesley, MA
Dates: Oct 11-12, 2014
Par 72, 5860 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Williams College   321  303  624   +48
2  New York University   325  313  638   +62
3  Middlebury College   337  319  656   +80
4  Mount Holyoke College   326  339  665   +89
5  Amherst College   351  323  674   +98
6  Vassar College   369  339  708   +132
7  Wellesley College   376  358  734   +158
8  William Smith   397  375  772   +196
9  Westfield State University   461  433  894   +318



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tracey Kim   Williams College   75  73  148   +4
2  Jamie Gracie   Amherst College   77  73  150   +6
3  Shelby Shote   Williams College   79  74  153   +9
t 4  June Conti   Mount Holyoke College   75  83  158   +14
t 4  Kristin Lee   New York University   83  75  158   +14
t 6  Lina Kim   New York University   78  81  159   +15
t 6  Phoebe Zhao   New York University   81  78  159   +15
8  Hope Matthews   Middlebury College   78  82  160   +16
9  Phoebe Mattana   Williams College   84  78  162   +18
t 10  Mikaela Santos   New York University   83  80  163   +19
t 10  Zoe Wong   Amherst College   82  81  163   +19
t 12  Sarah Hasselman   Williams College   86  78  164   +20
t 12  Madi Mendiola   Mount Holyoke College   85  79  164   +20
t 12  Theodora Yoch   Middlebury College   85  79  164   +20
15  Pari Bhargava   New York University   85  80  165   +21
t 16  Jordan Glatt   Middlebury College   85  81  166   +22
t 16  Kelly Kung   Williams College   83  83  166   +22
t 16  Michelle Peng   Middlebury College   89  77  166   +22
19  Heeamin Lee   Mount Holyoke College   81  88  169   +25
20  Annie Hsu   Vassar College   92  80  172   +28
21  Allison Shilling   Mount Holyoke College   85  89  174   +30
22  Katherine Britt   Amherst College   93  82  175   +31
23  Aimee Dubois   Vassar College   92  84  176   +32
t 24  Caitlin Bell   Vassar College   91  89  180   +36
t 24  Angela Mentel   Vassar College   94  86  180   +36
t 24  Lei Wei   Wellesley College   90  90  180   +36
t 28  Rebecca Berger   Wellesley College   96  87  183   +39
t 28  Madeline Dietz   William Smith   91  92  183   +39
t 30  Haneen Anbarserri   Wellesley College   96  89  185   +41
t 30  Lana O'Connor   Westfield State University   97  88  185   +41
t 32  Angelina Guan   Amherst College   99  87  186   +42
t 32  Maya Muldowney   Wellesley College   94  92  186   +42
34  Patricia Huang   Amherst College   101  87  188   +44
35  Sarah Breckinridge   Middlebury College   98  93  191   +47
27  Kara Capstraw   William Smith   98  94  192   +48
36  Lanevi Samantha   Wellesley College   99  94  193   +49
37  Maddie Carens   William Smith   100  95  195   +51
38  Kelly McElreath   Mount Holyoke College   101  96  197   +53
39  Emily Smith   Wellesley College   101  98  199   +55
40  Diana Howland   Vassar College   109  92  201   +57
41  Kathleena Inchoco   Wellesley College   101  104  205   +61
42  Olivia Grochmal   Wellesley College   104  108  212   +68
43  Whitney Reynolds   William Smith   108  105  213   +69
44  Grace Fiacre   William Smith   110  104  214   +70
45  Sophie Sylvia   Westfield State University   120  95  215   +71
46  Ali Thomas   Westfield State University   115  113  228   +84
47  Jen Ashton   Westfield State University   129  137  266   +122
48  Chrissy Andrews   Westfield State University   156  146  302   +158



 Team-by-Team Results
 

Oct 11-12, 2014 -- Ann S. Batchelder Invitational
Nehoiden Golf Club -- Wellesley, MA
Par 72, 5860 yards -- 9 teams, 48 players

Amherst College   351 323   674    +98   5th
Jamie Gracie   77 73   150    +6   2nd
Zoe Wong   82 81   163    +19   t-10th
Katherine Britt   93 82   175    +31   22nd
Angelina Guan   99 87   186    +42   t-32nd
Patricia Huang   101 87   188    +44   34th

Middlebury College   337 319   656    +80   3rd
Hope Matthews   78 82   160    +16   8th
Theodora Yoch   85 79   164    +20   t-12th
Jordan Glatt   85 81   166    +22   t-16th
Michelle Peng   89 77   166    +22   t-16th
Sarah Breckinridge   98 93   191    +47   35th

Mount Holyoke College   326 339   665    +89   4th
June Conti   75 83   158    +14   t-4th
Madi Mendiola   85 79   164    +20   t-12th
Heeamin Lee   81 88   169    +25   19th
Allison Shilling   85 89   174    +30   21st
Kelly McElreath   101 96   197    +53   38th

New York University   325 313   638    +62   2nd
Kristin Lee   83 75   158    +14   t-4th
Lina Kim   78 81   159    +15   t-6th
Phoebe Zhao   81 78   159    +15   t-6th
Mikaela Santos   83 80   163    +19   t-10th
Pari Bhargava   85 80   165    +21   15th

Vassar College   369 339   708    +132   6th
Annie Hsu   92 80   172    +28   20th
Aimee Dubois   92 84   176    +32   23rd
Caitlin Bell   91 89   180    +36   t-24th
Angela Mentel   94 86   180    +36   t-24th
Diana Howland   109 92   201    +57   40th

Wellesley College   376 358   734    +158   7th
Lei Wei   90 90   180    +36   t-24th
Rebecca Berger   96 87   183    +39   t-28th
Haneen Anbarserri   96 89   185    +41   t-30th
Maya Muldowney   94 92   186    +42   t-32nd
Lanevi Samantha   99 94   193    +49   36th
Emily Smith#   101 98   199    +55   39th
Kathleena Inchoco#   101 104   205    +61   41st
Olivia Grochmal#   104 108   212    +68   42nd

Westfield State University   461 433   894    +318   9th
Lana O'Connor   97 88   185    +41   t-30th
Sophie Sylvia   120 95   215    +71   45th
Ali Thomas   115 113   228    +84   46th
Jen Ashton   129 137   266    +122   47th
Chrissy Andrews   156 146   302    +158   48th

William Smith   397 375   772    +196   8th
Madeline Dietz   91 92   183    +39   t-28th
Kara Capstraw   98 94   192    +48   27th
Maddie Carens   100 95   195    +51   37th
Whitney Reynolds   108 105   213    +69   43rd
Grace Fiacre   110 104   214    +70   44th

Williams College   321 303   624    +48   1st
Tracey Kim   75 73   148    +4   1st
Shelby Shote   79 74   153    +9   3rd
Phoebe Mattana   84 78   162    +18   9th
Sarah Hasselman   86 78   164    +20   t-12th
Kelly Kung   83 83   166    +22   t-16th

# Indicates individual player



 AP-Style Tournament Results
 

Ann S. Batchelder Invitational
Nehoiden Golf Club
Wellesley, MA
Dates: Oct 11-12, 2014
Par 72, 5860 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Williams College...............  321  303    624    +48
   2  New York University............  325  313    638    +62
   3  Middlebury College.............  337  319    656    +80
   4  Mount Holyoke College..........  326  339    665    +89
   5  Amherst College................  351  323    674    +98
   6  Vassar College.................  369  339    708   +132
   7  Wellesley College..............  376  358    734   +158
   8  William Smith..................  397  375    772   +196
   9  Westfield State University.....  461  433    894   +318


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tracey Kim........... Williams College...............   75   73    148     +4
   2  Jamie Gracie......... Amherst College................   77   73    150     +6
   3  Shelby Shote......... Williams College...............   79   74    153     +9
t  4  June Conti........... Mount Holyoke College..........   75   83    158    +14
t  4  Kristin Lee.......... New York University............   83   75    158    +14
t  6  Lina Kim............. New York University............   78   81    159    +15
t  6  Phoebe Zhao.......... New York University............   81   78    159    +15
   8  Hope Matthews........ Middlebury College.............   78   82    160    +16
   9  Phoebe Mattana....... Williams College...............   84   78    162    +18
t 10  Mikaela Santos....... New York University............   83   80    163    +19
t 10  Zoe Wong............. Amherst College................   82   81    163    +19
t 12  Sarah Hasselman...... Williams College...............   86   78    164    +20
t 12  Madi Mendiola........ Mount Holyoke College..........   85   79    164    +20
t 12  Theodora Yoch........ Middlebury College.............   85   79    164    +20
  15  Pari Bhargava........ New York University............   85   80    165    +21
t 16  Jordan Glatt......... Middlebury College.............   85   81    166    +22
t 16  Kelly Kung........... Williams College...............   83   83    166    +22
t 16  Michelle Peng........ Middlebury College.............   89   77    166    +22
  19  Heeamin Lee.......... Mount Holyoke College..........   81   88    169    +25
  20  Annie Hsu............ Vassar College.................   92   80    172    +28