|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | New York University | 320 | 300 | 620 | +44 | |
| 2 | Mount Holyoke College | 321 | 318 | 639 | +63 | |
| 3 | Middlebury College | 324 | 316 | 640 | +64 | |
| 4 | Randolph-Macon Women's Golf | 333 | 328 | 661 | +85 | |
| 5 | Amherst College | 331 | 332 | 663 | +87 | |
| 7 | St. Lawrence University | 347 | 337 | 684 | +108 | |
| 8 | SUNY Cortland | 358 | 339 | 697 | +121 | |
| 9 | Vassar College | 346 | 358 | 704 | +128 | |
| 10 | Union College | 363 | 349 | 712 | +136 | |
| 11 | Wellesley College | 361 | 364 | 725 | +149 | |
| 12 | William Smith | 367 | 369 | 736 | +160 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Olivia Bowling | Randolph-Macon Women's Golf | 72 | 70 | 142 | -2 | |
| 2 | Michelle Peng | Middlebury College | 75 | 71 | 146 | +2 | |
| 3 | Phoebe Zhao | New York University | 79 | 73 | 152 | +8 | |
| 4 | Alyssa Poentis | New York University | 80 | 73 | 153 | +9 | |
| 5 | Jamie Gracie | Amherst College | 79 | 75 | 154 | +10 | |
| 6 | Madi Mendiola | Mount Holyoke College | 78 | 77 | 155 | +11 | |
| 7 | Carly Peters | SUNY Cortland | 79 | 77 | 156 | +12 | |
| t | 8 | Lina Kim | New York University | 81 | 76 | 157 | +13 |
| t | 8 | Kristin Lee | New York University | 80 | 77 | 157 | +13 |
| t | 32 | Angelina Guan | Amherst College | 78 | 80 | 158 | +14 |
| t | 10 | Elaine Tse | New York University | 81 | 77 | 158 | +14 |
| t | 10 | Zoe Wong | Amherst College | 78 | 80 | 158 | +14 |
| 12 | Heeamin Lee | Mount Holyoke College | 79 | 80 | 159 | +15 | |
| t | 13 | Pari Bhargava | New York University | 82 | 78 | 160 | +16 |
| t | 13 | Jordan Glatt | Middlebury College | 79 | 81 | 160 | +16 |
| t | 15 | June Conti | Mount Holyoke College | 81 | 80 | 161 | +17 |
| t | 15 | Aimee Dubois | Vassar College | 82 | 79 | 161 | +17 |
| 17 | Laura Gay | St. Lawrence University | 82 | 80 | 162 | +18 | |
| t | 18 | Amanda Lee | Mount Holyoke College | 83 | 81 | 164 | +20 |
| t | 18 | Hope Matthews | Middlebury College | 83 | 81 | 164 | +20 |
| 20 | Rebecca Ream | Randolph-Macon Women's Golf | 82 | 84 | 166 | +22 | |
| 21 | Kim Hynes | Union College | 85 | 83 | 168 | +24 | |
| t | 22 | Jessica Vasso | New York University | 87 | 84 | 171 | +27 |
| t | 22 | Theodora Yoch | Middlebury College | 88 | 83 | 171 | +27 |
| t | 24 | Melissa Rath | SUNY Cortland | 92 | 80 | 172 | +28 |
| t | 24 | Lei Wei | Wellesley College | 84 | 88 | 172 | +28 |
| t | 24 | Hailey Wilson | St. Lawrence University | 84 | 88 | 172 | +28 |
| 27 | Augusta Mayer | St. Lawrence University | 88 | 85 | 173 | +29 | |
| 28 | Mikaela Santos | New York University | 86 | 88 | 174 | +30 | |
| 29 | Katie Raymond | Randolph-Macon Women's Golf | 87 | 89 | 176 | +32 | |
| t | 30 | Kara Capstraw | William Smith | 86 | 91 | 177 | +33 |
| t | 30 | Jenny Jeu | Randolph-Macon Women's Golf | 92 | 85 | 177 | +33 |
| t | 32 | Caitlin Bell | Vassar College | 84 | 94 | 178 | +34 |
| t | 32 | Caroline Roberto | Union College | 94 | 84 | 178 | +34 |
| t | 35 | Carolyn Bernstein | Amherst College | 85 | 94 | 179 | +35 |
| t | 35 | Natalie Squillace | St. Lawrence University | 93 | 86 | 179 | +35 |
| t | 37 | Erica Adel | Union College | 90 | 91 | 181 | +37 |
| t | 37 | Allison Shilling | Mount Holyoke College | 88 | 93 | 181 | +37 |
| t | 39 | Savannah Graham | New York University | 92 | 90 | 182 | +38 |
| t | 39 | Lexie Haehl | St. Lawrence University | 96 | 86 | 182 | +38 |
| t | 39 | Anna Haley | SUNY Cortland | 92 | 90 | 182 | +38 |
| t | 39 | Shannon Leonard | New York University | 87 | 95 | 182 | +38 |
| t | 39 | Jacqueline Lu | Wellesley College | 91 | 91 | 182 | +38 |
| t | 39 | Angela Mentel | Vassar College | 94 | 88 | 182 | +38 |
| t | 39 | Maya Muldowney | Wellesley College | 91 | 91 | 182 | +38 |
| t | 46 | Katherine Britt | Amherst College | 95 | 88 | 183 | +39 |
| t | 46 | Madeline Dietz | William Smith | 96 | 87 | 183 | +39 |
| t | 46 | Annie Hsu | Vassar College | 86 | 97 | 183 | +39 |
| 49 | Danielle Calhoun | Randolph-Macon Women's Golf | 95 | 89 | 184 | +40 | |
| t | 50 | Emily Ferguson | Union College | 94 | 91 | 185 | +41 |
| t | 50 | Whitney Reynolds | William Smith | 92 | 93 | 185 | +41 |
| t | 52 | Haneen Anbarserri | Wellesley College | 95 | 94 | 189 | +45 |
| t | 52 | Taylor O'Halloran | SUNY Cortland | 97 | 92 | 189 | +45 |
| 54 | Natalie Powers | William Smith | 93 | 98 | 191 | +47 | |
| 55 | Kelly McElreath | Mount Holyoke College | 96 | 96 | 192 | +48 | |
| 56 | Brianna Sovring | SUNY Cortland | 95 | 99 | 194 | +50 | |
| 57 | Diana Howland | Vassar College | 100 | 99 | 199 | +55 | |
| t | 58 | Grace Fiacre | William Smith | 107 | 104 | 211 | +67 |
| t | 58 | Emma Kitchen | Middlebury College | 118 | 93 | 211 | +67 |
| t | 58 | Emily Smith | Wellesley College | 111 | 100 | 211 | +67 |
| 61 | Bridget Burrows | SUNY Cortland | 116 | 100 | 216 | +72 | |
| 62 | Katie Poulin | Mount Holyoke College | 106 | 118 | 224 | +80 | |
| 63 | Christine Murphy | Union College | 141 | 137 | 278 | +134 | |
|
Team-by-Team Results |
Sep 13-14, 2014 -- NYU Fall Invitational
Spook Rock Golf Course -- Suffern, NY
Par 72, 5809 yards -- 11 teams, 63 players
| Amherst College | 331 | 332 | 663 | +87 | 5th |
| Jamie Gracie | 79 | 75 | 154 | +10 | 5th |
| Angelina Guan | 78 | 80 | 158 | +14 | t-32nd |
| Zoe Wong | 78 | 80 | 158 | +14 | t-10th |
| Carolyn Bernstein | 85 | 94 | 179 | +35 | t-35th |
| Katherine Britt | 95 | 88 | 183 | +39 | t-46th |
| Middlebury College | 324 | 316 | 640 | +64 | 3rd |
| Michelle Peng | 75 | 71 | 146 | +2 | 2nd |
| Jordan Glatt | 79 | 81 | 160 | +16 | t-13th |
| Hope Matthews | 83 | 81 | 164 | +20 | t-18th |
| Theodora Yoch | 88 | 83 | 171 | +27 | t-22nd |
| Emma Kitchen | 118 | 93 | 211 | +67 | t-58th |
| Mount Holyoke College | 321 | 318 | 639 | +63 | 2nd |
| Madi Mendiola | 78 | 77 | 155 | +11 | 6th |
| Heeamin Lee | 79 | 80 | 159 | +15 | 12th |
| June Conti | 81 | 80 | 161 | +17 | t-15th |
| Amanda Lee | 83 | 81 | 164 | +20 | t-18th |
| Allison Shilling | 88 | 93 | 181 | +37 | t-37th |
| Kelly McElreath# | 96 | 96 | 192 | +48 | 55th |
| Katie Poulin# | 106 | 118 | 224 | +80 | 62nd |
| New York University | 320 | 300 | 620 | +44 | 1st |
| Phoebe Zhao | 79 | 73 | 152 | +8 | 3rd |
| Alyssa Poentis | 80 | 73 | 153 | +9 | 4th |
| Lina Kim# | 81 | 76 | 157 | +13 | t-8th |
| Kristin Lee | 80 | 77 | 157 | +13 | t-8th |
| Elaine Tse | 81 | 77 | 158 | +14 | t-10th |
| Pari Bhargava | 82 | 78 | 160 | +16 | t-13th |
| Jessica Vasso# | 87 | 84 | 171 | +27 | t-22nd |
| Mikaela Santos# | 86 | 88 | 174 | +30 | 28th |
| Savannah Graham# | 92 | 90 | 182 | +38 | t-39th |
| Shannon Leonard# | 87 | 95 | 182 | +38 | t-39th |
| Randolph-Macon Women's Golf | 333 | 328 | 661 | +85 | 4th |
| Olivia Bowling | 72 | 70 | 142 | -2 | 1st |
| Rebecca Ream | 82 | 84 | 166 | +22 | 20th |
| Katie Raymond | 87 | 89 | 176 | +32 | 29th |
| Jenny Jeu | 92 | 85 | 177 | +33 | t-30th |
| Danielle Calhoun | 95 | 89 | 184 | +40 | 49th |
| SUNY Cortland | 358 | 339 | 697 | +121 | 8th |
| Carly Peters | 79 | 77 | 156 | +12 | 7th |
| Melissa Rath | 92 | 80 | 172 | +28 | t-24th |
| Anna Haley | 92 | 90 | 182 | +38 | t-39th |
| Taylor O'Halloran | 97 | 92 | 189 | +45 | t-52nd |
| Brianna Sovring | 95 | 99 | 194 | +50 | 56th |
| Bridget Burrows# | 116 | 100 | 216 | +72 | 61st |
| St. Lawrence University | 347 | 337 | 684 | +108 | 7th |
| Laura Gay | 82 | 80 | 162 | +18 | 17th |
| Hailey Wilson | 84 | 88 | 172 | +28 | t-24th |
| Augusta Mayer | 88 | 85 | 173 | +29 | 27th |
| Natalie Squillace | 93 | 86 | 179 | +35 | t-35th |
| Lexie Haehl | 96 | 86 | 182 | +38 | t-39th |
| Union College | 363 | 349 | 712 | +136 | 10th |
| Kim Hynes | 85 | 83 | 168 | +24 | 21st |
| Caroline Roberto | 94 | 84 | 178 | +34 | t-32nd |
| Erica Adel | 90 | 91 | 181 | +37 | t-37th |
| Emily Ferguson | 94 | 91 | 185 | +41 | t-50th |
| Christine Murphy | 141 | 137 | 278 | +134 | 63rd |
| Vassar College | 346 | 358 | 704 | +128 | 9th |
| Aimee Dubois | 82 | 79 | 161 | +17 | t-15th |
| Caitlin Bell | 84 | 94 | 178 | +34 | t-32nd |
| Angela Mentel | 94 | 88 | 182 | +38 | t-39th |
| Annie Hsu | 86 | 97 | 183 | +39 | t-46th |
| Diana Howland | 100 | 99 | 199 | +55 | 57th |
| Wellesley College | 361 | 364 | 725 | +149 | 11th |
| Lei Wei | 84 | 88 | 172 | +28 | t-24th |
| Jacqueline Lu | 91 | 91 | 182 | +38 | t-39th |
| Maya Muldowney | 91 | 91 | 182 | +38 | t-39th |
| Haneen Anbarserri | 95 | 94 | 189 | +45 | t-52nd |
| Emily Smith | 111 | 100 | 211 | +67 | t-58th |
| William Smith | 367 | 369 | 736 | +160 | 12th |
| Kara Capstraw | 86 | 91 | 177 | +33 | t-30th |
| Madeline Dietz | 96 | 87 | 183 | +39 | t-46th |
| Whitney Reynolds | 92 | 93 | 185 | +41 | t-50th |
| Natalie Powers | 93 | 98 | 191 | +47 | 54th |
| Grace Fiacre | 107 | 104 | 211 | +67 | t-58th |
# Indicates individual player
|
AP-Style Tournament Results |
NYU Fall Invitational Spook Rock Golf Course Suffern, NY Dates: Sep 13-14, 2014 Par 72, 5809 yards Fin. Top 20 teams Scores Total Par 1 New York University............ 320 300 620 +44 2 Mount Holyoke College.......... 321 318 639 +63 3 Middlebury College............. 324 316 640 +64 4 Randolph-Macon Women's Golf... 333 328 661 +85 5 Amherst College................ 331 332 663 +87 7 St. Lawrence University........ 347 337 684 +108 8 SUNY Cortland.................. 358 339 697 +121 9 Vassar College................. 346 358 704 +128 10 Union College................. 363 349 712 +136 11 Wellesley College.............. 361 364 725 +149 12 William Smith.................. 367 369 736 +160 Fin. Top 20 Players Team Scores Total Par 1 Olivia Bowling....... Randolph-Macon Women's Golf... 72 70 142 -2 2 Michelle Peng........ Middlebury College............. 75 71 146 +2 3 Phoebe Zhao.......... New York University............ 79 73 152 +8 4 Alyssa Poentis....... New York University............ 80 73 153 +9 5 Jamie Gracie......... Amherst College................ 79 75 154 +10 6 Madi Mendiola........ Mount Holyoke College.......... 78 77 155 +11 7 Carly Peters......... SUNY Cortland.................. 79 77 156 +12 t 8 Lina Kim............. New York University............ 81 76 157 +13 t 8 Kristin Lee.......... New York University............ 80 77 157 +13 t 10 Elaine Tse........... New York University............ 81 77 158 +14 t 10 Zoe Wong............. Amherst College................ 78 80 158 +14 12 Heeamin Lee.......... Mount Holyoke College.......... 79 80 159 +15 t 13 Pari Bhargava........ New York University............ 82 78 160 +16 t 13 Jordan Glatt......... Middlebury College............. 79 81 160 +16 t 15 June Conti........... Mount Holyoke College.......... 81 80 161 +17 t 15 Aimee Dubois......... Vassar College................. 82 79 161 +17 17 Laura Gay............ St. Lawrence University........ 82 80 162 +18 t 18 Amanda Lee........... Mount Holyoke College.......... 83 81 164 +20 t 18 Hope Matthews........ Middlebury College............. 83 81 164 +20 20 Rebecca Ream......... Randolph-Macon Women's Golf... 82 84 166 +22