|
Individual Career Statistics (Active Players) |
Caitlin Bell
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 12 | 1075 | - | 175 | - | 81 | 6 | - | - | 2 | 89.6 |
| 2012-13 | 12 | 1075 | - | 175 | - | 81 | 6 | - | - | 2 | 89.6 |
| 2014-15 | 17 | 1525 | - | 170 | 83 | 83 | 9 | 1 | 1 | 4 | 89.7 |
| Totals | 41 | 3675 | - | 170 | 83 | 81 | 21 | 1 | 1 | 8 | 89.6 |
Kristin Diep
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2014-15 | 3 | 256 | - | 172 | 84 | 84 | 2 | - | - | 1 | 85.3 |
| Totals | 3 | 256 | - | 172 | 84 | 84 | 2 | - | - | 1 | 85.3 |
Aimee Dubois
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 17 | 1446 | - | 163 | 81 | 77 | 9 | 1 | 2 | 7 | 85.1 |
| 2012-13 | 17 | 1446 | - | 163 | 81 | 77 | 9 | 1 | 2 | 7 | 85.1 |
| 2013-14 | 14 | 1176 | - | 158 | - | 79 | 7 | 1 | 3 | 5 | 84.0 |
| 2014-15 | 17 | 1411 | - | 158 | 84 | 78 | 9 | 1 | 5 | 9 | 83.0 |
| Totals | 65 | 5479 | - | 158 | 81 | 77 | 34 | 4 | 12 | 28 | 84.3 |
Diana Howland
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2013-14 | 16 | 1681 | - | 194 | - | 93 | 8 | - | - | - | 105.1 |
| 2014-15 | 6 | 622 | - | 199 | - | 92 | 3 | - | - | - | 103.7 |
| Totals | 22 | 2303 | - | 194 | - | 92 | 11 | - | - | - | 104.7 |
Annie Hsu
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2014-15 | 17 | 1520 | - | 172 | 86 | 80 | 9 | - | 1 | 4 | 89.4 |
| Totals | 17 | 1520 | - | 172 | 86 | 80 | 9 | - | 1 | 4 | 89.4 |
Angela Mentel
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2011-12 | 17 | 1501 | - | 167 | 88 | 82 | 9 | - | 1 | 5 | 88.3 |
| 2012-13 | 17 | 1501 | - | 167 | 88 | 82 | 9 | - | 1 | 5 | 88.3 |
| 2013-14 | 16 | 1406 | - | 168 | - | 74 | 8 | - | - | 4 | 87.9 |
| 2014-15 | 17 | 1499 | - | 164 | 89 | 78 | 9 | 1 | 2 | 4 | 88.2 |
| Totals | 67 | 5907 | - | 164 | 88 | 74 | 35 | 1 | 4 | 18 | 88.2 |
Emily Prince
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2013-14 | 8 | 799 | - | 188 | - | 91 | 4 | - | - | - | 99.9 |
| 2014-15 | 11 | 1035 | - | 180 | 88 | 85 | 6 | - | 1 | 1 | 94.1 |
| Totals | 19 | 1834 | - | 180 | 88 | 85 | 10 | - | 1 | 1 | 96.5 |
Storm Vonhundley
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2013-14 | 6 | 733 | - | 240 | - | 117 | 3 | - | - | - | 122.2 |
| 2014-15 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 733 | - | 240 | - | 117 | 3 | - | - | - | 122.2 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 82.60 | Alexandra Bello | 2008-11 | 47 | 3882 |
| 84.29 | Aimee Dubois | 2011-15 | 65 | 5479 |
| 86.80 | Nicole Bronson | 2009-13 | 61 | 5295 |
| 87.00 | Celynne Balatbat | 2009-13 | 51 | 4437 |
| 88.16 | Angela Mentel | 2011-15 | 67 | 5907 |
| 89.63 | Caitlin Bell | 2011-12,2014-15 | 41 | 3675 |
| 91.48 | Paloma Jimenez | 2010-14 | 63 | 5763 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 81.1 | Alexandra Bello | 2008-09 | 16 | 1298 |
| 82.0 | Kayleigh Horn | 2008-09 | 16 | 1312 |
| 82.9 | Alexandra Bello | 2009-10 | 14 | 1161 |
| 83.0 | Aimee Dubois | 2014-15 | 17 | 1411 |
| 83.7 | Alexandra Bello | 2010-11 | 17 | 1423 |
| 84.0 | Aimee Dubois | 2013-14 | 14 | 1176 |
| 84.1 | Nicole Bronson | 2010-11 | 17 | 1429 |
| 85.1 | Aimee Dubois | 2011-12 | 17 | 1446 |
| 85.1 | Aimee Dubois | 2012-13 | 17 | 1446 |
| 86.2 | Celynne Balatbat | 2010-11 | 17 | 1466 |
| 86.6 | Katie Bertel | 2008-09 | 15 | 1299 |
| 87.4 | Celynne Balatbat | 2009-10 | 14 | 1223 |
| 87.4 | Celynne Balatbat | 2011-12 | 10 | 874 |
| 87.4 | Celynne Balatbat | 2012-13 | 10 | 874 |
| 87.5 | Nicole Bronson | 2012-13 | 15 | 1312 |
| 87.5 | Nicole Bronson | 2011-12 | 15 | 1312 |
| 87.9 | Angela Mentel | 2013-14 | 16 | 1406 |
| 88.1 | Laurie King | 2009-10 | 14 | 1234 |
| 88.2 | Angela Mentel | 2014-15 | 17 | 1499 |
| 88.3 | Angela Mentel | 2011-12 | 17 | 1501 |
| 88.3 | Angela Mentel | 2012-13 | 17 | 1501 |
| 88.7 | Nicole Bronson | 2009-10 | 14 | 1242 |
| 88.8 | Paloma Jimenez | 2012-13 | 15 | 1332 |
| 88.8 | Paloma Jimenez | 2011-12 | 15 | 1332 |
| 89.4 | Annie Hsu | 2014-15 | 17 | 1520 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 340.6 | 2008-09 | 15 | 5109 | |
| 345.4 | 2012-13 | 17 | 5872 | |
| 345.4 | 2011-12 | 17 | 5872 | |
| 345.8 | 2009-10 | 16 | 5533 | |
| 347.4 | 2014-15 | 17 | 5905 | |
| 350.5 | 2010-11 | 17 | 5958 | |
| 363.6 | 2013-14 | 14 | 5090 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average | Seasons |
| Celynne Balatbat | 51 | 4437 | - | 157 | 84 | 77 | 29 | 5 | 6 | 16 | 87.0 | 2009-13 |
| Caitlin Bell | 41 | 3675 | - | 170 | 83 | 81 | 21 | 1 | 1 | 8 | 89.6 | 2011-12,2014-15 |
| Alexandra Bello | 47 | 3882 | - | 152 | 77 | 75 | 28 | 11 | 16 | 24 | 82.6 | 2008-11 |
| Katie Bertel | 15 | 1299 | - | 161 | 86 | 79 | 9 | 2 | 3 | 6 | 86.6 | 2008-09 |
| Nicole Bronson | 61 | 5295 | - | 162 | 85 | 77 | 35 | 4 | 8 | 20 | 86.8 | 2009-13 |
| Kristin Diep | 3 | 256 | - | 172 | 84 | 84 | 2 | - | - | 1 | 85.3 | 2014-15 |
| Aimee Dubois | 65 | 5479 | - | 158 | 81 | 77 | 34 | 4 | 12 | 28 | 84.3 | 2011-15 |
| Danielle Gibbins | 2 | 185 | - | 185 | - | 92 | 1 | - | - | - | 92.5 | 2008-09 |
| Kayleigh Horn | 16 | 1312 | - | 158 | 75 | 75 | 9 | 4 | 5 | 9 | 82.0 | 2008-09 |
| Diana Howland | 22 | 2303 | - | 194 | - | 92 | 11 | - | - | - | 104.7 | 2013-15 |
| Annie Hsu | 17 | 1520 | - | 172 | 86 | 80 | 9 | - | 1 | 4 | 89.4 | 2014-15 |
| Paloma Jimenez | 63 | 5763 | - | 171 | 88 | 81 | 33 | - | 4 | 11 | 91.5 | 2010-14 |
| Sanam Khanna | 12 | 1245 | - | 193 | 117 | 96 | 7 | - | 1 | 3 | 103.8 | 2009-13 |
| Laurie King | 27 | 2425 | - | 171 | 84 | 84 | 17 | 2 | 3 | 7 | 89.8 | 2008-10 |
| Candice Kwon | 8 | 857 | - | 204 | - | 95 | 4 | - | - | - | 107.1 | 2010-11 |
| Angela Mentel | 67 | 5907 | - | 164 | 88 | 74 | 35 | 1 | 4 | 18 | 88.2 | 2011-15 |
| Caroline Miller | 16 | 1477 | - | 177 | 92 | 86 | 10 | - | - | 1 | 92.3 | 2008-10 |
| Ashley Powell | 4 | 376 | - | 188 | - | 94 | 2 | - | - | - | 94.0 | 2011-13 |
| Emily Prince | 19 | 1834 | - | 180 | 88 | 85 | 10 | - | 1 | 1 | 96.5 | 2013-15 |
| Britt Van Paepeghem | 2 | 204 | - | 204 | - | 101 | 1 | - | - | - | 102.0 | 2008-09 |
| Storm Vonhundley | 6 | 733 | - | 240 | - | 117 | 3 | - | - | - | 122.2 | 2013-15 |
| Allyson Won | 2 | 199 | - | 199 | - | 98 | 1 | - | - | - | 99.5 | 2008-09 |