| Caitlin Bell |
| Kristin Diep |
| Aimee Dubois |
| Diana Howland |
| Annie Hsu |
| Angela Mentel |
| Emily Prince |
| Storm Vonhundley |
|
Caitlin Bell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | Sep 13-14, 2014 | 2 | 84-94=178 | +34 | t-32nd/63 |
| Mount Holyoke Invitational | 9/20-21/2014 | 2 | 95-95=190 | +46 | t-34th/88 |
| Middlebury College Women's Invitational | 9/29/2014 | 2 | 89-90=179 | +37 | t-29th/58 |
| Williams College Fall Invitational | Oct 4-5, 2014 | 2 | 95-94=189 | +47 | t-51st/83 |
| Ann S. Batchelder Invitational | Oct 11-12, 2014 | 2 | 91-89=180 | +36 | t-24th/48 |
| Wellesley Spring Break Invitational | 3/23-24/2015 | 2 | 86-84=170 | +26 | 1st/18 |
| Vassar College Invitational | 4/11-12/2015 | 2 | 87-93=180 | +36 | t-43rd/66 |
| Jack Leam Women's Championship | Apr 18, 2015 | 1 | 83 | +9 | t-14th/64 |
| Liberty League Championships | 4/25-26/2015 | 2 | 83-93=176 | +34 | t-16th/36 |
| SEASON TOTALS | 17 | 1525 Avg. 89.7 | +18 | - | |
|
Kristin Diep |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Vassar College Invitational | 4/11-12/2015 | 2 | 88-84=172 | +28 | t-28th/66 |
| Jack Leam Women's Championship | Apr 18, 2015 | 1 | 84 | +10 | t-20th/64 |
| SEASON TOTALS | 3 | 256 Avg. 85.3 | +13 | - | |
|
Aimee Dubois |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | Sep 13-14, 2014 | 2 | 82-79=161 | +17 | t-15th/63 |
| Mount Holyoke Invitational | 9/20-21/2014 | 2 | 81-81=162 | +18 | t-16th/88 |
| Middlebury College Women's Invitational | 9/29/2014 | 2 | 79-79=158 | +16 | t-5th/58 |
| Williams College Fall Invitational | Oct 4-5, 2014 | 2 | 82-78=160 | +18 | t-8th/83 |
| Ann S. Batchelder Invitational | Oct 11-12, 2014 | 2 | 92-84=176 | +32 | 23rd/48 |
| Wellesley Spring Break Invitational | 3/23-24/2015 | 2 | 89-97=186 | +42 | t-10th/18 |
| Vassar College Invitational | 4/11-12/2015 | 2 | 79-80=159 | +15 | t-8th/66 |
| Jack Leam Women's Championship | Apr 18, 2015 | 1 | 84 | +10 | t-20th/64 |
| Liberty League Championships | 4/25-26/2015 | 2 | 84-81=165 | +23 | 6th/36 |
| SEASON TOTALS | 17 | 1411 Avg. 83.0 | +11 | - | |
|
Diana Howland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | Sep 13-14, 2014 | 2 | 100-99=199 | +55 | 57th/63 |
| Mount Holyoke Invitational | 9/20-21/2014 | 2 | 111-111=222 | +78 | t-75th/88 |
| Ann S. Batchelder Invitational | Oct 11-12, 2014 | 2 | 109-92=201 | +57 | 40th/48 |
| SEASON TOTALS | 6 | 622 Avg. 103.7 | +32 | - | |
|
Annie Hsu |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | Sep 13-14, 2014 | 2 | 86-97=183 | +39 | t-46th/63 |
| Mount Holyoke Invitational | 9/20-21/2014 | 2 | 97-97=194 | +50 | 46th/88 |
| Middlebury College Women's Invitational | 9/29/2014 | 2 | 86-87=173 | +31 | t-22nd/58 |
| Williams College Fall Invitational | Oct 4-5, 2014 | 2 | 86-88=174 | +32 | t-29th/83 |
| Ann S. Batchelder Invitational | Oct 11-12, 2014 | 2 | 92-80=172 | +28 | 20th/48 |
| Wellesley Spring Break Invitational | 3/23-24/2015 | 2 | 95-87=182 | +38 | t-7th/18 |
| Vassar College Invitational | 4/11-12/2015 | 2 | 94-88=182 | +38 | t-46th/66 |
| Jack Leam Women's Championship | Apr 18, 2015 | 1 | 86 | +12 | t-29th/64 |
| Liberty League Championships | 4/25-26/2015 | 2 | 83-91=174 | +32 | t-12th/36 |
| SEASON TOTALS | 17 | 1520 Avg. 89.4 | +18 | - | |
|
Angela Mentel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NYU Fall Invitational | Sep 13-14, 2014 | 2 | 94-88=182 | +38 | t-39th/63 |
| Mount Holyoke Invitational | 9/20-21/2014 | 2 | 92-92=184 | +40 | t-38th/88 |
| Middlebury College Women's Invitational | 9/29/2014 | 2 | 82-82=164 | +22 | 11th/58 |
| Williams College Fall Invitational | Oct 4-5, 2014 | 2 | 96-85=181 | +39 | 39th/83 |
| Ann S. Batchelder Invitational | Oct 11-12, 2014 | 2 | 94-86=180 | +36 | t-24th/48 |
| Wellesley Spring Break Invitational | 3/23-24/2015 | 2 | 95-78=173 | +29 | 3rd/18 |
| Vassar College Invitational | 4/11-12/2015 | 2 | 87-86=173 | +29 | t-32nd/66 |
| Jack Leam Women's Championship | Apr 18, 2015 | 1 | 89 | +15 | t-39th/64 |
| Liberty League Championships | 4/25-26/2015 | 2 | 90-83=173 | +31 | t-10th/36 |
| SEASON TOTALS | 17 | 1499 Avg. 88.2 | +16 | - | |
|
Emily Prince |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Middlebury College Women's Invitational | 9/29/2014 | 2 | 92-98=190 | +48 | t-41st/58 |
| Williams College Fall Invitational | Oct 4-5, 2014 | 2 | 105-99=204 | +62 | t-70th/83 |
| Wellesley Spring Break Invitational | 3/23-24/2015 | 2 | 97-85=182 | +38 | t-7th/18 |
| Vassar College Invitational | 4/11-12/2015 | 2 | 91-89=180 | +36 | t-43rd/66 |
| Jack Leam Women's Championship | Apr 18, 2015 | 1 | 88 | +14 | t-35th/64 |
| Liberty League Championships | 4/25-26/2015 | 2 | 98-93=191 | +49 | 30th/36 |
| SEASON TOTALS | 11 | 1035 Avg. 94.1 | +22 | - | |
|
Storm Vonhundley (dnc) |