2014-15 Vassar College Women's Golf
Team Results

Sep 13-14, 2014 -- NYU Fall Invitational
Spook Rock Golf Course -- Suffern, NY
Par 72, 5809 yards -- 11 teams, 63 players
Vassar College   346 358   704    +128   9th
Aimee Dubois   82 79   161    +17   t-15th
Caitlin Bell   84 94   178    +34   t-32nd
Angela Mentel   94 88   182    +38   t-39th
Annie Hsu   86 97   183    +39   t-46th
Diana Howland   100 99   199    +55   57th

9/20-21/2014 -- Mount Holyoke Invitational
The Orchards -- South Hadley, MA
Par 72, 5675 yards -- 15 teams, 88 players
Vassar College   365 335   700    +124   8th
Aimee Dubois   81 81   162    +18   t-16th
Angela Mentel   92 92   184    +40   t-38th
Caitlin Bell   95 95   190    +46   t-34th
Annie Hsu   97 97   194    +50   46th
Diana Howland#   111 111   222    +78   t-75th

9/29/2014 -- Middlebury College Women's Invitational
The Ralph Myhre Golf Course -- Middlebury, VT
Par 71, 5811 yards -- 11 teams, 58 players
Vassar College   336 338   674    +106
Aimee Dubois   79 79   158    +16   t-5th
Angela Mentel   82 82   164    +22   11th
Annie Hsu   86 87   173    +31   t-22nd
Caitlin Bell   89 90   179    +37   t-29th
Emily Prince   92 98   190    +48   t-41st

Oct 4-5, 2014 -- Williams College Fall Invitational
Taconic Golf Club -- Williamstown, MA
Par 71, 5819 yards -- 15 teams, 83 players
Vassar College   359 345   704    +136   8th
Aimee Dubois   82 78   160    +18   t-8th
Annie Hsu   86 88   174    +32   t-29th
Angela Mentel   96 85   181    +39   39th
Caitlin Bell   95 94   189    +47   t-51st
Emily Prince   105 99   204    +62   t-70th

Oct 11-12, 2014 -- Ann S. Batchelder Invitational
Nehoiden Golf Club -- Wellesley, MA
Par 72, 5860 yards -- 9 teams, 48 players
Vassar College   369 339   708    +132   6th
Annie Hsu   92 80   172    +28   20th
Aimee Dubois   92 84   176    +32   23rd
Caitlin Bell   91 89   180    +36   t-24th
Angela Mentel   94 86   180    +36   t-24th
Diana Howland   109 92   201    +57   40th

3/23-24/2015 -- Wellesley Spring Break Invitational
Lexington Oaks G.C. -- Wesley Chapel, FL
Par 72, 5823 yards -- 3 teams, 18 players
Vassar College   365 334   699    +123   1st
Caitlin Bell   86 84   170    +26   1st
Angela Mentel   95 78   173    +29   3rd
Annie Hsu   95 87   182    +38   t-7th
Emily Prince   97 85   182    +38   t-7th
Aimee Dubois   89 97   186    +42   t-10th

4/11-12/2015 -- Vassar College Invitational
Casperkill Golf Club -- Poughkeepsie, NY
Par 72, 5852 yards -- 12 teams, 66 players
Vassar College   344 343   687    +111   8th
Aimee Dubois   79 80   159    +15   t-8th
Kristin Diep#   88 84   172    +28   t-28th
Angela Mentel   87 86   173    +29   t-32nd
Caitlin Bell   87 93   180    +36   t-43rd
Emily Prince   91 89   180    +36   t-43rd
Annie Hsu   94 88   182    +38   t-46th

Apr 18, 2015 -- Jack Leam Women's Championship
Hickory Ridge Golf Club -- Amherst, MA
Par 74, 5895 yards -- 10 teams, 64 players
Vassar College     341    +45   7th
Caitlin Bell     83    +9   t-14th
Kristin Diep#     84    +10   t-20th
Aimee Dubois     84    +10   t-20th
Annie Hsu     86    +12   t-29th
Emily Prince     88    +14   t-35th
Angela Mentel     89    +15   t-39th

4/25-26/2015 -- Liberty League Championships
Clifton Springs Country Club -- Clifton Springs, NY
Par 71, 5841 yards -- 7 teams, 36 players
Vassar College   340 348   688    +120   3rd
Aimee Dubois   84 81   165    +23   6th
Angela Mentel   90 83   173    +31   t-10th
Annie Hsu   83 91   174    +32   t-12th
Caitlin Bell   83 93   176    +34   t-16th
Emily Prince   98 93   191    +49   30th

# Indicates individual player