|
Individual Career Statistics (Active Players) |
Kristin Diep
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2014-15 | 3 | 256 | - | 172 | 84 | 84 | 2 | - | - | 1 | 85.3 |
| 2015-16 | 15 | 1281 | - | 162 | 79 | 77 | 8 | 1 | 2 | 5 | 85.4 |
| Totals | 18 | 1537 | - | 162 | 79 | 77 | 10 | 1 | 2 | 6 | 85.4 |
Aimee Dubois
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2012-13 | 17 | 1446 | - | 163 | 81 | 77 | 9 | 1 | 2 | 7 | 85.1 |
| 2013-14 | 14 | 1176 | - | 158 | - | 79 | 7 | 1 | 3 | 5 | 84.0 |
| 2014-15 | 17 | 1411 | - | 158 | 84 | 78 | 9 | 1 | 5 | 9 | 83.0 |
| 2015-16 | 19 | 1650 | - | 159 | 88 | 76 | 10 | - | 1 | 4 | 86.8 |
| Totals | 67 | 5683 | - | 158 | 81 | 76 | 35 | 3 | 11 | 25 | 84.8 |
Annie Hsu
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2014-15 | 17 | 1508 | - | 172 | 86 | 80 | 9 | - | 1 | 4 | 88.7 |
| 2015-16 | 16 | 1383 | - | 160 | 95 | 80 | 9 | - | 1 | 4 | 86.4 |
| Totals | 33 | 2891 | - | 160 | 86 | 80 | 18 | - | 2 | 8 | 87.6 |
Angela Mentel
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2012-13 | 17 | 1501 | - | 167 | 88 | 82 | 9 | - | 1 | 5 | 88.3 |
| 2013-14 | 16 | 1406 | - | 168 | - | 74 | 8 | - | - | 4 | 87.9 |
| 2014-15 | 17 | 1494 | - | 164 | 89 | 78 | 9 | 1 | 2 | 4 | 87.9 |
| 2015-16 | 19 | 1645 | - | 164 | 89 | 79 | 10 | - | 1 | 4 | 86.6 |
| Totals | 69 | 6046 | - | 164 | 88 | 74 | 36 | 1 | 4 | 17 | 87.6 |
Emily Prince
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2013-14 | 8 | 799 | - | 188 | - | 91 | 4 | - | - | - | 99.9 |
| 2014-15 | 11 | 1035 | - | 180 | 88 | 85 | 6 | - | 1 | 1 | 94.1 |
| 2015-16 | 17 | 1563 | - | 177 | 86 | 85 | 9 | - | - | 1 | 91.9 |
| Totals | 36 | 3397 | - | 177 | 86 | 85 | 19 | - | 1 | 2 | 94.4 |
Evon Shay
| Low | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average |
| 2015-16 | 15 | 1339 | - | 160 | 87 | 77 | 8 | - | 1 | 2 | 89.3 |
| Totals | 15 | 1339 | - | 160 | 87 | 77 | 8 | - | 1 | 2 | 89.3 |
|
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 83.05 | Alexandra Bello | 2008-12 | 62 | 5149 |
| 84.82 | Aimee Dubois | 2012-16 | 67 | 5683 |
| 86.33 | Nicole Bronson | 2009-13 | 61 | 5266 |
| 86.93 | Celynne Balatbat | 2009-13 | 45 | 3912 |
| 87.61 | Annie Hsu | 2014-16 | 33 | 2891 |
| 87.62 | Angela Mentel | 2012-16 | 69 | 6046 |
| 89.69 | Laurie King | 2008-09,2011-12 | 29 | 2601 |
| 89.79 | Caitlin Bell | 2011-12,2014-15 | 39 | 3502 |
| 91.90 | Paloma Jimenez | 2010-14 | 61 | 5606 |
| 94.36 | Emily Prince | 2013-16 | 36 | 3397 |
| 104.23 | Diana Howland | 2013-15 | 22 | 2293 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 8 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 81.1 | Alexandra Bello | 2008-09 | 16 | 1298 |
| 82.0 | Kayleigh Horn | 2008-09 | 16 | 1312 |
| 82.9 | Alexandra Bello | 2009-10 | 14 | 1161 |
| 83.0 | Aimee Dubois | 2014-15 | 17 | 1411 |
| 83.7 | Alexandra Bello | 2010-11 | 17 | 1423 |
| 84.0 | Aimee Dubois | 2013-14 | 14 | 1176 |
| 84.1 | Nicole Bronson | 2010-11 | 17 | 1429 |
| 84.5 | Alexandra Bello | 2011-12 | 15 | 1267 |
| 85.1 | Aimee Dubois | 2012-13 | 17 | 1446 |
| 85.4 | Kristin Diep | 2015-16 | 15 | 1281 |
| 85.5 | Nicole Bronson | 2011-12 | 15 | 1283 |
| 86.2 | Celynne Balatbat | 2010-11 | 17 | 1466 |
| 86.4 | Annie Hsu | 2015-16 | 16 | 1383 |
| 86.6 | Angela Mentel | 2015-16 | 19 | 1645 |
| 86.6 | Katie Bertel | 2008-09 | 15 | 1299 |
| 86.8 | Aimee Dubois | 2015-16 | 19 | 1650 |
| 87.4 | Celynne Balatbat | 2009-10 | 14 | 1223 |
| 87.4 | Celynne Balatbat | 2012-13 | 10 | 874 |
| 87.5 | Nicole Bronson | 2012-13 | 15 | 1312 |
| 87.9 | Angela Mentel | 2013-14 | 16 | 1406 |
| 87.9 | Angela Mentel | 2014-15 | 17 | 1494 |
| 88.1 | Laurie King | 2009-10 | 14 | 1234 |
| 88.3 | Angela Mentel | 2012-13 | 17 | 1501 |
| 88.7 | Annie Hsu | 2014-15 | 17 | 1508 |
| 88.7 | Nicole Bronson | 2009-10 | 14 | 1242 |
| Best Won-Lost Percentage, Season (Min. 8 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 340.6 | 2008-09 | 15 | 5109 | |
| 344.7 | 2011-12 | 15 | 5170 | |
| 345.2 | 2015-16 | 19 | 6559 | |
| 345.4 | 2012-13 | 17 | 5872 | |
| 345.8 | 2009-10 | 16 | 5533 | |
| 347.4 | 2014-15 | 17 | 5905 | |
| 350.5 | 2010-11 | 17 | 5958 | |
| 363.6 | 2013-14 | 14 | 5090 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
|
Individual Career Summary |
| Low | Finish Top | |||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Events | 5 | 10 | 20 | Average | Seasons |
| Celynne Balatbat | 45 | 3912 | - | 157 | 84 | 77 | 26 | 5 | 6 | 13 | 86.9 | 2009-13 |
| Caitlin Bell | 39 | 3502 | - | 170 | 83 | 81 | 20 | 1 | 1 | 8 | 89.8 | 2011-12,2014-15 |
| Alexandra Bello | 62 | 5149 | - | 152 | 77 | 75 | 36 | 13 | 22 | 31 | 83.0 | 2008-12 |
| Katie Bertel | 15 | 1299 | - | 161 | 86 | 79 | 9 | 2 | 3 | 6 | 86.6 | 2008-09 |
| Nicole Bronson | 61 | 5266 | - | 161 | 85 | 75 | 35 | 6 | 10 | 22 | 86.3 | 2009-13 |
| Molly Brossman | 1 | 115 | - | - | 115 | 115 | 1 | - | - | 1 | 115.0 | 2011-12 |
| Kristin Diep | 18 | 1537 | - | 162 | 79 | 77 | 10 | 1 | 2 | 6 | 85.4 | 2014-16 |
| Aimee Dubois | 67 | 5683 | - | 158 | 81 | 76 | 35 | 3 | 11 | 25 | 84.8 | 2012-16 |
| Danielle Gibbins | 2 | 185 | - | 185 | - | 92 | 1 | - | - | - | 92.5 | 2008-09 |
| Kayleigh Horn | 16 | 1312 | - | 158 | 75 | 75 | 9 | 4 | 5 | 9 | 82.0 | 2008-09 |
| Diana Howland | 22 | 2293 | - | 194 | - | 92 | 11 | - | - | - | 104.2 | 2013-15 |
| Annie Hsu | 33 | 2891 | - | 160 | 86 | 80 | 18 | - | 2 | 8 | 87.6 | 2014-16 |
| Paloma Jimenez | 61 | 5606 | - | 169 | 85 | 79 | 32 | 1 | 5 | 11 | 91.9 | 2010-14 |
| Sanam Khanna | 12 | 1245 | - | 193 | 117 | 96 | 7 | - | 1 | 3 | 103.8 | 2009-10,2012-13 |
| Laurie King | 29 | 2601 | - | 171 | 84 | 84 | 18 | 2 | 3 | 8 | 89.7 | 2008-09,2011-12 |
| Candice Kwon | 8 | 857 | - | 204 | - | 95 | 4 | - | - | - | 107.1 | 2010-11 |
| Angela Mentel | 69 | 6046 | - | 164 | 88 | 74 | 36 | 1 | 4 | 17 | 87.6 | 2012-16 |
| Caroline Miller | 16 | 1477 | - | 177 | 92 | 86 | 10 | - | - | 1 | 92.3 | 2008-10 |
| Ashley Powell | 17 | 1520 | - | 170 | 94 | 83 | 9 | - | 1 | 4 | 89.4 | 2011-13 |
| Emily Prince | 36 | 3397 | - | 177 | 86 | 85 | 19 | - | 1 | 2 | 94.4 | 2013-16 |
| Evon Shay | 15 | 1339 | - | 160 | 87 | 77 | 8 | - | 1 | 2 | 89.3 | 2015-16 |
| Britt Van Paepeghem | 2 | 204 | - | 204 | - | 101 | 1 | - | - | - | 102.0 | 2008-09 |
| Storm Vonhundley | 6 | 733 | - | 240 | - | 117 | 3 | - | - | - | 122.2 | 2013-15 |
| Allyson Won | 2 | 199 | - | 199 | - | 98 | 1 | - | - | - | 99.5 | 2008-09 |