| Andrea Han |
| Margaret Liu |
| Anna Roh |
| Qiwen Tan |
| Morgan Yi |
| Hella Zhou |
|
Andrea Han |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ann S. Batchelder Inviational | 9/12-16/2018 | 2 | 80-79=159 | +15 | t-10th/38 |
| Mount Holyoke Invitational | 9/22-23/2018 | 2 | 83-72=155 | +11 | t-7th/99 |
| Williams Fall Invitational | 9/29-30/2018 | 2 | 80-78=158 | +16 | t-12th/83 |
| The George Phinney Classic | 10/8/2018 | 2 | 80-85=165 | +23 | t-17th/62 |
| Vassar Invitational | 4/20/2019 | 2 | 81-80=161 | +17 | 21st/66 |
| SEASON TOTALS | 10 | 798 Avg. 79.8 | +8 | - | |
|
Margaret Liu |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SLU Women's Invitational | 9/8/2018 | 2 | 0-0=0 | E | 0th/54 |
| Ann S. Batchelder Inviational | 9/12-16/2018 | 2 | 87-86=173 | +29 | 25th/38 |
| Mount Holyoke Invitational | 9/22-23/2018 | 2 | 87-86=173 | +29 | t-47th/99 |
| Williams Fall Invitational | 9/29-30/2018 | 2 | 91-83=174 | +32 | t-40th/83 |
| The George Phinney Classic | 10/8/2018 | 2 | 83-81=164 | +22 | t-15th/62 |
| Vassar Invitational | 4/20/2019 | 2 | 81-83=164 | +20 | t-27th/66 |
| Liberty League Championships | 5/3-4/2019 | 2 | 88-84=172 | +26 | t-13th/36 |
| SEASON TOTALS | 12 | 1020 Avg. 85.0 | +13 | - | |
|
Anna Roh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SLU Women's Invitational | 9/8/2018 | 2 | 96-93=189 | +45 | 40th/54 |
| Mount Holyoke Invitational | 9/22-23/2018 | 2 | 91-84=175 | +31 | 53rd/99 |
| Williams Fall Invitational | 9/29-30/2018 | 2 | 94-84=178 | +36 | t-48th/83 |
| The George Phinney Classic | 10/8/2018 | 2 | 92-91=183 | +41 | 41st/62 |
| Vassar Invitational | 4/20/2019 | 2 | 92-87=179 | +35 | t-46th/66 |
| Liberty League Championships | 5/3-4/2019 | 2 | 88-95=183 | +37 | t-19th/36 |
| SEASON TOTALS | 12 | 1087 Avg. 90.6 | +19 | - | |
|
Qiwen Tan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SLU Women's Invitational | 9/8/2018 | 2 | 0-0=0 | E | 0th/54 |
| Ann S. Batchelder Inviational | 9/12-16/2018 | 2 | 91-95=186 | +42 | 34th/38 |
| Williams Fall Invitational | 9/29-30/2018 | 2 | -4-0=0 | E | 0th/83 |
| Vassar Invitational | 4/20/2019 | 2 | 92-87=179 | +35 | t-46th/66 |
| Liberty League Championships | 5/3-4/2019 | 2 | 89-91=180 | +34 | 17th/36 |
| SEASON TOTALS | 6 | 545 Avg. 90.8 | +19 | - | |
|
Morgan Yi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SLU Women's Invitational | 9/8/2018 | 2 | 82-85=167 | +23 | 21st/54 |
| Ann S. Batchelder Inviational | 9/12-16/2018 | 2 | 81-85=166 | +22 | 18th/38 |
| Mount Holyoke Invitational | 9/22-23/2018 | 2 | 89-87=176 | +32 | 54th/99 |
| Williams Fall Invitational | 9/29-30/2018 | 2 | 92-79=171 | +29 | 37th/83 |
| The George Phinney Classic | 10/8/2018 | 2 | 87-87=174 | +32 | t-29th/62 |
| Vassar Invitational | 4/20/2019 | 2 | 89-88=177 | +33 | 45th/66 |
| Liberty League Championships | 5/3-4/2019 | 2 | 90-91=181 | +35 | 18th/36 |
| SEASON TOTALS | 14 | 1212 Avg. 86.6 | +15 | - | |
|
Hella Zhou |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SLU Women's Invitational | 9/8/2018 | 2 | 86-80=166 | +22 | t-18th/54 |
| Ann S. Batchelder Inviational | 9/12-16/2018 | 2 | 77-80=157 | +13 | 6th/38 |
| Mount Holyoke Invitational | 9/22-23/2018 | 2 | 80-86=166 | +22 | t-34th/99 |
| Williams Fall Invitational | 9/29-30/2018 | 2 | 84-81=165 | +23 | 25th/83 |
| The George Phinney Classic | 10/8/2018 | 2 | 80-83=163 | +21 | t-10th/62 |
| Vassar Invitational | 4/20/2019 | 2 | 81-77=158 | +14 | 16th/66 |
| Liberty League Championships | 5/3-4/2019 | 2 | 78-83=161 | +15 | 2nd/36 |
| SEASON TOTALS | 14 | 1136 Avg. 81.1 | +9 | - | |